Aircraft Type: BRB2
| ICAO | BRB2 |
|---|---|
| Type | ROTORCRAFT |
| Name | |
| Manufacturer | BRANTLY |
| Engine Type | PISTON |
| Engine Count | 1 |
Associated Aircrafts
| Registration | Piloting Type | Owner | Operator | Year |
|---|---|---|---|---|
| GAPSE | ||||
| GAPSF | ||||
| GARVY | ||||
| GARXO | ||||
| GARYX | ||||
| GARZI | 1962 | |||
| GARZJ | ||||
| GARZK | ||||
| GASEH | ||||
| GASEI | ||||
| GASEW | 1963 | |||
| GASHD | ||||
| GASHJ | 1963 | |||
| GASHK | 1963 | |||
| GASJX | 1963 | |||
| GASLO | 1963 | |||
| GASUN | 1964 | |||
| GASXD | SUSAN CROSSLAND | 1964 | ||
| GASXE | NIGEL JOHN READ MINCHIN | 1965 | ||
| GATFG | RODNEY J CHAPMAN LIMITED | 1965 | ||
| GATFH | 1965 | |||
| GATGH | HELIHIRE LTD | 1965 | ||
| GATJY | 1965 | |||
| GAVCA | MICHAEL JOHN PAGE | 1967 | ||
| GAVIP | BARRY ROY PEARSON | 1967 | ||
| GAVJN | ALEKSANDER MURZYN | 1967 | ||
| GAWDU | NEIL JOSEPH MITCHELL FREEMAN | 1968 | ||
| GAWIO | MICHAEL JOHN OWEN | 1968 | ||
| GAXSR | ALEKSANDER MURZYN | 1967 | ||
| GBPIJ | JOHN WILLIAM BAKER | 1967 | ||
| GBUKL | HELIHIRE LTD | |||
| GOAPR | ELFAN DYFED AP REES | 1965 | ||
| GOBPG | MICHAEL JOHN OWEN | 1968 | ||
| GOMAX | ALEKSANDER MURZYN | 1967 | ||
| GROOF | ALEKSANDER MURZYN | 1967 | ||
| GROTR | PAUL GEOFFREY RICHARD BROWN | 1964 | ||
| GWASP | NIGEL JOHN READ MINCHIN | 1965 |
The data is licensed under a Creative Commons Attribution 4.0 International License.