Aircraft Type: CP20
| ICAO | CP20 |
|---|---|
| Type | AEROPLANE |
| Name | CAP 20L/S 200 |
| Manufacturer | CAP AVIATION (MUDRY/AKROTECH) |
| Engine Type | PISTON |
| Engine Count | 1 |
Associated Aircrafts
| Registration | Piloting Type | Owner | Operator | Year |
|---|---|---|---|---|
| FAZLS | 1978 | |||
| FAZNZ | 1972 | |||
| FAZOE | 1976 | |||
| FAZOY | 1973 | |||
| FAZTD | 1972 | |||
| FAZTP | 1969 | |||
| FAZUN | 1978 | |||
| FAZVR | 1979 | |||
| FAZVZ | ||||
| FAZXX | 1977 | |||
| FBPXU | 1969 | |||
| FBTAC | 1970 | |||
| FBTAD | 1970 | |||
| FBTAE | 1970 | |||
| FBTAF | 1972 | |||
| FBTAG | 1972 | |||
| FBTAH | 1972 | |||
| FBTDO | 1972 | |||
| FBVKY | 2000 | |||
| FBZAJ | 1976 | |||
| FGAUA | 1977 | |||
| FGAUB | 1977 | |||
| FGAUC | 1977 | |||
| FGAUD | 1977 | |||
| FGAUL | 1977 | |||
| FGAUN | 1978 | |||
| FGFPZ | 1972 | |||
| FGIPA | 1972 | |||
| FGOSL | 1978 | |||
| GBIPO | ANDREW MCCLEAN | 1977 | ||
| HBMSF | SAF Swiss Aerobatic Foundation | 1978 |
The data is licensed under a Creative Commons Attribution 4.0 International License.