Aircraft Type: MS31
| ICAO | MS31 |
|---|---|
| Type | AEROPLANE |
| Name | MS 317 |
| Manufacturer | SOCATA |
| Engine Type | PISTON |
| Engine Count | 1 |
Associated Aircrafts
| Registration | Piloting Type | Owner | Operator | Year |
|---|---|---|---|---|
| FAYHF | ||||
| FAZKZ | 1946 | |||
| FAZUC | ||||
| FBBQH | ||||
| FBBZR | 1945 | |||
| FBBZU | 1945 | |||
| FBCBC | 1946 | |||
| FBCBI | 1946 | |||
| FBCBQ | 1946 | |||
| FBCBR | ||||
| FBCBV | ||||
| FBCNA | 1947 | |||
| FBCNI | ||||
| FBCNK | ||||
| FBCNL | 1945 | |||
| FBCNM | 1946 | |||
| FBCNN | 1946 | |||
| FBCNU | 1952 | |||
| FBCNV | 1952 | |||
| FBCNY | ||||
| FBFAE | ||||
| FBFAF | ||||
| FBFAH | ||||
| FBFAI | ||||
| FBFZH | 1945 | |||
| FBFZK | 1945 | |||
| FBFZO | 2000 | |||
| FBFZQ | ||||
| FBFZZ | ||||
| FBGFH | ||||
| FBGFP | 2000 | |||
| FBGIL | 1945 | |||
| FBGKX | 1953 | |||
| FBGKY | ||||
| FBGUU | 1946 | |||
| FBGUV | 1946 | |||
| FBGUZ | 1946 | |||
| FBHHF | 1935 | |||
| FGFZO | ||||
| FHCJD | 2007 | |||
| GBPLG | RICHARD ANDREWS ANDERSON | |||
| GBZNK | RONALD HENRY COOPER | 1932 | ||
| GMOSA | ANTONY CHARLES WHITEHEAD | 1952 | ||
| HBRAO | Association Morane 317 | Association "charlie's heavy" | 1937 |
The data is licensed under a Creative Commons Attribution 4.0 International License.