Aircraft Type: MS76
| ICAO | MS76 |
|---|---|
| Type | AEROPLANE |
| Name | MS 760-PARIS I |
| Manufacturer | SOCATA |
| Engine Type | JET |
| Engine Count | 2 |
Associated Aircrafts
| Registration | Piloting Type | Owner | Operator | Year |
|---|---|---|---|---|
| FBJET | 1959 | |||
| FBJLV | 1961 | |||
| FBJLX | 1961 | |||
| FBJLY | 1961 | |||
| FBNRG | 1963 | |||
| FBOHN | ||||
| FBOJO | 1958 | |||
| FBOJY | ||||
| FBXQL | 1964 | |||
| FGKPP | 1961 | |||
| GAPRU | CRANFIELD INSTITUTE OF TECHNOLOGY | 1958 | ||
| HBPAA | Gerber Alfred | 1960 | ||
| HBVEP | Fraissinet Regis | 1961 | ||
| HBVEU | Bodmer Air Taxi AG | 1962 |
The data is licensed under a Creative Commons Attribution 4.0 International License.