Aircraft Type: S10
| ICAO | S10 |
|---|---|
| Type | AEROPLANE |
| Name | |
| Manufacturer | STINSON |
| Engine Type | PISTON |
| Engine Count | 1 |
Associated Aircrafts
| Registration | Piloting Type | Owner | Operator | Year |
|---|---|---|---|---|
| FBDJF | ||||
| FBDJH | ||||
| FBDJI | ||||
| FBFXQ | ||||
| FBGQO | ||||
| FBGQP | ||||
| FOAAG | ||||
| FOAEN | ||||
| FOAGM | ||||
| FOGAE | ||||
| GAFYO | MICHAEL LODGE | 1939 | ||
| GBCUM | PAUL FRASER-BENNISON | 1939 | ||
| GBMSA | PAUL FRASER-BENNISON | 1939 | ||
| GMIRM | PAUL FRASER-BENNISON | 1939 |
The data is licensed under a Creative Commons Attribution 4.0 International License.