Aircrafts
| Registration | Type | Piloting Type | Owner | Operator | Year |
|---|---|---|---|---|---|
| GBGDL | B732 | BRITISH AIRWAYS PLC | 1980 | ||
| GBGDM | H25B | 1977 | |||
| GBGDN | B732 | BRITISH AIRWAYS PLC | 1980 | ||
| GBGDO | B732 | BRITISH AIRWAYS PLC | 1980 | ||
| GBGDP | B732 | BRITISH AIRWAYS PLC | 1980 | ||
| GBGDR | B732 | BRITISH AIRWAYS PLC | 1980 | ||
| GBGDS | B732 | BRITISH AIRWAYS PLC | 1980 | ||
| GBGDT | B732 | BRITISH AIRWAYS PLC | 1980 | ||
| GBGDU | B732 | GB AIRWAYS LTD | 1980 | ||
| GBGEA | C150 | CASSANDRA JANE HOPEWELL | 1977 | ||
| GBGEB | B06 | 1970 | |||
| GBGED | C206 | PETER MARSDEN | 1974 | ||
| GBGEF | D11 | GORDON GEOFFREY JOHNSON | 1965 | ||
| GBGEG | ALO3 | ||||
| GBGEH | SRAI | EDWARD CHRISTOPHER MURGATROYD | 1984 | ||
| GBGEI | BLKS | DAVID HAROLD GREENWOOD | 1980 | ||
| GBGEJ | BN2P | 1980 | |||
| GBGEK | PA38 | RAVENAIR AIRCRAFT LTD | 1978 | ||
| GBGEL | PA38 | RAVENAIR AIRCRAFT LTD | 1978 | ||
| GBGEM | P68 | MERIDIAN AIR SERVICES LTD | 1978 | ||
| GBGEN | DHC6 | AIRFAST AVIATION INTERNATIONAL PTE LTD | 1979 | ||
| GBGEO | PA31 | OXFORD AERO CHARTER LIMITED | 1974 | ||
| GBGER | WESX | 1966 | |||
| GBGET | PA38 | GOODWOOD TERRENA LIMITED | 1978 | ||
| GBGEU | PA38 | 1978 | |||
| GBGEV | PA38 | CHESHIRE FLYING SERVICES LTD | 1978 | ||
| GBGEW | NC85 | STUART ANTHONY FRANCIS | 1950 | ||
| GBGEY | SH33 | 1978 | |||
| GBGFC | VP2 | SIMON WILLIAM CRESSY HOLLINS | 1985 | ||
| GBGFD | PA32 | BG AND G AIRLINES LTD | 1975 | ||
| GBGFG | AA5 | ANDREW JOHN WILLIAMS | 1978 | ||
| GBGFH | C182 | RAYVIATION LTD | 1979 | ||
| GBGFI | AA5 | ANDREAS BECKER | 1978 | ||
| GBGFL | PA31 | 1977 | |||
| GBGFN | PA25 | MEGAN SANBY APPELBECK | 1978 | ||
| GBGFP | SC7 | 1978 | |||
| GBGFR | SC7 | 1978 | |||
| GBGFS | B47G | G S M HELICOPTERS LIMITED | 1969 | ||
| GBGFT | PA34 | OXFORD AVIATION ACADEMY (OXFORD) LTD | 1978 | ||
| GBGFU | BN2P | 1980 | |||
| GBGFV | BN2P | 1981 | |||
| GBGFW | BN2P | 1981 | |||
| GBGFX | C152 | REDHILL AIR SERVICES LTD | 1978 | ||
| GBGFY | PA31 | 1975 | |||
| GBGFZ | P68 | JOHN CRAWSHAW TAYLOR | 1978 | ||
| GBGGA | CH7B | LAWRENCE ANTHONY KING | 1979 | ||
| GBGGB | CH7B | DAVID ALISTAIR PAYNE | 1979 | ||
| GBGGC | CH7B | PIETER-JAN FREDERIK HERMAN DE CONINCK | 1979 | ||
| GBGGD | BL8 | BIDFORD GLIDING AND FLYING CLUB LTD | 1979 | ||
| GBGGE | PA38 | SMART PEOPLE DONT BUY LTD | 1978 | ||
| GBGGF | PA38 | TRUMAN AVIATION LTD | 1978 | ||
| GBGGG | PA38 | MARK TEMPLE | 1978 | ||
| GBGGH | PA38 | 1978 | |||
| GBGGI | PA38 | SMART PEOPLE DONT BUY LTD | 1978 | ||
| GBGGJ | PA38 | BS OFFSHORE LTD | 1978 | ||
| GBGGK | PA38 | CSE (AIRCRAFT SERVICES) LIMITED | 1978 | ||
| GBGGL | PA38 | BONUS AIRCRAFT LTD | 1978 | ||
| GBGGM | PA38 | GRAHAM EDWIN FOX | 1978 | ||
| GBGGN | PA38 | BELL AVIATION LTD | 1978 | ||
| GBGGO | C152 | EAST MIDLANDS FLYING SCHOOL LTD | 1979 | ||
| GBGGP | C152 | EAST MIDLANDS FLYING SCHOOL LTD | 1979 | ||
| GBGGS | H25B | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1979 | ||
| GBGGT | CH20 | PAUL ROBERT MARTIN NIND | |||
| GBGGX | B06 | PROTEUS PETROLEUM AVIATION LTD | 1979 | ||
| GBGGY | B06 | MANN AVIATION LIMITED | 1979 | ||
| GBGHA | C152 | STANTON AIRCRAFT MANAGEMENT LIMITED | 1979 | ||
| GBGHB | SPIT | ANGLIA AIRCRAFT RESTORATIONS LTD | 1945 | ||
| GBGHE | L13 | JOHN MICHAEL DAVIS | 1949 | ||
| GBGHF | WG30 | WESTLAND HELICOPTERS LIMITED | 1977 | ||
| GBGHG | AS50 | 1978 | |||
| GBGHH | BE35 | 1976 | |||
| GBGHI | C152 | SUPERIOR AIR SA | 1979 | ||
| GBGHJ | C172 | AIRPLANE LTD | 1979 | ||
| GBGHK | C152 | AMARJIT SINGH BAMRAH | 1979 | ||
| GBGHL | GA7 | PLANE TALKING LTD | 1978 | ||
| GBGHM | R100 | PAUL PRICE | 1979 | ||
| GBGHN | B47G | 1964 | |||
| GBGHO | B47G | 1964 | |||
| GBGHP | BE76 | MAGENTA LTD | 1979 | ||
| GBGHR | BE20 | 1979 | |||
| GBGHU | T6 | CHRISTOPHER EDWARD BELLHOUSE | 1944 | ||
| GBGIA | C152 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1979 | ||
| GBGIB | C152 | REDHILL AIR SERVICES LTD | 1979 | ||
| GBGIC | C172 | IAN PETER BIRDSALL | 1977 | ||
| GBGID | B47G | JONATHAN GUY BRUDENELL | 1965 | ||
| GBGIE | E121 | 1979 | |||
| GBGIF | AS50 | 1979 | |||
| GBGIG | PA38 | LEADING EDGE FLIGHT TRAINING LTD | 1978 | ||
| GBGIH | KR2 | GORDON PARK | |||
| GBGII | PA32 | SHAUN COYNE | 1978 | ||
| GBGIL | AS50 | 1979 | |||
| GBGIM | AS50 | TWR GROUP LTD | 1979 | ||
| GBGIN | PA31 | 1974 | |||
| GBGIS | B703 | TRADEWINDS AIRWAYS LIMITED | 1963 | ||
| GBGIU | C172 | STEVAN JOHN WINDLE | 1969 | ||
| GBGIV | B47G | ABRAXAS AVIATION LTD | 1969 | ||
| GBGIW | B47G | AUTAIR LIMITED | |||
| GBGIX | COUR | CAROLINE MARY LEE | 1974 | ||
| GBGIY | C172 | LEADING EDGE FLIGHT TRAINING LTD | 1979 | ||
| GBGIZ | C152 | CREATON AVIATION SERVICES LTD | 1979 | ||
| GBGJA | C152 | FLAIRHIRE LIMITED | 1979 | ||
| GBGJB | PA44 | OSTEND AIR COLLEGE NV | 1979 | ||
| GBGJC | PA31 | 1979 | |||
| GBGJE | B732 | BRITISH AIRWAYS PLC | 1980 | ||
| GBGJF | B732 | BRITISH AIRWAYS PLC | 1980 | ||
| GBGJG | B732 | BRITISH AIRWAYS PLC | 1980 | ||
| GBGJH | B732 | BRITISH AIRWAYS PLC | 1980 | ||
| GBGJI | B732 | BRITISH AIRWAYS PLC | 1980 | ||
| GBGJJ | B732 | BRITISH AIRWAYS PLC | 1980 | ||
| GBGJK | B732 | BRITISH AIRWAYS PLC | 1981 | ||
| GBGJL | B732 | BRITISH AIRWAYS PLC | 1981 | ||
| GBGJM | B732 | BRITISH AIRWAYS PLC | 1981 | ||
| GBGJV | A748 | BRITISH AEROSPACE PLC | 1979 | ||
| GBGJW | GA7 | PAMELA WILKINSON | 1979 | ||
| GBGKA | PPRO | JOHN BEATTIE | 1955 | ||
| GBGKB | RALL | AIR WESTWARD COMPANY LIMITED | 1979 | ||
| GBGKC | RALL | JOHN HUMPHREY CRANMER | 1979 | ||
| GBGKD | RALL | PETER ALEXANDER CAIRNS | 1979 | ||
| GBGKE | BA11 | GEC-MARCONI AVIONICS (HOLDINGS) LTD | 1980 | ||
| GBGKF | BA11 | BRITISH AIRWAYS PLC | 1980 | ||
| GBGKG | BA11 | BRITISH AIRWAYS PLC | 1980 | ||
| GBGKH | C188 | LUMANTIS LIMITED | 1979 | ||
| GBGKI | C188 | LUMANTIS LIMITED | 1979 | ||
| GBGKJ | B105 | BOND HELICOPTERS LTD | 1974 | ||
| GBGKK | B47G | 1969 | |||
| GBGKL | EN28 | SOUTHERN AIR LIMITED | 1976 | ||
| GBGKM | S65C | BOND HELICOPTERS LTD | 1978 | ||
| GBGKN | H25A | 1976 | |||
| GBGKO | GY20 | CONDOR AVIATION INTERNATIONAL LTD | 1979 | ||
| GBGKP | B105 | NORTH SCOTTISH HELICOPTERS LIMITED | 1975 | ||
| GBGKR | P28A | STEVE BATCHELOR LTD | 1978 | ||
| GBGKS | P28A | FLY WITH THE BEST LTD | 1978 | ||
| GBGKT | AUS9 | GRAHAM TRISTAN GIMBLETT | 1960 | ||
| GBGKU | P28R | AEROLEASE LTD | 1978 | ||
| GBGKV | P28R | RICHARD NORMAN MAYLE | 1977 | ||
| GBGKX | PA38 | G C J MOFFATT AND COMPANY LIMITED | 1978 | ||
| GBGKY | PA38 | APB LEASING LTD | 1978 | ||
| GBGKZ | AIGT | RICHARD BRIAN WEBBER | 1953 | ||
| GBGLA | PA38 | JOHN TERENCE MOUNTAIN | 1978 | ||
| GBGLB | BD5 | WILLIAM SAWNEY | |||
| GBGLD | BE76 | DEVINDALE LTD | 1979 | ||
| GBGLG | C152 | CLOUD GLOBAL LTD | 1978 | ||
| GBGLH | C152 | DELTAIR LTD | 1978 | ||
| GBGLI | C152 | LUTON FLYING CLUB LTD | 1978 | ||
| GBGLJ | B212 | FB HELISERVICES LTD | 1972 | ||
| GBGLK | SRAI | JOHN BRADLEY | 1981 | ||
| GBGLL | B212 | BRISTOW HELICOPTERS LTD | 1975 | ||
| GBGLM | B212 | 1974 | |||
| GBGLN | C152 | BFLYING LTD | 1979 | ||
| GBGLO | C172 | GENERAL AERO EQUIPMENT LTD | 1979 | ||
| GBGLP | C152 | 1979 | |||
| GBGLR | C152 | DEVON AND SOMERSET FLIGHT TRAINING LTD | 1979 | ||
| GBGLS | BLKS | JAMES FREDERICK DOWE | 1985 | ||
| GBGLT | GLF2 | 1979 | |||
| GBGLU | UH1 | ||||
| GBGLW | PA34 | CRETAN STAR AVIATION LTD | 1972 | ||
| GBGMA | D31 | GEOFFREY CHARLES MASTERTON | 1978 | ||
| GBGMB | JT2 | EDWARD MARTIN BOURNE | |||
| GBGMC | DHC6 | GUIDE LEASING LTD | 1979 | ||
| GBGMD | DHC6 | JERSEY EUROPEAN AIRWAYS LIMITED | 1979 | ||
| GBGME | S900 | MARTIN EMERY | 1951 | ||
| GBGMF | B212 | 1974 | |||
| GBGMG | B212 | BRISTOW HELICOPTERS LTD | 1972 | ||
| GBGMH | B212 | BRISTOW HELICOPTERS LTD | 1971 | ||
| GBGMI | B212 | 1972 | |||
| GBGMJ | GY20 | ANTHONY WALBY WAKEFIELD | 1952 | ||
| GBGMK | B212 | 1978 | |||
| GBGML | B212 | 1974 | |||
| GBGMN | A748 | PTB (EMERALD) PTY LTD | 1979 | ||
| GBGMO | A748 | PTB (EMERALD) PTY LTD | 1979 | ||
| GBGMP | C172 | BRENDAN MARSHALL O'BRIEN | 1965 | ||
| GBGMS | JT2 | MARK ANTHONY JEAN SPICE | 1978 | ||
| GBGMT | RALL | CLIVE GRAHAM WHEELER | 1978 | ||
| GBGMU | B47G | VINCENT LEONARD JOHN ENGLISH | 1966 | ||
| GBGMV | SF25 | IVAN PHILLIP MANLEY | 1969 | ||
| GBGMW | OPCA | BROOKLANDS AEROSPACE GROUP LTD | 1979 | ||
| GBGMX | EN28 | SHARK HELICOPTERS LTD | 1979 | ||
| GBGMY | P68 | MARC HAROLD WOLFF | 1979 | ||
| GBGNA | SH33 | SHORT BROTHERS PLC | 1979 | ||
| GBGNB | SH33 | EMERALD AIRWAYS LTD | 1979 | ||
| GBGND | C172 | ALAN JOHN MORRIS FREEMAN | 1977 | ||
| GBGNE | SH33 | 1979 | |||
| GBGNG | SH33 | GILL AVIATION LTD | 1979 | ||
| GBGNK | E110 | MAYDAY AVIATION ENGINEERING LTD | 1979 | ||
| GBGNM | S65C | BOND HELICOPTERS LTD | 1978 | ||
| GBGNN | AA5 | PLANE TALKING LTD | 1979 | ||
| GBGNO | AA5 | PLANE TALKING LTD | 1979 | ||
| GBGNR | C172 | IAN DAVID GUMBRELL | 1979 | ||
| GBGNS | C172 | REEDTREND LIMITED | 1979 | ||
| GBGNT | C152 | AEROLEASE LTD | 1979 | ||
| GBGNU | BE9L | MAYNARD AND HARRIS HOLDINGS LTD | 1978 | ||
| GBGNV | GA7 | DAVID DOUGLAS SAINT | 1979 | ||
| GBGNW | B732 | BRITANNIA AIRWAYS LTD | 1975 | ||
| GBGNX | P28U | 1979 | |||
| GBGNY | P32T | BEHROUZ NEDJATI-GILANI | 1979 | ||
| GBGNZ | C150 | ANDREW VICTOR HARMER | 1974 | ||
| GBGOA | C82R | CDS TRADING CO LTD | 1979 | ||
| GBGOC | C152 | ELLIOT FORBES (KIRKWALL) LIMITED | 1979 | ||
| GBGOE | BE76 | NIGLON LIMITED | 1979 | ||
| GBGOF | C152 | AMARJIT SINGH BAMRAH | 1979 | ||
| GBGOG | P28A | WILLIAM DAVID MOORE | 1979 | ||
| GBGOH | C182 | ZONEX LTD | 1979 | ||
| GBGOJ | C150 | DAVID JOHN HOCKINGS | 1973 | ||
| GBGOL | P28R | RODERICK GORDON JACKSON | 1978 | ||
| GBGOM | PA31 | OXFORD AERO CHARTER LTD | 1979 | ||
| GBGON | GA7 | JULIAN PRUS-WISNIEWSKI | 1979 | ||
| GBGOP | FA20 | NISSAN UK LTD | 1979 | ||
| GBGOR | T6 | ANDREW PATRICK WILSON | 1942 | ||
| GBGOU | T6 | ANTHONY PETER SNELL | 1942 | ||
| GBGOV | T6 | 1942 | |||
| GBGOX | PA31 | KEEN LEASING LTD | 1979 | ||
| GBGOY | PA31 | TRACE WORLDWIDE LTD | 1979 | ||
| GBGOZ | B47G | 1967 | |||
| GBGPA | C182 | HYDESTILE BUSINESS SYSTEMS LTD | 1978 | ||
| GBGPB | T6 | AIRCRAFT SPARES AND MATERIALS LTD | 1953 | ||
| GBGPC | DHC6 | NORDIC OIL SERVICES LTD | 1979 | ||
| GBGPD | J3 | PHILIP ROBERT WHITEMAN | 1943 | ||
| GBGPG | AA5 | DOUGLAS HEAD CONSULTING LTD | 1979 | ||
| GBGPH | AA5 | SHIPPING AND AIRLINES LTD | 1979 | ||
| GBGPJ | P28A | WEST LANCS WARRIOR CO. LTD | 1979 | ||
| GBGPK | AA5 | ANN GREEN | 1979 | ||
| GBGPL | P28A | DEMERO LTD | 1979 | ||
| GBGPM | VP2 | CONDOR AVIATION INTERNATIONAL LTD | 1981 | ||
| GBGPN | PA18 | ANDREW RICHARD DARKE | 1979 | ||
| GBGPO | PA25 | 1978 | |||
| GBGPP | PA25 | MILLER AERIAL SPRAYING LIMITED | 1978 | ||
| GBGPR | A748 | 1979 | |||
| GBGPS | M200 | GENERAL AIRLINE LTD | 1967 | ||
| GBGPU | P28A | AIR NAVIGATION AND TRADING COMPANY LTD | 1973 | ||
| GBGPV | BN2P | 1981 | |||
| GBGPW | BN2P | 1981 | |||
| GBGPX | BN2P | 1981 | |||
| GBGPY | BN2P | 1980 | |||
| GBGPZ | RALL | ALLAN STEPHEN COWAN | 1962 | ||
| GBGRA | JT2 | JOHN ROBERT CYRIL THOMPSON | |||
| GBGRB | AA5 | 1979 | |||
| GBGRC | P28A | TECAIR AVIATION LTD | 1969 | ||
| GBGRD | BE20 | FLIGHTLINE LTD | 1979 | ||
| GBGRE | BE20 | KILLINCHY AEROSPACE HOLDINGS LTD | ZEPHYR AVIATION LTD | 1979 | |
| GBGRF | B58T | 1979 | |||
| GBGRG | BE76 | BEST FLY KFT | 1979 | ||
| GBGRH | DR40 | ADRIAN PETER HATTON | 1979 | ||
| GBGRI | DR10 | ROBERT GEORGE HALLAM | 1964 | ||
| GBGRJ | C310 | GLEDHILL WATER STORAGE LIMITED | 1979 | ||
| GBGRK | PA38 | GOODWOOD ROAD RACING COMPANY LTD | 1979 | ||
| GBGRL | PA38 | GERALD GEORGE MEPHAM | 1979 | ||
| GBGRM | PA38 | VASILIOS BALTZOPOULOS | 1979 | ||
| GBGRN | PA38 | GOODWOOD ROAD RACING COMPANY LTD | 1979 | ||
| GBGRO | C172 | ALEXANDER NEIL PIRIE | 1974 | ||
| GBGRR | PA38 | STEPHEN PATRICK VINCENT | 1978 | ||
| GBGRT | BOLT | FRIEDRICH AGER | 1982 | ||
| GBGRX | PA38 | NICHOLAS MALCOLM ROBINSON | 1979 | ||
| GBGRY | SC7 | 1979 | |||
| GBGRZ | BN2P | ||||
| GBGSA | RALL | BADRUL HUDA | 1977 | ||
| GBGSB | PPRO | JOHN POWELL | 1954 | ||
| GBGSC | SS2T | KENNETH WILLIAM NORRIS | 1979 | ||
| GBGSD | PTS2 | 1979 | |||
| GBGSE | PTS2 | DANIEL DAVID WELCH | 1979 | ||
| GBGSF | PTS2 | 1979 | |||
| GBGSG | PA44 | SHEMBURN LTD | 1978 | ||
| GBGSH | PA38 | PAUL LODGE | 1979 | ||
| GBGSI | PA38 | CHESHIRE FLYING SERVICES LTD | 1979 | ||
| GBGSJ | J3 | MARK ALEXANDER VERNON GATEHOUSE | 1942 | ||
| GBGSK | AA5 | JOHN IBBOTSON | 1978 | ||
| GBGSL | AA5 | DBG LTD | 1978 | ||
| GBGSM | RALL | DAVID HOWARD RIDER | 1977 | ||
| GBGSN | EN28 | TINDON LTD | 1979 | ||
| GBGSO | PA31 | 2 EXCEL AVIATION LTD | 2 EXCEL AVIATION LTD | 1979 | |
| GBGSP | GLID | ||||
| GBGSR | H25B | 1979 | |||
| GBGSS | PA38 | 1979 | |||
| GBGSU | PA30 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1967 | ||
| GBGSV | C172 | SOUTHWELL AIR SERVICES LTD | 1979 | ||
| GBGSW | BE33 | JESSICA JEAN NOAKES | 1970 | ||
| GBGSX | C152 | PLANE TALKING LTD | 1979 | ||
| GBGSY | GA7 | PETER JOSEF KLAUS LUTHAUS | 1979 | ||
| GBGSZ | GA7 | LONDON AERIAL TOURS LTD | 1979 | ||
| GBGTB | TOBA | 1979 | |||
| GBGTC | AUS9 | JON RUSSELL DAVISON | 1961 | ||
| GBGTD | H25B | 1979 | |||
| GBGTE | AC11 | 1979 | |||
| GBGTF | PA44 | NEIL ANTHONY BAXTER | 1979 | ||
| GBGTG | PA27 | ASG LEASING LTD | 1979 | ||
| GBGTH | PA27 | SFT EUROPE LTD | 1979 | ||
| GBGTI | J3 | ANDREW PETER BROAD | 1944 | ||
| GBGTJ | P28A | SERENDIPITY AVIATION LTD | 1975 | ||
| GBGTK | C82R | CHARLES HENRY MARSHALL BROWN | 1979 | ||
| GBGTL | GY20 | ANTHONY KEITH LANG | |||
| GBGTP | HR10 | JOHN CAMERON PARKER | 1974 | ||
| GBGTR | P28A | THOMAS ANDREW HUNT | 1973 | ||
| GBGTS | P28A | LIVERPOOL FLYING SCHOOL LTD | 1973 | ||
| GBGTT | C310 | CAPITAL AIR CHARTER LTD | 1979 | ||
| GBGTU | BA11 | TURBO UNION LTD | 1967 | ||
| GBGTV | B732 | ORION AIRWAYS LIMITED | 1980 | ||
| GBGTW | B732 | 1980 | |||
| GBGTX | D11 | CHRISTOPHER ADAMS | 1957 | ||
| GBGTY | B732 | BRITISH AIRWAYS PLC | 1980 | ||
| GBGTZ | B47G | 1967 | |||
| GBGUA | PA38 | RHODAIR MAINTENANCE LTD | 1979 | ||
| GBGUB | PA32 | DAVID PETER MORRIS | 1979 | ||
| GBGVA | C414 | MANSFIELD TELEVISION HOLDINGS LTD | 1979 | ||
| GBGVB | DR30 | KLAUS-HEINER HARTMANN | 1968 | ||
| GBGVE | CP13 | RICHARD WHITWELL | 1965 | ||
| GBGVG | BE76 | MARTIN HOWARD CUNDEY | 1979 | ||
| GBGVH | BE76 | WALTER JOHN GOLDEN | 1979 | ||
| GBGVI | C152 | STAPLEFORD FLYING CLUB LTD | 1979 | ||
| GBGVJ | P28A | JOHN MICHAEL WHITELEY | 1962 | ||
| GBGVK | P28A | AVIATION SOUTH WEST LTD | 1978 | ||
| GBGVL | PA38 | SHIRLEY ANN BOYALL | 1978 | ||
| GBGVN | P28T | JOHN WAILING LTD | 1979 | ||
| GBGVO | PA31 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1971 | ||
| GBGVS | C172 | ENTERPRISE PURCHASING LTD | 1973 | ||
| GBGVT | C82R | ANDREW LAWSON BROWN | 1978 | ||
| GBGVU | P28A | PAUL EDWARD TOLEMAN | 1969 | ||
| GBGVV | AA5 | JOHN MALCOLM CURRIE | 1978 | ||
| GBGVW | AA5 | COMPUTECH AVIATION LTD | 1978 | ||
| GBGVX | P210 | CHESHIRE SCAFFOLD COMPANY LIMITED | 1979 | ||
| GBGVY | AA5 | ROBERT JOHN CLIFFORD NEAL-SMITH | 1979 | ||
| GBGVZ | P28A | WILLIAM ARTHUR WALSH | 1979 | ||
| GBGWA | GA7 | LOUGH ERNE AVIATION LTD | 1979 | ||
| GBGWB | SC7 | 1979 | |||
| GBGWC | DR40 | GEORGE CAMERON BREMNER | 1979 | ||
| GBGWD | HR10 | HORDELL ENGINEERING LIMITED | 1975 | ||
| GBGWF | PA18 | DAVID BARRY MEEKS | 1974 | ||
| GBGWG | PA18 | 1961 | |||
| GBGWH | PA18 | RICHARD SHUTTLEWORTH TRUSTEES | 1961 | ||
| GBGWJ | S61 | BRISTOW HELICOPTERS LTD | 1979 | ||
| GBGWK | S61 | ABSOLUTE FIRE SOLUTIONS (UK HELICOPTERS) LTD | 1979 | ||
| GBGWL | S61 | 1979 | |||
| GBGWM | P28A | THAMES VALLEY FLYING CLUB LTD | 1979 | ||
| GBGWN | PA38 | JON RUSSELL DAVISON | 1979 | ||
| GBGWO | D11 | JAMES SMART | 1955 | ||
| GBGWP | B105 | MEDICAL AVIATION SERVICES LTD | 1972 | ||
| GBGWR | C206 | PARACHUTING AIRCRAFT LTD | 1966 | ||
| GBGWS | EN28 | VEHICLE PROVIDER LTD | 1976 | ||
| GBGWT | WESX | TURBINE SUPPORT LTD | 1966 | ||
| GBGWU | PA38 | DAVID CHARLES LAYCOCK | 1978 | ||
| GBGWV | CH7A | JOHN ASHLEY WEBB | 1946 | ||
| GBGWW | PA27 | RAVENAIR AIRCRAFT LTD | 1970 | ||
| GBGXA | J3 | PAUL KING | 1943 | ||
| GBGXB | PA38 | SIGNTEST LTD | 1979 | ||
| GBGXC | TOBA | MARTIN HOWARD CUNDEY | 1979 | ||
| GBGXD | TOBA | WHITEWEST LTD | 1979 | ||
| GBGXE | DC10 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1979 | ||
| GBGXF | DC10 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1979 | ||
| GBGXG | DC10 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1980 | ||
| GBGXH | DC10 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1980 | ||
| GBGXI | DC10 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1980 | ||
| GBGXJ | P68 | PHILIPPE THIERRY DAVY | 1979 | ||
| GBGXK | C310 | ALARMOND LTD | 1978 | ||
| GBGXM | AC90 | 1977 | |||
| GBGXN | PA38 | PANSHANGER SCHOOL OF FLYING LTD | 1979 | ||
| GBGXO | PA38 | GOODWOOD ROAD RACING COMPANY LTD | 1979 | ||
| GBGXP | B47G | MICHAEL LINDSEY ROMELING | 1965 | ||
| GBGXR | HR20 | JEFFREY RONALD CROSS | 1974 | ||
| GBGXS | P28B | MARTYN HOLLAND | 1979 | ||
| GBGXT | TOBA | JOHN LEWIS ALEXANDER | 1979 | ||
| GBGXV | J3 | ROBERT JOHN WILLIES | 1944 | ||
| GBGXX | DR10 | COLIN EVANS | 1964 | ||
| GBGXY | S76 | 1979 | |||
| GBGXZ | C152 | ANNA SARAH CLAIRE RATHMELL-DAVEY | 1979 | ||
| GBGYA | AEST | 1979 | |||
| GBGYC | AEST | 1979 | |||
| GBGYD | AEST | ||||
| GBGYF | B06 | 1975 | |||
| GBGYG | P28A | OXFORD AVIATION SERVICES LTD | 1979 | ||
| GBGYH | P28A | TAYSIDE AVIATION LTD | 1979 | ||
| GBGYI | PA31 | 1969 | |||
| GBGYJ | B732 | BRITANNIA AIRWAYS LTD | 1979 | ||
| GBGYK | B732 | BRITANNIA AIRWAYS LTD | 1979 | ||
| GBGYL | B732 | BRITANNIA AIRWAYS LTD | 1979 | ||
| GBGYM | PA31 | 1973 | |||
| GBGYN | PA18 | JOHN RICHARD DUNFORD | 1977 | ||
| GBGYP | GA7 | PLANE TALKING LTD | 1979 | ||
| GBGYR | H25A | BAE SYSTEMS (OPERATIONS) LTD | 1975 | ||
| GBGYS | E110 | 1979 | |||
| GBGYT | E110 | KEEN AIRWAYS LTD | 1979 | ||
| GBGYU | E110 | 1979 | |||
| GBGYV | E110 | BAC LEASING LTD | 1980 | ||
| GBGYW | H269 | 1974 | |||
| GBGYX | H269 | 1974 | |||
| GBGYY | PA27 | GILES AVIATION LTD | 1979 | ||
| GBGYZ | H269 | 1973 | |||
| GBGZA | GLID | FREDERICK ALEXANDER WRIGHT | |||
| GBGZB | C77R | 1973 | |||
| GBGZC | BU31 | ANTHONY NICHOLAS RAYNOR HOUGHTON | 1967 | ||
| GBGZD | EN28 | SOUTHERN AIR LTD | 1976 | ||
| GBGZE | PA38 | GCJ MOFFATT AND COMPANY LIMITED | 1979 | ||
| GBGZF | PA38 | APB LEASING LTD | 1979 | ||
| GBGZG | PA38 | MARTIN WOODWARD GLENCROSS | 1979 | ||
| GBGZH | PA38 | GCJ MOFFATT AND COMPANY LIMITED | 1979 | ||
| GBGZI | PA38 | PHILIP IRVING HIGHAM | 1979 | ||
| GBGZJ | PA38 | WILLIAM RICHARD CHRISTOPHER MERVYN FOYLE | 1979 | ||
| GBGZK | B47G | PETER ANDREW ROGERS | 1966 | ||
| GBGZL | PK20 | FABIO CASOLARI | 1979 | ||
| GBGZM | C421 | CHANNEL AVIATION HOLDINGS LTD | 1979 | ||
| GBGZO | RALL | RICHARD GORDON STEVENS | 1964 | ||
| GBGZP | DHC6 | JERSEY EUROPEAN AIRWAYS LIMITED | 1980 | ||
| GBGZW | PA38 | RAVENAIR AIRCRAFT LTD | 1979 | ||
| GBGZX | PA32 | MICHAEL BARRINGTON DYOS | 1966 | ||
| GBGZY | D11 | MATTHEW HALE | 1958 | ||
| GBHAA | C152 | HEREFORDSHIRE AERO CLUB LTD | 1978 | ||
| GBHAB | C152 | HEREFORDSHIRE AERO CLUB LIMITED | 1978 | ||
| GBHAC | C152 | HEREFORDSHIRE AERO CLUB LTD | 1978 | ||
| GBHAD | C152 | CIRRUS AVIATION LTD | 1978 | ||
| GBHAF | PA38 | RAVENAIR AIRCRAFT LTD | 1979 | ||
