Aircrafts
| Registration | Type | Piloting Type | Owner | Operator | Year |
|---|---|---|---|---|---|
| GBHEZ | D150 | ANTONY SHORTER | 1963 | ||
| GBHFC | C152 | JAMES HOWARD SANDHAM | 1978 | ||
| GBHFD | DHC6 | 1974 | |||
| GBHFE | PA44 | SPA | TRANSPORT COMMAND LTD | BONUS AVIATION | 1979 |
| GBHFF | D11 | GEORGE HOMAN GILMOUR-WHITE | 1955 | ||
| GBHFG | SV4 | GEOFFREY WILLIAM LYNCH | 1945 | ||
| GBHFH | PA34 | ANDREWS PROFESSIONAL COLOUR LABORATORIES LTD | 1979 | ||
| GBHFI | C152 | WILLIAM MICHAEL BROWN | 1980 | ||
| GBHFJ | P28U | STUART ALAN COOK | 1979 | ||
| GBHFK | P28A | MICHAEL FRANCIS FORSTER | 1976 | ||
| GBHFL | P28A | GRAYSWOOD AVIATION SERVICES LTD | 1973 | ||
| GBHFN | PK20 | BERNARD ALBERT EASTWELL | 1979 | ||
| GBHFP | PK20 | 1979 | |||
| GBHFR | PK20 | STEVEN SIDNEY MALCOLM TURNER | 1979 | ||
| GBHFS | DR40 | CLIFFORD JAMES MOSS | 1978 | ||
| GBHFT | H25A | BRITISH AEROSPACE PLC | 1970 | ||
| GBHFX | C441 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1979 | ||
| GBHFY | BE58 | ARTHUR WALTER ELDRIDGE | 1980 | ||
| GBHGA | PA31 | 2 EXCEL AVIATION LTD | 1979 | ||
| GBHGC | PA18 | CHRISTOPHER RICHARD DACEY | 1969 | ||
| GBHGD | C421 | ESSAIR LIMITED | 1976 | ||
| GBHGE | B720 | 1960 | |||
| GBHGG | C172 | CLAUDE DIDIER GODE | 1979 | ||
| GBHGJ | D11 | MARK DEVLIN | 1967 | ||
| GBHGK | S76 | CHC SCOTIA LTD | 1980 | ||
| GBHGL | C404 | ROGER CLARK (AIR TRANSPORT) LTD | 1977 | ||
| GBHGM | BE76 | VISUAL PHANTOM LTD | 1980 | ||
| GBHGO | PA32 | WOODPECKER AIR.COM LTD | 1978 | ||
| GBHGP | TOBA | DAVID SULEYMAN | 1980 | ||
| GBHGR | DR30 | HEADCORN FLYING SCHOOL LIMITED | 1970 | ||
| GBHGS | PA31 | MONT ARTHUR FINANCE LIMITED | 1979 | ||
| GBHGT | BE9L | NAVIGATIONS PLC | 1969 | ||
| GBHGY | P28R | TRUMAN AVIATION LTD | 1973 | ||
| GBHGZ | BU31 | 1939 | |||
| GBHHA | E110 | 1979 | |||
| GBHHE | DR10 | DEAN DUNN | 1965 | ||
| GBHHG | C152 | TG AVIATION LTD | 1980 | ||
| GBHHI | C152 | CHRISTOPHER HYETT | 1980 | ||
| GBHHJ | C152 | LEICESTERSHIRE AERO CLUB LIMITED | 1980 | ||
| GBHHO | P28A | COMMAND AIR ENGINEERING LIMITED | 1975 | ||
| GBHHR | DR40 | DAVID BARRY MEEKS | 1973 | ||
| GBHHS | SC7 | 1979 | |||
| GBHHT | SC7 | 1979 | |||
| GBHHU | SH33 | EMERALD AIRWAYS LTD | 1980 | ||
| GBHHW | SH33 | 1980 | |||
| GBHHX | D11 | JOHN ANDERSON | 1954 | ||
| GBHHZ | SCOR | LESLIE WILLIAM USHERWOOD | 1980 | ||
| GBHIA | C152 | WH WILKINS LTD | 1980 | ||
| GBHIB | C182 | MALDWYN STANLEY WILLIAMS | 1980 | ||
| GBHIC | C182 | OXFORD AVIATION SERVICES LTD | 1980 | ||
| GBHID | TOBA | WILLIAM BRUCE PINCKNEY | 1980 | ||
| GBHIE | H25A | 1974 | |||
| GBHIH | C172 | MARK BONSALL | 1979 | ||
| GBHIJ | PK20 | IAIN PHILIP FREESTONE | 1979 | ||
| GBHIL | P28A | AMARJIT SINGH BAMRAH | 1979 | ||
| GBHIM | D11 | GRIFFITH GERAINT HUGHES | 1958 | ||
| GBHIN | C152 | SUSSEX FLYING CLUB LTD | 1980 | ||
| GBHIO | H25B | 1980 | |||
| GBHIR | P28R | FACTORCORE LTD | 1969 | ||
| GBHIT | TAMP | CHRISTOPHER JOHN PETER WEBSTER | 1980 | ||
| GBHIU | AS50 | DIRECT PRODUCE SUPPLIES LIMITED | 1979 | ||
| GBHIV | AS50 | STASKE CONSTRUCTION LTD | 1980 | ||
| GBHIY | C150 | NEIL JAMES BUTLER | 1970 | ||
| GBHIZ | PA31 | OXFORD AERO CHARTER LIMITED | 1970 | ||
| GBHJA | C152 | CORNWALL FLYING CLUB LTD | 1979 | ||
| GBHJB | C152 | JN LEASING LTD | 1979 | ||
| GBHJC | C152 | 1979 | |||
| GBHJD | C152 | ROBERT MACBETH SEATH | 1979 | ||
| GBHJE | B58T | 1980 | |||
| GBHJF | TOBA | GJD SERVICES LTD | 1980 | ||
| GBHJG | C72R | JOHANNES JOSEF BAUMHARDT | 1980 | ||
| GBHJH | C421 | 1980 | |||
| GBHJI | M20P | OTOMED APS | 1979 | ||
| GBHJK | M5 | MICHAEL KEITH HUGH BELL | 1980 | ||
| GBHJM | SH33 | 1980 | |||
| GBHJN | RF4 | RICHARD GEORGE WILKENS | 1967 | ||
| GBHJO | P28A | SC AIRLEASE LTD | 1977 | ||
| GBHJP | P68 | SHIRLSTAR CONTAINER TRANSPORT LTD | 1980 | ||
| GBHJS | P68 | FLEW LLP | 1978 | ||
| GBHJT | C414 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1980 | ||
| GBHJU | DR40 | JOHN ROMNEY BARLOW | 1978 | ||
| GBHJW | C152 | LEICESTERSHIRE AERO CLUB LIMITED | 1980 | ||
| GBHJX | P68 | WILD TOUCH AVIAZIONE LTD | 1980 | ||
| GBHJY | E110 | EUROAIR TRANSPORT LTD | 1980 | ||
| GBHJZ | E110 | AIR TABERNACLE LTD | 1980 | ||
| GBHKB | B47G | HELINORTH LIMITED | 1980 | ||
| GBHKC | B47G | ||||
| GBHKD | B47G | 1968 | |||
| GBHKF | H25B | 1980 | |||
| GBHKG | C172 | PONNIAH SARAVANAMUTTU JEGACHANDRAN | 1980 | ||
| GBHKI | C402 | 1980 | |||
| GBHKJ | C421 | SKYCAB LTD | EAGLE EUROPEAN LTD | 1980 | |
| GBHKK | C414 | MILEGOOD LTD | 1980 | ||
| GBHKS | BE9L | 1980 | |||
| GBHKT | D11 | GRAHAM DAWES | 1964 | ||
| GBHKU | AA5 | FORTUNE TECHNOLOGY LTD | 1979 | ||
| GBHKV | AA5 | ALOUETTE FLYING CLUB LTD | 1979 | ||
| GBHKW | B47G | DOLLAR AIR SERVICES LIMITED | 1969 | ||
| GBHKX | BE76 | OSTON AIR FINANCE LTD | 1980 | ||
| GBHKY | C310 | ILS AIR LTD | 1980 | ||
| GBHKZ | C172 | SAUNDERS CARAVANS LIMITED | 1980 | ||
| GBHLA | C421 | BOOTH PLANT AND EQUIPMENT LTD | 1980 | ||
| GBHLB | S76 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1980 | ||
| GBHLC | BE20 | UNITY AVIATION LTD | 1980 | ||
| GBHLE | DR40 | ANDREW VICTOR HARMER | 1980 | ||
| GBHLF | H25B | LYNTON AVIATION LTD | 1980 | ||
| GBHLH | DR40 | ROBERT TURNER | 1977 | ||
| GBHLI | AC90 | 1979 | |||
| GBHLK | GA7 | AUTAIR LTD | 1979 | ||
| GBHLL | C421 | ||||
| GBHLM | C421 | BRUSH ELECTRICAL ENGINEERING COMPANY LIMITED | 1980 | ||
| GBHLN | C441 | MOXY DUMP TRUCKS (U K) LIMITED | 1979 | ||
| GBHLO | C441 | MCALPINE AVIATION LIMITED | 1981 | ||
| GBHLP | C441 | ROGERS AVIATION SALES LIMITED | 1981 | ||
| GBHLR | AS50 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1980 | ||
| GBHLS | P28B | THOMAS FRANK ROWLEY | 1979 | ||
| GBHLT | DH82 | ROGER CHARLES PRIOR BROOKHOUSE | 1941 | ||
| GBHLU | RF3 | ANDREW CHRISTOPHER BELL | 1965 | ||
| GBHLV | CP30 | PAUL NICHOLAS MARSHALL | 1957 | ||
| GBHLW | C120 | IAIN JAMES FRASER MACDONALD | 1946 | ||
| GBHLX | AA5 | MICHAEL DAVID MCPHERSON | 1977 | ||
| GBHLY | S76 | BRISTOW HELICOPTERS LTD | 1980 | ||
| GBHMA | S900 | HERBERT JAMES TAGGART | 1951 | ||
| GBHMC | RALL | RONALD WILLIAM POTTS | 1967 | ||
| GBHMD | KR2 | WILLIAM DAVID FRANCIS | |||
| GBHMF | C152 | ANDREWSFIELD AVIATION LTD | 1980 | ||
| GBHMG | C152 | NORTH WEALD FLYING GROUP LTD | 1980 | ||
| GBHMH | C152 | FLAIRHIRE LIMITED | 1980 | ||
| GBHMI | C172 | GMI AVIATION LTD | 1980 | ||
| GBHMN | TOBA | 1980 | |||
| GBHMO | PA20 | EDWARD JOHN KEMP | 1950 | ||
| GBHMP | H25B | 1980 | |||
| GBHMR | S108 | MATTHEW STEVEN COLEBROOK | 1948 | ||
| GBHMS | PA34 | 1978 | |||
| GBHMV | B06 | P AND I DATA SERVICES LTD | 1967 | ||
| GBHMW | F27 | AIR UK LTD | 1964 | ||
| GBHMX | F27 | AIR UK LTD | 1963 | ||
| GBHMY | F27 | KLM UK LTD | 1962 | ||
| GBHMZ | F27 | AIR UK LTD | 1964 | ||
| GBHNA | C152 | EASTERN AIR EXECUTIVE LTD | 1980 | ||
| GBHNB | C210 | MAINLAND CAR DELIVERY SERVICES LIMITED | 1979 | ||
| GBHNE | B722 | DAN-AIR SERVICES LTD | 1978 | ||
| GBHNF | B722 | DAN-AIR SERVICES LTD | 1977 | ||
| GBHNG | PA27 | SOUTHERN WINGS LIMITED | 1974 | ||
| GBHNH | C404 | SECRETARY OF STATE OF SCOTLAND PER DEPARTMENT OF AGRICULTURE AND FISHERIES | 1980 | ||
| GBHNI | C404 | RVL AVIATION LTD | RVL AVIATION LTD | 1980 | |
| GBHNK | D11 | GARY JONATHAN PRISK | 1956 | ||
| GBHNL | D11 | ROBERT BROAD | 1963 | ||
| GBHNM | PA44 | STELLA AVIATION CHARTER BV | 1979 | ||
| GBHNN | P32R | SHARRON SUSAN BERNHOLT | 1980 | ||
| GBHNO | P28A | HJK ASSET MANAGEMENT LTD | 1980 | ||
| GBHNP | PK20 | DAVID ALAN SUTTON | 1980 | ||
| GBHNS | P28R | MICHAEL DUKES | 1977 | ||
| GBHNT | C172 | IVOR JAMES BOYD | 1980 | ||
| GBHNU | C172 | TADEUSZ BELIWAR | 1980 | ||
| GBHNV | B47G | STEPHEN WILLIAM HUTCHINSON | 1968 | ||
| GBHNX | D11 | MICHAEL JOHN ASHLEY TRUDGILL | 1956 | ||
| GBHNY | C425 | ECLIPSOL OIL COMPANY LTD | 1981 | ||
| GBHNZ | AA5 | ANDREW CONGREVE DENT | 1979 | ||
| GBHOA | DR40 | TERENCE LEONARD TROTT | 1980 | ||
| GBHOB | C404 | 1980 | |||
| GBHOC | AC11 | GORDON DAVIS (CHEMISTS) LIMITED | 1975 | ||
| GBHOF | S61 | HELI MED LTD | 1980 | ||
| GBHOG | S61 | BRITISH INTERNATIONAL HELICOPTER SERVICES LTD | 1980 | ||
| GBHOH | S61 | BRISTOW HELICOPTERS LTD | 1980 | ||
| GBHOI | B47G | FISHER HELICOPTER SPARES LTD | 1965 | ||
| GBHOK | M20P | 1980 | |||
| GBHOL | DR10 | SARAH JANE PEARSON | 1960 | ||
| GBHOM | PA18 | ROBERT MICHAEL LEE | 1951 | ||
| GBHOR | P28A | ROGER KEITH SEAWARD | 1980 | ||
| GBHOS | M20T | WILLIAM REGINALD EMBERTON | 1980 | ||
| GBHOV | P68 | SAVE THE CHILDREN FUND | 1980 | ||
| GBHOW | B58T | ATLANTIC BRIDGE AVIATION LTD | 1978 | ||
| GBHOX | B701 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1959 | ||
| GBHOY | B701 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1959 | ||
| GBHOZ | TAMP | FOSSEWAY FLYING CLUB LTD | 1980 | ||
| GBHPA | S61 | 1977 | |||
| GBHPB | S61 | 1971 | |||
| GBHPC | M20P | ||||
| GBHPE | BN2P | 1980 | |||
| GBHPF | BN2P | ||||
| GBHPG | BN2P | 1980 | |||
| GBHPH | SC7 | 1980 | |||
| GBHPI | SC7 | 1980 | |||
| GBHPK | J3 | LINDA BARBARA SMITH | 1943 | ||
| GBHPL | BU31 | ANNABELLE BURROUGHES | 1951 | ||
| GBHPM | PA18 | PETER IVOR MORGANS | 1951 | ||
| GBHPS | D11 | MICHAEL CLIFFORD HAYES | 1959 | ||
| GBHPT | J3 | SUSANNAH MARGARET ROLFE | 1946 | ||
| GBHPU | S61 | 1977 | |||
| GBHPV | C206 | REGULA MINA DOBIE | 1980 | ||
| GBHPW | AEST | 1980 | |||
| GBHPX | C152 | FRAGGLE LEASING LTD | 1979 | ||
| GBHPY | C152 | CARLOS MIGUEL DE CAMPOS COSTA CABRAL | 1979 | ||
| GBHPZ | C172 | O'BRIEN PROPERTIES LTD | 1979 | ||
| GBHRA | AC11 | RICHARD ROBSON | 1979 | ||
| GBHRB | C152 | UPPERSTACK LTD | 1980 | ||
| GBHRC | P28A | THE SHERWOOD FLYING CLUB LTD | 1979 | ||
| GBHRD | DHC1 | JEREMY JAMES KERSHAW | 1952 | ||
| GBHRH | C150 | MERLIN FLYING CLUB LTD | 1970 | ||
| GBHRJ | S76 | 1979 | |||
| GBHRM | C152 | TATENHILL AVIATION LTD | 1980 | ||
| GBHRN | C152 | REDHILL AIR SERVICES LTD | 1980 | ||
| GBHRO | AC11 | MARTYN GORDON COOKSON | 1975 | ||
| GBHRP | PA44 | SHEMBURN LTD | 1980 | ||
| GBHRR | CP30 | TERRY BROWN | 1958 | ||
| GBHRS | IS28 | BRITISH AEROSPACE PLC | 1979 | ||
| GBHRT | S76 | 1980 | |||
| GBHRV | M20P | TECNOVIL EQUIPAMENTOS INDUSTRIAIS LIMITED | 1980 | ||
| GBHRW | DR22 | ANTHONY CHARLES COOPER | 1967 | ||
| GBHRX | C340 | 1976 | |||
| GBHSA | C152 | DAVID COPLEY | 1980 | ||
| GBHSB | C172 | JONATHAN WILLIAM COPE | 1980 | ||
| GBHSD | SF25 | KENNETH EDWIN BALLINGTON | 1980 | ||
| GBHSE | AC11 | 604 SQUADRON FLYING GROUP LTD | 1976 | ||
| GBHSF | AA5 | D S PLANT HIRE LIMITED | 1979 | ||
| GBHSG | B06 | JEFFREY COLLINS | 1969 | ||
| GBHSJ | CP30 | 1959 | |||
| GBHSK | H25B | 1980 | |||
| GBHSL | BU31 | HUGH IAN TAYLOR | 1957 | ||
| GBHSM | B06 | DOLLAR AIR SERVICES LTD | 1974 | ||
| GBHSO | PA27 | RICHARD TANG | 1980 | ||
| GBHSS | PTS1 | NORBERT LEIS | 1968 | ||
| GBHST | H500 | ACME JEWELLERY LTD | 1980 | ||
| GBHSU | H25B | EAS AEROSERVIZA SAS | 1980 | ||
| GBHSV | H25B | RAYTHEON CORPORATE JETS INC | 1980 | ||
| GBHSW | H25B | KARDAMYLA AVIATION LTD | 1980 | ||
| GBHSY | DR10 | TIMOTHY RICHARD ALLEBONE | 1963 | ||
| GBHSZ | C152 | THOMAS MARTIN JONES | 1979 | ||
| GBHTA | P28B | DAKOTA LTD | 1980 | ||
| GBHTB | SRAI | ||||
| GBHTC | DR10 | BARRY REID HUNTER | 1964 | ||
| GBHTD | C188 | ADS (AERIAL) LTD | 1972 | ||
| GBHTE | PA27 | 1973 | |||
| GBHTF | EN28 | MARK ALEXANDER PETRIE | 1976 | ||
| GBHTH | T6 | BOULTBEE CLASSIC LLP | 1950 | ||
| GBHTI | SA02 | ROBERT COCHRANE | |||
| GBHTJ | H25B | BRITISH AEROSPACE PLC | 1980 | ||
| GBHTK | DHC6 | LOGANAIR LIMITED | 1980 | ||
| GBHTP | PAY1 | UGLAND (U K) LIMITED | 1980 | ||
| GBHTR | B06 | RIDGWAY AVIATION LTD | 1980 | ||
| GBHTT | C500 | TITAN AIRWAYS LTD | 1980 | ||
| GBHTV | C310 | RVL AVIATION LTD | RVL AVIATION LTD | 1980 | |
| GBHTW | C172 | APOLLO MANUFACTURING (DERBY) LIMITED | 1974 | ||
| GBHTX | CP30 | WALTER ALEXANDER BAUMANN | 1957 | ||
| GBHTZ | AA5 | SENTRY COURIER LTD | 1978 | ||
| GBHUA | DC3 | ||||
| GBHUC | DC3 | ||||
| GBHUD | DC3 | ||||
| GBHUE | DR10 | MARTIN JOHN HARRIS | 1964 | ||
| GBHUF | PA18 | LONDON GLIDING CLUB PROPRIETARY LIMITED | 1979 | ||
| GBHUG | C172 | LEO MARRIOTT | 1980 | ||
| GBHUI | C152 | SOUTH WARWICKSHIRE SCHOOL OF FLYING LTD | 1979 | ||
| GBHUJ | C172 | KEVIN BRIAN DUPUY | 1979 | ||
| GBHUK | QUIC | 1980 | |||
| GBHUL | BE9L | CEGA AVIATION LIMITED | 1973 | ||
| GBHUM | DH82 | STEPHEN GRAHAM TOWERS | 1944 | ||
| GBHUN | PZ04 | BOGUSLAW JERZY SZULC | 1980 | ||
| GBHUO | VP2 | DESMOND ANTHONY WOOD | 1982 | ||
| GBHUP | C152 | STAPLEFORD FLYING CLUB LTD | 1980 | ||
| GBHUS | BE9T | KWIK FIT EURO LTD | 1980 | ||
| GBHUT | BE9T | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1980 | ||
| GBHUU | PA25 | BOOKER GLIDING CLUB LTD | 1980 | ||
| GBHUV | PA25 | FARMWORK SERVICES (EASTERN) LTD | 1980 | ||
| GBHUW | ST75 | 1942 | |||
| GBHUY | DHC6 | 1980 | |||
| GBHVB | P28A | AMARJIT SINGH BAMRAH | 1980 | ||
| GBHVC | C72R | KIERAN O'CONNOR | 1980 | ||
| GBHVF | D150 | DAVID JOHN GIBSON | 1963 | ||
| GBHVG | B732 | 1980 | |||
| GBHVH | B732 | ORION AIRWAYS LIMITED | 1981 | ||
| GBHVI | B732 | ORION AIRWAYS LIMITED | 1981 | ||
| GBHVJ | SC7 | 1980 | |||
| GBHVK | SC7 | 1980 | |||
| GBHVM | C152 | GLOBIBUSSOLA LDA | 1978 | ||
| GBHVN | C152 | CBS AEROHIRE LTD | 1979 | ||
| GBHVO | PA34 | FALCON FLYING SERVICES LTD | 1972 | ||
| GBHVP | C182 | GAVIN STUART CHAPMAN | 1979 | ||
| GBHVR | C172 | BOB MARLOW | 1978 | ||
| GBHVS | EN28 | SOUTHERN AIR LIMITED | 1972 | ||
| GBHVT | B722 | DAN-AIR SERVICES LTD | 1977 | ||
| GBHVU | C414 | 1978 | |||
| GBHVV | J3 | THOMAS KATTINGER | 1943 | ||
| GBHVX | BE20 | AIR FOYLE LTD | 1976 | ||
| GBHVY | AA5 | MPFC LTD | 1978 | ||
| GBHVZ | C180 | JUSTGOLD LTD | 1955 | ||
| GBHWA | C152 | DSFT LTD | 1980 | ||
| GBHWB | C152 | LINCOLN ENTERPRISES LTD | 1980 | ||
| GBHWD | H500 | 1980 | |||
| GBHWE | B732 | BRITANNIA AIRWAYS LTD | 1980 | ||
| GBHWF | B732 | BRITANNIA AIRWAYS LTD | 1980 | ||
| GBHWI | AA5 | ANTHONY JAMES WATSON | 1979 | ||
| GBHWJ | AA5 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1978 | ||
| GBHWK | RALL | JONATHON KEITH PARNABY | 1967 | ||
| GBHWM | RALL | TERENCE SHORE | |||
| GBHWP | AA5 | 1979 | |||
| GBHWR | AA5 | AVIATION RENTALS LTD | 1978 | ||
| GBHWS | C152 | ALARMOND LTD | 1980 | ||
| GBHWT | SH33 | BRITISH AIR FERRIES LTD | 1980 | ||
| GBHWU | SH33 | 1980 | |||
| GBHWV | SH33 | 1980 | |||
| GBHWW | C206 | DEREK OWEN SETON | 1977 | ||
| GBHWX | C404 | 1977 | |||
| GBHWY | P28R | ROBERT BRYAN CHEEK | 1973 | ||
| GBHWZ | P28A | MICHAEL ANTHONY ABBOTT | 1978 | ||
| GBHXA | BD4 | AIRPLAN FLIGHT EQUIPMENT LTD | OXFORD AVIATION ACADEMY | 1980 | |
| GBHXB | BDOG | SYLVIA DAWN WRIGHT | 1980 | ||
| GBHXC | AC11 | NICHOLAS GEORGE WILLIAM CRAGG | 1978 | ||
| GBHXD | D11 | ROBERT EDWARD GUSCOTT | 1964 | ||
| GBHXG | DHC6 | LOGANAIR LIMITED | 1980 | ||
| GBHXH | BN2P | 1980 | |||
| GBHXI | BN2P | AIR AND GENERAL SERVICES LTD | 1980 | ||
| GBHXJ | N120 | REX EDWARD COATES | 1948 | ||
| GBHXK | P28A | DAVID ROUS | 1965 | ||
| GBHXL | VP2 | ROBERT SCOTT WHARTON | 1991 | ||
| GBHXN | RV3 | PETER REGINALD HING | |||
| GBHXS | D11 | RICHARD IAN WALKER | 1958 | ||
| GBHXU | B06 | CASTLE AIR CHARTERS LTD | 1980 | ||
| GBHXV | B06 | TEMCHU LTD | 1980 | ||
| GBHXW | B06 | HELIFLIGHT (UK) LTD | HH HELICOPTERS LTD | 1980 | |
| GBHXX | PA27 | WORLD CARRIER (LONDON) LIMITED | 1973 | ||
| GBHXY | J3 | FREDERICK WILLIAM ROGERS | 1944 | ||
| GBHYA | C82R | JEAN-PIERRE JARIER | 1978 | ||
| GBHYB | S76 | BRINTEL HELICOPTERS LTD | 1980 | ||
| GBHYC | C72R | VICTOR HUTCHINSON | 1980 | ||
| GBHYD | C172 | ALAN JOHN HOUSE | 1978 | ||
| GBHYE | PA34 | OXFORD AVIATION SERVICES LTD | 1980 | ||
| GBHYF | PA34 | OXFORD AVIATION SERVICES LTD | 1980 | ||
| GBHYG | PA34 | OXFORD AVIATION ACADEMY (OXFORD) LTD | 1980 | ||
| GBHYH | AS50 | 1980 | |||
| GBHYI | SV4 | DAVID HICKLIN | 1946 | ||
| GBHYJ | SH33 | 1980 | |||
| GBHYK | SH33 | 1980 | |||
| GBHYM | SH33 | 1980 | |||
| GBHYN | VP2 | DAVID CROMIE | |||
| GBHYP | C172 | AVIOR LTD | 1974 | ||
| GBHYR | C172 | ROBERT GEOFFREY FORSTER | 1973 | ||
| GBHYS | P28A | RAVENSGLOBE LIMITED | 1980 | ||
| GBHYT | E110 | 1980 | |||
| GBHYU | BE20 | CARDIFF CITY ASSOCIATION FOOTBALL CLUB LIMITED | 1980 | ||
| GBHYW | B06 | LAKESIDE HELICOPTERS LTD | 1968 | ||
| GBHYX | C152 | STAPLEFORD FLYING CLUB LTD | 1978 | ||
| GBHYY | P28A | SIMON HARCOURT | 1980 | ||
| GBHZA | J3 | ANTHONY HOSKINS | 1944 | ||
| GBHZC | AC90 | 1979 | |||
| GBHZD | PA38 | 1980 | |||
| GBHZE | P28A | ZEGRUPPE LTD | 1978 | ||
| GBHZF | VP2 | WILLIAM JOHN EVANS | 1983 | ||
| GBHZG | SRAI | VICTOR WILLIAM BERNARD DAVIES | 1981 | ||
| GBHZH | C152 | PLYMOUTH FLYING SCHOOL LTD | 1980 | ||
| GBHZK | AA5 | DENMAN TALBOT ROOKE | 1978 | ||
| GBHZL | AA5 | SHIV CHUTANI | 1978 | ||
| GBHZM | DR10 | GEOFFREY HIGSON WYLDE | 1961 | ||
| GBHZN | AA5 | STEPHEN ALEX NIECHCIAL | 1979 | ||
| GBHZO | AA5 | JOHN LINEHAN | 1978 | ||
| GBHZP | BDOG | 1980 | |||
| GBHZR | BDOG | JAMES GERARD MCTAGGART | 1980 | ||
| GBHZS | BDOG | AIRPLAN FLIGHT EQUIPMENT LTD | 1980 | ||
| GBHZT | BDOG | DAVID MAURICE CURTIES | 1980 | ||
| GBHZU | J3 | PETER FRANCIS DURNFORD | 1943 | ||
| GBHZV | D11 | JONATHAN GUNSON | 1965 | ||
| GBHZY | SRAI | CHARLES ALAN KEECH | |||
| GBIAA | TAMP | TREVOR SMITH | 1980 | ||
| GBIAB | TAMP | HUGH WILFRID AUGUSTINE THIRLWAY | 1980 | ||
| GBIAC | RALL | BENIE BROU | 1980 | ||
| GBIAD | B461 | BRITISH AEROSPACE PLC | |||
| GBIAE | B461 | TRIDENT AVIATION LEASING SERVICES (JERSEY) LTD | 1982 | ||
| GBIAF | B461 | BRITISH AEROSPACE PUBLIC LIMITED COMPANY, AIRCRAFT GROUP | 1982 | ||
| GBIAG | B461 | FLEET SUPPORT PTY LTD | 1982 | ||
| GBIAH | D11 | KRISTEN JAMES STEELE | 1964 | ||
| GBIAJ | B461 | TRIDENT AVIATION LEASING SERVICES (JERSEY) LTD | 1982 | ||
| GBIAK | TOBA | IAN MICHAEL CLARK | 1980 | ||
| GBIAM | TOBA | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1980 | ||
| GBIAN | AA5 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1978 | ||
| GBIAO | VP2 | PETER JAMES HALL | 1980 | ||
| GBIAP | PA16 | PETER JAMES BISH | 1950 | ||
| GBIAS | DC85 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1965 | ||
| GBIAV | S76 | BRITISH INTERNATIONAL HELICOPTERS LTD | 1980 | ||
| GBIAW | S76 | BRITISH INTERNATIONAL HELICOPTERS LTD | 1980 | ||
| GBIAX | JT2 | PHILIP JAMES HEBDON | 1998 | ||
| GBIAY | AA5 | ALAN JOHNSTON BLACK | 1973 | ||
| GBIBA | TAMP | TB AVIATION LTD | 1980 | ||
| GBIBB | M20P | LEFAY ENGINEERING LTD | 1964 | ||
| GBIBC | C310 | AIR SERVICE TRAINING LTD | 1980 | ||
| GBIBE | E110 | JERSEY EUROPEAN AIRWAYS LTD | 1980 | ||
| GBIBG | S76 | BRISTOW HELICOPTERS LTD | 1980 | ||
| GBIBI | TOBA | JOHN FREEMAN | 1980 | ||
| GBIBJ | EN28 | STARTRADE GMBH | 1980 | ||
| GBIBK | JT2 | PAUL ADRIAN DUNKLEY | 1999 | ||
| GBIBL | JT2 | JOHN SHARP | |||
| GBIBM | AA5 | JOHN DORRINGTON APTHORP | 1978 | ||
| GBIBN | C150 | ELYSABETH ANN TREVOR | 1970 | ||
| GBIBP | AA5 | SCOTIA SAFARI LTD | 1979 | ||
| GBIBT | AA5 | BRAVO TANGO LTD | 1978 | ||
| GBIBW | C172 | SHIELDS ESTATES LTD | 1978 | ||
| GBIBY | BE33 | GEORGE TERENCE GRIMWARD | 1980 | ||
| GBICD | AUS5 | TREVOR RAYMOND PARSONS | 1951 | ||
| GBICE | T6 | COLIN MALCOLM LEWIS EDWARDS | 1942 | ||
| GBICF | GA7 | SIMON GUSTAV SPIER | 1979 | ||
| GBICG | C152 | MOHAMMED ASIF KHAN | 1980 | ||
| GBICJ | SRAI | POVILAS DAUKAS | 1980 | ||
| GBICK | A748 | JETSTREAM AIRCRAFT LTD | 1980 | ||
| GBICP | DR30 | JOHN BARRY MCVEIGHTY | 1971 | ||
| GBICR | D11 | TREVOR WILLIAM JOHN CARNALL | 1958 | ||
| GBICS | R200 | DAVID DEMMERY | 1977 | ||
