Aircrafts
| Registration | Type | Piloting Type | Owner | Operator | Year |
|---|---|---|---|---|---|
| GBPPL | EN28 | M AND P FOOD PRODUCTS LTD | 1974 | ||
| GBPPM | BE20 | SYNERGY AIRCRAFT LEASING LTD | 1982 | ||
| GBPPN | C182 | PILOTIME LTD | 1978 | ||
| GBPPO | L8 | PETER DYER | 1946 | ||
| GBPPS | CP21 | LUKAS VAN VUUREN | 1983 | ||
| GBPPT | PA31 | AIR MEDICAL FLEET LTD | 1974 | ||
| GBPPV | J3 | GEORGE WILLIAM POLSON-BROWN | 1946 | ||
| GBPPW | H269 | DENNIS RAYMOND KENYON | 1984 | ||
| GBPPX | H269 | MARCH HELICOPTERS LTD | 1984 | ||
| GBPPY | H269 | MICHAEL DAVID LENNEY | 1970 | ||
| GBPPZ | TAYB | GERALD CLEMENT SMITH | 1946 | ||
| GBPRA | AR11 | CHRISTOPHER STEPHEN TOLCHARD | 1946 | ||
| GBPRD | PTS1 | MARK WILLIAM BODGER | 1971 | ||
| GBPRE | AS55 | CE AVIATION UK LTD | 1982 | ||
| GBPRF | AS55 | MW HELICOPTERS LTD | 1982 | ||
| GBPRG | AS55 | RCR AVIATION LTD | 1982 | ||
| GBPRH | AS55 | RCR AVIATION LTD | 1982 | ||
| GBPRI | AS55 | MW HELICOPTERS LTD | EXCEL CHARTER LTD | 1982 | |
| GBPRJ | AS55 | PLM DOLLAR GROUP LTD | PLM DOLLAR GROUP LTD | 1982 | |
| GBPRK | AS55 | AMERICAN AVIATION TECHNOLOGIES LTD | |||
| GBPRL | AS55 | MW HELICOPTERS LTD | EXCEL CHARTER LTD | 1983 | |
| GBPRM | C172 | BJ AVIATION LTD | 1972 | ||
| GBPRN | P28A | AIR NAVIGATION AND TRADING COMPANY LTD | 1980 | ||
| GBPRO | C150 | ARMPHASE LTD | 1970 | ||
| GBPRP | C150 | PAUL ANDREW GRIFFIN | 1965 | ||
| GBPRR | KR2 | PETER EDWIN TAYLOR | 1989 | ||
| GBPRV | P28A | ROBERT JOHN DOUGHTON | 1983 | ||
| GBPRW | P28A | BIG D AVIATION LTD | 1985 | ||
| GBPRX | AR11 | ALEXANDER FLORIAN KUTZ | 1946 | ||
| GBPRY | P28A | WHITE WINGS AVIATION LTD | 1984 | ||
| GBPRZ | R22 | POLO AVIATION LTD | 1984 | ||
| GBPSA | L8 | KENNETH PAUL GORMAN | 1946 | ||
| GBPSC | MD83 | BRITISH ISLAND AIRWAYS PLC | 1988 | ||
| GBPSD | MD83 | BRITISH ISLAND AIRWAYS PLC | 1989 | ||
| GBPSE | T6 | ACES HIGH LTD | |||
| GBPSL | C177 | WILLIAM STITT | 1968 | ||
| GBPSN | B752 | ENTREPOT AIRCRAFT LTD | 1988 | ||
| GBPSV | F406 | DIRECTFLIGHT LTD | 1988 | ||
| GBPSW | F406 | DIRECTFLIGHT LTD | 1988 | ||
| GBPSX | F406 | RVL AVIATION LTD | RVL AVIATION LTD | 1988 | |
| GBPSY | G115 | SOARING (OXFORD) LTD | 1988 | ||
| GBPTA | S108 | MARTIN LOUIS RYAN | 1947 | ||
| GBPTB | ST75 | AERO VINTAGE LTD | 1941 | ||
| GBPTC | TAYB | ROBERT ALEXANDER HORSMAN | 1946 | ||
| GBPTE | P28A | ALVARO JOSEPH GOMES | 1976 | ||
| GBPTF | C152 | JOAO BALTAZAR POLICARPO EMILIO FERNANDES | 1978 | ||
| GBPTG | AC11 | BIODUN OGUNYEMI | 1976 | ||
| GBPTI | TB20 | NORMAN DAVIS | 1984 | ||
| GBPTJ | PA34 | ROBIN BAILEY HAMILTON VETCH | 1975 | ||
| GBPTL | C172 | MURRAY JAMES SPITTAL | 1977 | ||
| GBPTM | PTS1 | RPM AVIATION LTD | 1989 | ||
| GBPTN | B06 | HELIWORK SERVICES LTD | 1969 | ||
| GBPTP | R22 | KEVIN ALAN JONES | 1981 | ||
| GBPTR | R22 | HELICOPTERS (NORTHERN) LTD | 1980 | ||
| GBPTS | BU31 | EDWARD PETER PARKIN | 1954 | ||
| GBPTT | DR40 | BUILDING AND COMMERCIAL LTD | 1989 | ||
| GBPTU | C152 | AMIR MAHDI ALAM | 1979 | ||
| GBPTY | R22 | HEARTBREAK HOTEL CORPORATION LTD | 1988 | ||
| GBPTZ | R22 | KUKI HELICOPTER SALES LTD | 1989 | ||
| GBPUA | BIPL | DAVID ALAN WHITMORE | 1986 | ||
| GBPUC | QIC2 | STEPHEN RODERICK MONKCOM | 1985 | ||
| GBPUD | PT22 | ROBIN IAN WARMAN | 1941 | ||
| GBPUK | R22 | CENTAUR SOFTWARE LTD | 1989 | ||
| GBPUL | PA18 | CHRISTOPHER DONALD DUTHY-JAMES | 1953 | ||
| GBPUM | C82R | ROBERT CHARLES CHAPMAN | 1979 | ||
| GBPUO | MC10 | GRAHAM BARTHORPE | 1978 | ||
| GBPUR | J3 | GILES REGINALD JOHN CAUNTER | 1940 | ||
| GBPUT | CH7A | RONALD CROSSLAND | |||
| GBPUU | C140 | DEAN RICHARD SPEIGHT | 1947 | ||
| GBPUX | C150 | BCT AIRCRAFT LEASING LTD | 1969 | ||
| GBPUY | C150 | MARY HEWISON | 1900 | ||
| GBPUZ | C150 | PEKTRON LTD | 1976 | ||
| GBPVA | C172 | PAUL MAKIN | 1965 | ||
| GBPVB | AS55 | BRISTOW ACADEMY (UK) LTD | 1983 | ||
| GBPVF | AS50 | DEREK MICHAEL COOMBS | 1989 | ||
| GBPVH | J3 | DAVID ERNEST COOPER-MAGUIRE | 1946 | ||
| GBPVI | P32R | MARK THOMAS COPPEN | 1989 | ||
| GBPVJ | C152 | MULTIFLIGHT LTD | 1978 | ||
| GBPVK | MOR2 | MARTIN WARNER OLLIVER | 1977 | ||
| GBPVL | P28A | AEROS LEASING LTD | 1977 | ||
| GBPVN | P32R | OLIVER GREEN | 1980 | ||
| GBPVO | CASS | JAMES BRYAN WILSHAW | 1973 | ||
| GBPVW | BU31 | CYRILLE LABEIJ | 1955 | ||
| GBPVY | C172 | STEWART JAMES DAVIES | 1963 | ||
| GBPVZ | L8 | STEPHEN MARK THOMAS | 1946 | ||
| GBPWA | P28A | TAYSIDE AVIATION LTD | 1978 | ||
| GBPWB | S61 | BRISTOW HELICOPTERS LTD | 1979 | ||
| GBPWD | C120 | LESTER LEONARD BEE | 1946 | ||
| GBPWE | P28A | WARRIOR BPWE LTD | 1981 | ||
| GBPWF | P28A | SIMON JOHN HARRIS | 1967 | ||
| GBPWG | C150 | WILLIAM SPICER | 1975 | ||
| GBPWH | R22 | HELICENTRE LTD | 1989 | ||
| GBPWI | B06 | RIDGWAY AVIATION LTD | 1980 | ||
| GBPWJ | BE20 | AF BUDGE (AVIATION) LTD | 1980 | ||
| GBPWK | RF5 | KEVIN JOHN BURNS | 1973 | ||
| GBPWL | PA25 | MICHAEL HENRY SIMMS | 1963 | ||
| GBPWM | C150 | PHILLIP D'ARCY BUTTON | 1972 | ||
| GBPWN | C150 | ROBERT JOHN GRANTHAM | 1974 | ||
| GBPWO | C150 | PEKTRON LTD | 1973 | ||
| GBPWP | LGEZ | DOUGLAS ARTHUR FIELD | 1989 | ||
| GBPWR | C172 | JONATHAN AVESTON REES | 1979 | ||
| GBPWS | C172 | CHARTSTONE LTD | 1981 | ||
| GBPWW | P149 | JOHN STANBURY HOLBORN | 1959 | ||
| GBPWY | IFUR | ROGER JONATHAN KNIGHTS | |||
| GBPWZ | P28A | AIR NOVA PLC | 1983 | ||
| GBPXA | P28A | GERARD PAUL ROBINSON | 1983 | ||
| GBPXB | DG40 | VASCO ANTONIO SARMENTO DE BREDERODE | 1989 | ||
| GBPXC | P28A | PAULINE ANNE FARTHING | 1985 | ||
| GBPXD | DR40 | JOHN ANTHONY KANE | 1978 | ||
| GBPXE | EN28 | AUDOEN MARIAN HEALY | 1977 | ||
| GBPXI | PA27 | ANDREW ROBERT DANIEL KNOTT | 1978 | ||
| GBPXJ | P28U | EAMONN SWIFT | 1982 | ||
| GBPXK | SH36 | SHORT BROTHERS PLC | 1989 | ||
| GBPXL | SH36 | BAC LEASING LTD | 1989 | ||
| GBPXM | SH36 | SHORT BROTHERS PLC | 1989 | ||
| GBPXN | SH36 | SHORT BROTHERS PLC | 1989 | ||
| GBPXO | SH36 | BAC LEASING LTD | 1989 | ||
| GBPXR | BN2P | PILATUS BRITTEN-NORMAN LTD | 1989 | ||
| GBPXS | BN2P | PILATUS BRITTEN-NORMAN LTD | 1989 | ||
| GBPXT | BN2T | PILATUS BRITTEN-NORMAN LTD | 1990 | ||
| GBPXU | BN2T | PILATUS BRITTEN-NORMAN LTD | 1990 | ||
| GBPXV | BN2T | PILATUS BRITTEN-NORMAN LTD | 1990 | ||
| GBPXW | H25B | BRITISH AEROSPACE (COMMERCIAL AIRCRAFT) LTD | 1989 | ||
| GBPXX | PA34 | YORKSHIRE AVIATION LTD | 1979 | ||
| GBPXY | AR11 | PAUL LEONARD TURNER | 1947 | ||
| GBPYA | EXEC | ORCHARD ENGINEERING CO LTD | 1989 | ||
| GBPYC | C310 | PHILLIP CLEMENTS | 1979 | ||
| GBPYD | H25B | BRITISH AEROSPACE (COMMERCIAL AIRCRAFT) LTD | 1989 | ||
| GBPYE | H25B | BRITISH AEROSPACE (COMMERCIAL AIRCRAFT) LTD | 1989 | ||
| GBPYG | BE23 | DIRK EGGERT | 1979 | ||
| GBPYH | R22 | WALTER OSWALD | 1989 | ||
| GBPYJ | TAIL | JULIAN PAUL MILLS | 1990 | ||
| GBPYL | H500 | MORCORP (BVI) LTD | 1980 | ||
| GBPYN | J3 | DARYL WAYNE STUBBS | 1943 | ||
| GBPYO | P28A | SHERBURN AERO CLUB LTD | 1989 | ||
| GBPYR | PA31 | 2 EXCEL AVIATION LTD | 2 EXCEL AVIATION LTD | 1977 | |
| GBPYU | SH33 | SHORT BROTHERS PLC | 1989 | ||
| GBPYX | R22 | SKY TOUCH GMBH AND CO KG | 1989 | ||
| GBPZA | L8 | MICHAEL JONATHAN WRIGHT | 1947 | ||
| GBPZB | C120 | JOHN FREDERICK CORKIN | 1946 | ||
| GBPZC | L8 | CLIFFORD CHARLES LOVELL | 1946 | ||
| GBPZD | NC85 | GLYN RICHARDS | 1950 | ||
| GBPZE | L8 | MICHAEL ARTHUR WATTS | 1946 | ||
| GBPZF | PA46 | JENRICK ENGINEERING SERVICES LTD | 1984 | ||
| GBPZG | P28R | SALBORNE FARMS LTD | 1978 | ||
| GBPZH | B06 | RCR AVIATION LTD | 1980 | ||
| GBPZI | EAGL | IAN KEITH GEORGE MITCHELL | 1982 | ||
| GBPZJ | JS31 | JETSTREAM AIRCRAFT LTD | 1984 | ||
| GBPZL | JS32 | BRITISH AEROSPACE (COMMERCIAL AIRCRAFT) LTD | 1988 | ||
| GBPZM | P28T | MICHAEL DAMIAN DARRAGH | 1979 | ||
| GBPZN | C303 | ROBERT SAMUEL WILLIAMS | 1982 | ||
| GBPZP | DR40 | STEPHEN GEORGE JONES | 1980 | ||
| GBPZR | J2 | ONELLA DOMENICA USHERWOOD | 1937 | ||
| GBPZU | SF25 | SOUTHDOWN GLIDING CLUB LTD | 1989 | ||
| GBPZV | C303 | JAMES FRANCIS MCGRATH | 1981 | ||
| GBPZW | TB20 | AIR TOURING SERVICES LTD | |||
| GBPZX | C152 | JOHN CHARLES BIRDSALL | 1983 | ||
| GBPZY | PTS1 | JOHN STEPHEN MITCHELL | 1970 | ||
| GBRAA | PTS1 | DAVID ALAN WHITMORE | 1965 | ||
| GBRAB | B463 | BRITISH AEROSPACE (OPERATIONS) LTD | 1989 | ||
| GBRAD | BE55 | CLIVE WALKER | 1965 | ||
| GBRAF | SPIT | PATINA LTD | 1945 | ||
| GBRAG | JT2 | ARTHUR RALPH GREENFIELD | |||
| GBRAH | C310 | AIRCRAFT ENGINEERS LTD | 1977 | ||
| GBRAK | C172 | FALCON FLYING SERVICES LTD | 1980 | ||
| GBRAL | G159 | FORD MOTOR COMPANY LTD | 1961 | ||
| GBRAR | CH7A | RONALD BARRY ARMITAGE | 1946 | ||
| GBRAS | E120 | CSE AVIATION LIMITED | 1988 | ||
| GBRAT | D11 | ROBIN ANTHONY SMITH | 1960 | ||
| GBRAU | P28A | DAVID RHYS ALLARD | 1978 | ||
| GBRAV | PA27 | RAVENAIR AIRCRAFT LTD | 1971 | ||
| GBRAW | PTS1 | PETER GORDON BOND | 1968 | ||
| GBRAY | P32T | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1978 | ||
| GBRAZ | E120 | AIR EXEL (UK) LTD | 1988 | ||
| GBRBA | P28A | CARMEL CHARLES BONELLO | 1979 | ||
| GBRBB | P28A | AVIATION ADVICE AND CONSULTING LTD | 1981 | ||
| GBRBC | T6 | ANTHONY PATRICK MURPHY | 1952 | ||
| GBRBD | P28A | COMPTON ABBAS AIRFIELD LTD | 1974 | ||
| GBRBE | P28A | KN SINGLES AND TWINS AVIATION CONSULTANTS BV | 1979 | ||
| GBRBF | C152 | GORDON JACKSON | 1978 | ||
| GBRBG | P28A | PHILIPPA MARGRET CARTER | 1975 | ||
| GBRBH | C150 | HORIZON AIRCRAFT ENGINEERING LTD | 1968 | ||
| GBRBI | C172 | NIGEL ALEXANDER JULIAN ROBINSON | 1978 | ||
| GBRBJ | C172 | JAMES HOWARD SANDHAM | 1976 | ||
| GBRBK | DR40 | ANDREW DAVID FRIDAY | 1989 | ||
| GBRBL | DR40 | URSULA AMELIE SCHLIESSLER | 1989 | ||
| GBRBM | DR40 | ROBERT WILLIAM DAVIES | 1989 | ||
| GBRBN | PTS1 | ALAN GEORGE | 1981 | ||
| GBRBP | C152 | THE PILOT CENTRE LTD | 1980 | ||
| GBRBV | J4 | PAUL CLARKE | 1941 | ||
| GBRBW | P28A | AIR NAVIGATION AND TRADING COMPANY LTD | 1974 | ||
| GBRBX | P28A | ANDREW ROBERT DENT | 1976 | ||
| GBRBY | R22 | SPIRAL WING LTD | 1989 | ||
| GBRBZ | BE40 | BASS PLC | 1989 | ||
| GBRCA | D11 | RICHARD CHARLES JORDAN | 1963 | ||
| GBRCB | C152 | ANTHONY FOREMAN AND COMPANY LTD | 1984 | ||
| GBRCC | C152 | AMARJIT SINGH BAMRAH | 1978 | ||
| GBRCD | C152 | DAVID JOHN HOCKINGS | 1978 | ||
| GBRCE | PTS1 | MARK PATRICK BARNARD | 1970 | ||
| GBRCG | G109 | MICHAEL PATRICK FLANAGAN | 1981 | ||
| GBRCH | BE33 | GLEBEAIR LTD | 1985 | ||
| GBRCI | PTS1 | GINO LOUIS ALINE VANDORMAEL | 1970 | ||
| GBRCK | KFIS | THOMAS CRAWFORD | 1990 | ||
| GBRCM | C172 | DAVID CHRISTOPHER CLEM HANDLEY | 1971 | ||
| GBRCP | EN28 | THORNHILL AVIATION LTD | 1989 | ||
| GBRCV | CH7A | JOHN DAVIES | 1946 | ||
| GBRCW | AR11 | RODNEY BERNARD GRIFFIN | 1946 | ||
| GBRCZ | H25B | BRITISH AEROSPACE (COMMERCIAL AIRCRAFT) LTD | 1989 | ||
| GBRDA | FOX | DAVID WEBB | 1989 | ||
| GBRDB | CH70 | DONALD LAURENCE BOWTELL | 2003 | ||
| GBRDD | CP10 | TIMOTHY ANDREW SMITH | 1988 | ||
| GBRDF | P28A | WHITE WALTHAM AIRFIELD LTD | 1977 | ||
| GBRDG | P28A | SPA | AMARJIT SINGH BAMRAH | London Transport Flying Club | 1977 |
| GBRDH | C120 | BLUE CLOUD INDUSTRIES LTD | 1946 | ||
| GBRDI | H25B | BRITISH AEROSPACE PLC | 1980 | ||
| GBRDJ | L8 | DAVID RATCLIFFE | 1946 | ||
| GBRDK | B06 | GRAMPIAN HELICOPTER CHARTER LTD | 1975 | ||
| GBRDL | B06 | BOND HELICOPTERS LTD | 1972 | ||
| GBRDM | P28A | WHITE WALTHAM AIRFIELD LTD | 1977 | ||
| GBRDN | RALL | ALVARO JOSEPH GOMES | 1968 | ||
| GBRDO | C177 | KHALID KHAN | 1975 | ||
| GBRDR | B720 | TANFIELD TRADING LTD | |||
| GBRDW | PA24 | IAN PHILIP GIBSON | 1960 | ||
| GBRDX | B212 | RCR AVIATION LTD | |||
| GBRDY | B212 | BRISTOW HELICOPTERS LTD | 1976 | ||
| GBRDZ | B212 | HELIWORK SERVICES LTD | |||
| GBREB | J3 | JAMES RALPH WRAIGHT | 1941 | ||
| GBRED | CL44 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1962 | ||
| GBREF | C421 | BOB CROWE AIRCRAFT SALES LIMITED | 1978 | ||
| GBREI | EAGL | JACK BROWN | 1984 | ||
| GBREJ | H269 | CSE AVIATION LTD | 1989 | ||
| GBREK | J3 | CHRISTOPHER LESLIE HILLIER PARR | |||
| GBREO | M20T | QUILON INVESTMENTS LTD | 1988 | ||
| GBREP | P28T | JOHN THEODORUS EELKE BUWALDA | 1979 | ||
| GBRER | CH7A | MATTHEW HOUGH | 1946 | ||
| GBREV | JS32 | BRITISH AEROSPACE (COMMERCIAL AIRCRAFT) LTD | 1989 | ||
| GBREW | PA31 | COMED AVIATION LTD | 1978 | ||
| GBREY | TAYB | ROBERT ARTHUR CAMPBELL LEES | 1946 | ||
| GBREZ | C172 | RICHARD GRAHAM RUTTY | 1976 | ||
| GBRFA | PA31 | COMED AVIATION LTD | 1978 | ||
| GBRFB | LGEZ | NIGEL MARK ROBBINS | 1989 | ||
| GBRFD | B06 | CASTLE AIR LTD | 1981 | ||
| GBRFG | C340 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1978 | ||
| GBRFI | CH7A | STUART JOHN BALL | 1946 | ||
| GBRFJ | AR11 | JOHN MARTIN MOONEY | 1946 | ||
| GBRFL | PA38 | ADRIAN RICHARD POCOCK | 1979 | ||
| GBRFM | P28A | SWIFTAIR MAINTENANCE LTD | 1979 | ||
| GBRFN | PA38 | LIGHT AIRCRAFT LEASING (UK) LTD | 1979 | ||
| GBRFP | H269 | HELIHOPPER LTD | 1989 | ||
| GBRFV | C182 | GODDARD KAY ROGERS AND ASSOCIATES LTD | 1985 | ||
| GBRFX | PL4 | DERRICK ERNEST HILLS | |||
| GBRFY | BN2P | PILATUS BRITTEN-NORMAN LTD | 1989 | ||
| GBRFZ | BN2P | PILATUS BRITTEN-NORMAN LTD | 1989 | ||
| GBRGA | BN2P | PILATUS BRITTEN-NORMAN LTD | 1989 | ||
| GBRGB | BN2P | PILATUS BRITTEN-NORMAN LTD | 1989 | ||
| GBRGC | BN2P | PILATUS BRITTEN-NORMAN LTD | 1989 | ||
| GBRGF | L8 | JAMES ALAN COUTTS | 1947 | ||
| GBRGG | L8 | PHILIP JOHN LAYCOCK | 1947 | ||
| GBRGI | P28A | ROBERT ALAN BUCKFIELD | 1969 | ||
| GBRGJ | P28A | CARDIFF-WALES FLYING CLUB | 1976 | ||
| GBRGK | B463 | TNT EXPRESS WORLDWIDE (UK) LTD | 1989 | ||
| GBRGL | JS31 | DAVIS AIR (PTY) LTD | 1987 | ||
| GBRGM | B463 | TNT EXPRESS WORLDWIDE (UK) LTD | 1989 | ||
| GBRGN | JS31 | CRANFIELD UNIVERSITY | 1984 | ||
| GBRGR | JS31 | JETSTREAM AIRCRAFT LTD | 1984 | ||
| GBRGS | GAZL | MW HELICOPTERS LTD | 1975 | ||
| GBRGT | PA32 | THOMAS JOHN WILLIM HOOD | 1965 | ||
| GBRGV | PA31 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1978 | ||
| GBRGX | EXEC | DUNCAN WILLIAM JOHN LEE | 1991 | ||
| GBRGZ | P32R | DAVID PAUL WOOD | 1989 | ||
| GBRHA | P32T | PETER MACKINNON | 1978 | ||
| GBRHB | ST75 | ROBERT WESBURGH SAGE | 1942 | ||
| GBRHD | PA27 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1977 | ||
| GBRHF | PA31 | CAPITAL AIR AMBULANCE LTD | CAPITAL AIR AMBULANCE LTD | 1973 | |
| GBRHI | B06 | MICHAEL WHEATLEY HELICOPTERS LTD | 1980 | ||
| GBRHJ | PA34 | THE DRAYCOTT SENECA SYNDICATE LTD | 1979 | ||
| GBRHN | R22 | PLANE TALKING LTD | 1989 | ||
| GBRHO | PA34 | TRANSAIR (CI) LTD | 1973 | ||
| GBRHP | AR6T | REGINALD BERNARD MCCOMISH | 1942 | ||
| GBRHR | PA38 | TANGO ROMEO AVIATION LTD | 1979 | ||
| GBRHS | PA38 | AIR NOVA PLC | 1979 | ||
| GBRHT | PA38 | AVIATION SOUTH WEST LTD | 1979 | ||
| GBRHW | DH82 | PETER JAMES BORSBERRY | |||
| GBRHX | L8 | JOSEPH LAKIN | 1947 | ||
| GBRHY | L8 | RICHARD ARTHUR KEECH | 1947 | ||
| GBRIA | C310 | BASIL JAMES TUCKER | 1967 | ||
| GBRID | C206 | EMAIR BRIDLINGTON LTD | 1966 | ||
| GBRIF | B762 | FALAK LEASE SIX LTD | 1990 | ||
| GBRIG | B762 | FALAK LEASE FIVE LTD | 1990 | ||
| GBRIH | TAYB | MICHAEL JOHN MEDLAND | 1946 | ||
| GBRII | CH60 | KEITH VINCENT HILL | 2012 | ||
| GBRIJ | TF19 | ERIC NICOLAS LILIAN TROFFIGUE | 1978 | ||
| GBRIK | NIPR | GARY CAMERON | 1977 | ||
| GBRIL | J5 | DUGALD JOHN BONE | 1941 | ||
| GBRIN | TB20 | HALFPENNY GREEN FLIGHT CENTRE LTD | 1989 | ||
| GBRIS | BOLT | MICHAEL RICHARD JONES | 1988 | ||
| GBRIT | C421 | COPPERSMITH LTD | 1978 | ||
| GBRIU | TOBA | GARY MICHAEL RICHARDS | 1989 | ||
| GBRIV | TAMP | STEPHEN JAMES TAFT | 1989 | ||
| GBRIW | H269 | HELISPORT LTD | 1972 | ||
| GBRIX | P32R | RAYMOND LAWRENCE WALLS | 1981 | ||
| GBRIY | TAYD | SELBY RICHARD POTTS | 1943 | ||
| GBRIZ | D31 | MALCOLM CHARLES HUNT | |||
| GBRJA | L8 | ANTHONY DAVID KEEN | 1946 | ||
| GBRJB | CH60 | NEIL GRAHAM BUMFORD | 1998 | ||
| GBRJC | C120 | JOSEPH HODGSON | 1946 | ||
| GBRJD | B752 | DART GROUP PLC | JET2.COM LTD | 1989 | |
| GBRJE | B752 | BRITISH AIRWAYS PLC | 1989 | ||
| GBRJF | B752 | AIR EUROPE LTD | 1990 | ||
| GBRJG | B752 | AMBASSADOR AIRWAYS LTD | 1990 | ||
| GBRJH | B752 | AIR EUROPE LTD | 1990 | ||
| GBRJI | B752 | BRITANNIA AIRWAYS LTD | 1990 | ||
| GBRJJ | B752 | DART GROUP PLC | JET2.COM LTD | 1990 | |
| GBRJK | L8 | MARK RICHARDSON | 1946 | ||
| GBRJL | PA15 | ANEIRIN RANDALL WILLIAMS | 1948 | ||
| GBRJN | PTS1 | WILLIAM CHAPEL | 1964 | ||
| GBRJO | B06 | MULBERRY HOMES UK LTD | 1982 | ||
| GBRJP | B732 | AIR EUROPE LIMITED | 1982 | ||
| GBRJR | PA38 | MARIUS MCGOVERN | 1979 | ||
| GBRJS | B461 | FLEET SUPPORT PTY LTD | 1982 | ||
| GBRJT | C150 | MALCOLM ROGER WINTER | 1968 | ||
| GBRJU | P28A | LAPWING FLYING GROUP LTD | 1975 | ||
| GBRJV | P28A | PILOT TRAINING AND TESTING LTD | 1988 | ||
| GBRJW | CH7B | PETER GEORGE SMITH | 1980 | ||
| GBRJX | KR2 | JOHN RICHARD BELL | 1990 | ||
| GBRJY | KR2 | RUSSELL EUGENE TAYLOR | 1990 | ||
| GBRKA | L8 | HOWARD SAVAGE JONES | 1947 | ||
| GBRKC | J1 | JOHN WILLIAM CONLON | 1951 | ||
| GBRKD | P149 | PHILIP EDWARD HANNAY SCOTT | 1989 | ||
| GBRKF | B734 | VENUS LEASING COMPANY LTD | 1990 | ||
| GBRKG | B734 | GB AIRWAYS LTD | 1990 | ||
| GBRKH | P28B | THOMAS ANDREW WHITE | 1979 | ||
| GBRKI | R22 | CANDOVER MANAGEMENT SERVICES LTD | 1989 | ||
| GBRKJ | GLAS | RONALD FRANCIS EUGENE SIMARD | 1989 | ||
| GBRKM | ATP | BRITISH AEROSPACE (COMMERCIAL AIRCRAFT) LTD | 1989 | ||
| GBRKN | R22 | SLOANE HELICOPTERS LTD | 1986 | ||
| GBRKO | BLKS | ROBERT TRICKETT | 1975 | ||
| GBRKR | C182 | DONIE HORAN | 1985 | ||
| GBRKT | P28A | ALAN JAMES BELL | 1981 | ||
| GBRKU | P28A | IQBAL MIR | 1972 | ||
| GBRKV | C421 | BARON INTERNATIONAL (AVIATION) LTD | 1978 | ||
| GBRKY | DFLY | POLAR BEAR SERVICES LTD | 1990 | ||
| GBRLA | J3 | DION ROBOTHAM | 1946 | ||
| GBRLD | R22 | FUTURE MUSIC (CHELMSFORD) LTD | 1989 | ||
| GBRLE | P28A | CHARLES CLOWES (ESTATES) COMPANY LTD | 1985 | ||
| GBRLG | P28U | NORMAN ROBERT QUIRK | 1984 | ||
| GBRLI | J5 | DAVID JOHN MORTON EARDLEY | 1941 | ||
| GBRLJ | VP2 | ROGER LESLIE JONES | 1991 | ||
| GBRLN | B461 | TRIDENT AVIATION LEASING SERVICES (JERSEY) LTD | 1990 | ||
| GBRLO | PA38 | PILOT TRAINING AND TESTING LTD | 1978 | ||
| GBRLP | PA38 | HIGHLAND AVIATION TRAINING LTD | 1978 | ||
| GBRLR | C150 | TREVOR ADAMS | 1964 | ||
| GBRLV | T6 | BRUNO ALLAN VAN WAEYENBERGHE | 1954 | ||
| GBRLW | C150 | THOMAS ANDREW REES | 1976 | ||
| GBRLY | ATP | TRIDENT AVIATION LEASING SERVICES (JERSEY) LTD | 1990 | ||
| GBRLZ | C150 | JOHN DOUGLAS CORNEY | 1967 | ||
| GBRMC | SV4 | EDWARD KENNETH COVENTRY | 1957 | ||
| GBRME | P28A | FALCON FLYING SERVICES LTD | 1977 | ||
| GBRMF | B06 | CREST ENGINEERING LTD | 1980 | ||
| GBRMG | SPIT | TIMOTHY JOHN MANNA | 1946 | ||
| GBRMH | B06 | LOUIS MAES INTERNATIONAL NV | 1973 | ||
| GBRMJ | PA38 | AEROHIRE LTD | 1979 | ||
| GBRMK | PA38 | PHILIP HENRY ROGERS | 1979 | ||
| GBRML | PA38 | JUSTIN SHAW WILLCOCKS | 1979 | ||
| GBRMO | R22 | DELTA HELICOPTERS LTD | 1989 | ||
| GBRMP | S360 | AUTAIR HELICOPTERS LTD | |||
| GBRMR | S360 | AUTAIR HELICOPTERS LTD | 1978 | ||
| GBRMS | P28T | FLEETBRIDGE LTD | 1981 | ||
| GBRMX | SH36 | BAC LEASING LTD | 1989 | ||
| GBRMY | SH36 | SHORT BROTHERS PLC | 1989 | ||
| GBRNC | C150 | STEPHEN SILVESTER | 1976 | ||
| GBRND | C152 | THOMAS MARTIN JONES | 1979 | ||
| GBRNE | C152 | REDHILL AIR SERVICES LTD | 1980 | ||
| GBRNF | C152 | LESLEY ANN MAYNARD | 1980 | ||
| GBRNG | B462 | BAE SYSTEMS (OPERATIONS) LTD | 1987 | ||
| GBRNH | GAZL | WAGSTAFF HOMES LTD | 1978 | ||
| GBRNI | GAZL | GAZELLE INVESTMENTS LTD | 1976 | ||
| GBRNJ | PA38 | CARDIFF WALES AVIATION SERVICES LTD | 1979 | ||
| GBRNK | C152 | MARK BONSALL | 1977 | ||
| GBRNL | C172 | BRIAN WILLIAM WELLS | 1983 | ||
| GBRNM | LEOP | CHICHESTER-MILES CONSULTANTS LTD | 1989 | ||
| GBRNN | C152 | EASTERN AIR EXECUTIVE LTD | 1980 | ||
