Aircrafts
| Registration | Type | Piloting Type | Owner | Operator | Year |
|---|---|---|---|---|---|
| GBVOY | EXEC | RUSSELL HORNER | 1993 | ||
| GBVPB | R44 | STARTRADE HELI GMBH AND CO KG | 1994 | ||
| GBVPC | DHC1 | PHILIP BRYAN CARTWRIGHT | |||
| GBVPD | BU31 | DAVID BRUTON | 1954 | ||
| GBVPE | B463 | BRITISH AEROSPACE REGIONAL AIRCRAFT LTD | 1992 | ||
| GBVPL | CH60 | DAVID AUBREY TRUEMAN | 1996 | ||
| GBVPM | VP2 | PETER MARIGOLD | 1990 | ||
| GBVPN | J3 | ASSIM FLAYEH | 1940 | ||
| GBVPP | GNAT | RED GNAT LTD | 1963 | ||
| GBVPR | R22 | MICHAEL ARNOLD FOWKES | 1990 | ||
| GBVPS | D11 | PHILIP JOHN BROOKMAN | 2004 | ||
| GBVPT | D228 | SUCKLING AVIATION (INTERNATIONAL) LTD | 1989 | ||
| GBVPW | COY2 | TERENCE BRIAN WOOLLEY | 1994 | ||
| GBVRA | EUPA | NIGEL MARK ROBBINS | 1994 | ||
| GBVRB | DC3 | ACES HIGH LTD | 1945 | ||
| GBVRC | B06 | HELI-BOTT LTD | 1982 | ||
| GBVRE | RV6 | OWEN RICHARD BRUCE DIXON | 1995 | ||
| GBVRF | H25B | RAYTHEON CORPORATE JETS INC | 1994 | ||
| GBVRG | H25B | RAYTHEON CORPORATE JETS INC | 1994 | ||
| GBVRH | TAYB | MAURICE JOHN KIRK | 1940 | ||
| GBVRJ | RJ70 | QINETIQ LTD | 1994 | ||
| GBVRN | F27 | COMPANIA CANARIA DE TRANSPORTE AEREO SA | 1969 | ||
| GBVRS | BE9L | CITY FLIGHT LTD | 1969 | ||
| GBVRT | E110 | BAC LEASING LTD | 1980 | ||
| GBVRV | RV4 | ANTHONY TROUGHTON | 1987 | ||
| GBVRW | H25B | RAYTHEON CORPORATE JETS INC | 1994 | ||
| GBVRX | S76 | BRINTEL HELICOPTERS LTD | 1981 | ||
| GBVRZ | PA18 | RICHARD WALTER DAVISON | 1954 | ||
| GBVSA | B463 | BRITISH AEROSPACE (OPERATIONS) LTD | 1990 | ||
| GBVSC | B06 | RCR AVIATION LTD | 1980 | ||
| GBVSD | ALO2 | MICHAEL JOHN CUTTELL | 1964 | ||
| GBVSE | AS55 | METROPOLITAN POLICE AUTHORITY | 1994 | ||
| GBVSF | PULS | ROBERT JAMES FREESTONE | 1997 | ||
| GBVSG | BN2P | BRITTEN-NORMAN LTD | 1995 | ||
| GBVSH | BN2P | PILATUS BRITTEN-NORMAN LTD | 1995 | ||
| GBVSI | BN2P | PILATUS BRITTEN-NORMAN LTD | 1995 | ||
| GBVSJ | BN2P | B-N GROUP LTD | 2002 | ||
| GBVSK | BN2T | GEORGE CORMACK | 1995 | ||
| GBVSL | BN2T | BRITTEN-NORMAN LTD | 1995 | ||
| GBVSN | AVID | DAVID NEIL SMITH | 1995 | ||
| GBVSP | JPRO | WEALD AVIATION SERVICES LTD | 1959 | ||
| GBVSS | D150 | MARK FRANCIS REGINALD BARON COLLETT | 1999 | ||
| GBVST | D150 | ALAN SHIPP | 1996 | ||
| GBVSZ | PTS1 | HARVEY JOHN MORTON | 1995 | ||
| GBVTB | JPRO | GLOBAL AVIATION LTD | 1970 | ||
| GBVTC | JPRO | GLOBAL AVIATION LTD | 1970 | ||
| GBVTE | F70 | BRITISH MIDLAND AIRWAYS LTD | 1995 | ||
| GBVTF | F70 | BRITISH MIDLAND AIRWAYS LTD | 1995 | ||
| GBVTG | F70 | BRITISH MIDLAND AIRWAYS LTD | 1995 | ||
| GBVTJ | AT72 | CITYFLYER EXPRESS LTD | 1993 | ||
| GBVTK | AT72 | CITYFLYER EXPRESS LTD | 1993 | ||
| GBVTM | C152 | THE ROYAL AIR FORCE HALTON AEROPLANE CLUB LTD | 1981 | ||
| GBVTO | P28A | AMARJIT SINGH BAMRAH | 1974 | ||
| GBVTP | H25A | AERO TOY STORE UK LTD | 1971 | ||
| GBVTR | H25A | AERO TOY STORE UK LTD | 1971 | ||
| GBVTS | H25A | AERO TOY STORE UK LTD | 1971 | ||
| GBVTT | H25A | AERO TOY STORE UK LTD | 1971 | ||
| GBVTV | EXEC | PETER MICHAEL SCHEIWILLER | 1995 | ||
| GBVTW | PULS | ROBERT JOHN PANTHER | 1999 | ||
| GBVTX | DHC1 | NICHOLAS PHILIP WOODS | 1952 | ||
| GBVTY | D228 | DORNIER LUFTFAHRT GMBH | 1989 | ||
| GBVTZ | D228 | SUCKLING AIRWAYS (LUTON) LTD | 1988 | ||
| GBVUB | C206 | CORMACK AIRCRAFT SALES LTD | 1981 | ||
| GBVUG | SV4 | HELGE FERENCZ FEKETE | 1997 | ||
| GBVUL | PA34 | AIR TRANSPORT SERVICES LTD | 1975 | ||
| GBVUM | COY2 | MARC ALEXANDER ABBOTT | 1994 | ||
| GBVUN | RV4 | DAVID JOHN HARVEY | 1996 | ||
| GBVUP | AS24 | ERNST SPECHT | 1990 | ||
| GBVUR | AS65 | MCALPINE HELICOPTERS LTD | 1994 | ||
| GBVUV | EUPA | ROGER JAMES MILLS | 1999 | ||
| GBVUW | B461 | FLYBE LTD | 1986 | ||
| GBVUX | B461 | BRITISH AEROSPACE (OPERATIONS) LTD | 1986 | ||
| GBVUY | B461 | JERSEY EUROPEAN AIRWAYS (UK) LTD | 1987 | ||
| GBVUZ | C120 | RICHARD WADE MAXTED | 1946 | ||
| GBVVA | YK52 | DAVID JEREMY HOPKINSON | 1987 | ||
| GBVVB | SPR2 | LAURENCE MATTHEW MCCULLEN | 1995 | ||
| GBVVC | HUNT | CHIVENOR MEMORIAL FLIGHT LTD | 1956 | ||
| GBVVE | D11 | MARTIN BALLS | 1961 | ||
| GBVVF | CJ6 | ANTHONY JAMES EDWARD SMITH | 1964 | ||
| GBVVG | CJ6 | ROBERT DAVY | 1966 | ||
| GBVVH | EUPA | MARCELLO GIUDICI | 2000 | ||
| GBVVK | DHC6 | LOGANAIR LTD | LOGANAIR LTD | 1980 | |
| GBVVL | ACR2 | RICARDO CESAR DE ALMEIDA TAVARES | 1995 | ||
| GBVVM | CH60 | DAVID FREDERICK HURN | 1996 | ||
| GBVVO | YK50 | JULIAN MICHAEL ROACH | 1985 | ||
| GBVVP | EUPA | BENJAMIN ANDREW FAWKES | 1996 | ||
| GBVVS | RV4 | EDWARD GILES ENGLISH | 1995 | ||
| GBVVV | B06 | LOTHIAN HELICOPTERS LTD | 1980 | ||
| GBVVW | YK52 | MARK BLACKMAN | 1984 | ||
| GBVVX | YK18 | JOHN MICHAEL WICKS | 1957 | ||
| GBVVZ | CJ1 | PHILIP VICTOR FLACK | 1996 | ||
| GBVWA | RALL | GRAHAM KEITH BRUNWIN | 1976 | ||
| GBVWC | CNBR | VULCAN TO THE SKY TRUST | 1955 | ||
| GBVWD | RJ85 | TRIANGLE AVIATION 415 LTD | 1994 | ||
| GBVWG | HUNT | BEACHY HEAD AVIATION LTD | 1958 | ||
| GBVWM | EUPA | ANTHONY HEAD | 2000 | ||
| GBVWN | HUNT | MIDAIR SQUADRON LTD | 1958 | ||
| GBVWP | DHC1 | THOMAS WILLIAM MAXWELL BECK | 1952 | ||
| GBVWR | B06 | CI MOTORS LTD | 1967 | ||
| GBVWS | B06 | FORD HELICOPTERS LTD | 1975 | ||
| GBVWT | B06 | FORD HELICOPTERS LTD | 1976 | ||
| GBVWU | CNBR | BEACHY HEAD AVIATION LTD | 1953 | ||
| GBVWV | HUNT | BEACHY HEAD AVIATION LTD | 1956 | ||
| GBVWY | CP65 | BRIAN MORRIS | 1940 | ||
| GBVWZ | PA32 | AMBAR KELLY LTD | 1989 | ||
| GBVXC | CNBR | CLASSIC AVIATION PROJECTS LTD | 1956 | ||
| GBVXE | BOLT | JASON BUGLASS | 1995 | ||
| GBVXJ | BU33 | CHRISTIAN TRIEB-HASENBERGER | 1937 | ||
| GBVXK | YK52 | ANDREW ROBERT DENT | 1991 | ||
| GBVXL | CP23 | DAVID ROBERT FARLEY | 1992 | ||
| GBVXM | AS50 | RCR AVIATION LTD | 1987 | ||
| GBVXN | MI8 | CORPORATE MANAGEMENT LTD | |||
| GBVXO | MI8 | CORPORATE MANAGEMENT LTD | |||
| GBVXR | DOVE | MARTIN WHALE | 1953 | ||
| GBVXS | TAYB | ROBERT IAN BIDDLES | 1946 | ||
| GBVXT | JPRO | G-JPVA LTD | 1971 | ||
| GBVXU | CH60 | GRAEME COCKBURN | 1997 | ||
| GBVXX | BN2P | PILATUS BRITTEN-NORMAN LTD | 1995 | ||
| GBVXY | BN2P | PILATUS BRITTEN-NORMAN LTD | 1995 | ||
| GBVYA | A320 | AERCO LTD | 1992 | ||
| GBVYB | A320 | THOMAS COOK AIRLINES UK LTD | 1992 | ||
| GBVYC | A320 | AERCO LTD | 1993 | ||
| GBVYD | BN2P | GEORGE CORMACK | 1996 | ||
| GBVYE | BN2P | BRITTEN-NORMAN LTD | 1995 | ||
| GBVYF | PA31 | CHARLES WINTERTON | 1979 | ||
| GBVYG | DR30 | PA TECHNOLOGIES LTD | 1971 | ||
| GBVYH | HUNT | JAMES FREDERICK READ | 1955 | ||
| GBVYI | HUNT | JAMES FREDERICK READ | 1955 | ||
| GBVYM | DR30 | LONDON GLIDING CLUB PROPRIETARY LTD | 1972 | ||
| GBVYN | B412 | RCR AVIATION LTD | |||
| GBVYO | R200 | SMART PEOPLE DONT BUY LTD | 1995 | ||
| GBVYP | PA25 | BIDFORD GLIDING AND FLYING CLUB LTD | 1965 | ||
| GBVYS | RJ1H | TRONOSJET MAINTENANCE INC | 1995 | ||
| GBVYT | QIC2 | SIMON ALLISTAIR WILSON | 1983 | ||
| GBVYV | H25B | RAYTHEON CORPORATE JETS INC | 1995 | ||
| GBVYW | H25B | RAYTHEON CORPORATE JETS INC | 1995 | ||
| GBVYX | AVID | CARLE ANTONY SIMMONDS | 1996 | ||
| GBVYY | CAMP | THOMAS FREDERICK HARRISON | 2014 | ||
| GBVYZ | S10S | ALAN DAVID GUBBAY | 1995 | ||
| GBVZC | JS41 | EASTERN AIRWAYS (EUROPE) LTD | 1995 | ||
| GBVZE | B735 | BRITISH MIDLAND AIRWAYS LTD | 1993 | ||
| GBVZF | B735 | BRITISH AIRWAYS PLC | 1990 | ||
| GBVZG | B735 | BRITISH MIDLAND AIRWAYS LTD | 1991 | ||
| GBVZH | B735 | BRITISH MIDLAND AIRWAYS LTD | 1991 | ||
| GBVZI | B735 | BRITISH MIDLAND AIRWAYS LTD | 1991 | ||
| GBVZJ | KR2 | GAVIN MARK RUNDLE | 1995 | ||
| GBVZK | H25B | RAYTHEON CORPORATE JETS INC | 1995 | ||
| GBVZL | H25B | RAYTHEON CORPORATE JETS INC | 1995 | ||
| GBVZM | C210 | QUAY FINANCIAL STRATEGIES LTD | 1977 | ||
| GBVZO | COY2 | PHILLIP JOHN BRION | 1995 | ||
| GBVZP | EXEC | PAUL D LOGAN | |||
| GBVZR | CH60 | RITA ANN PERKINS | 1995 | ||
| GBVZS | A748 | ARCH AVIATION LTD | 1965 | ||
| GBVZU | A320 | AIRWORLD AVIATION LTD | 1992 | ||
| GBVZV | COY2 | ANGUS HUNTER MACASKILL | 1995 | ||
| GBVZW | F27 | BAC GROUP LTD | 1969 | ||
| GBVZY | M20P | HANSENGROUP LTD | 1995 | ||
| GBVZZ | DHC1 | DAVID CAIRNS MURRAY | 1952 | ||
| GBWAB | D140 | ROBERT GEORGE FAIRALL | 1999 | ||
| GBWAC | WACC | DAVID NEVILLE PETERS | 1938 | ||
| GBWAF | HUNT | RV AVIATION LTD | 1956 | ||
| GBWAK | R22 | 20:20 LOGISTICS LTD | 1994 | ||
| GBWAL | PA31 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1976 | ||
| GBWAR | FOX | MICHAEL JOHN DOWNES | 1995 | ||
| GBWAS | PA31 | AIR SOUTH WEST LTD | 1981 | ||
| GBWAT | CAMP | PAUL WILLIAM AITCHISON | 1997 | ||
| GBWAV | H269 | BO MAGGS | 1985 | ||
| GBWAY | BE35 | VUEWOOD LTD | 1988 | ||
| GBWAZ | AS50 | BELLINI AVIATION (1993) LTD | 1992 | ||
| GBWBG | CA65 | MICHAEL CLIFFORD FAWKES | 1995 | ||
| GBWBI | TF22 | JEFFREY SMITH | 1991 | ||
| GBWBP | B212 | BRISTOW HELICOPTERS LTD | 1975 | ||
| GBWBS | JPRO | NIGEL DOUGLAS PATERSON | 1972 | ||
| GBWBU | AS65 | MCALPINE HELICOPTERS LTD | 1995 | ||
| GBWBX | B06 | HANS HENRIK THOLSTRUP | 1980 | ||
| GBWBY | AS26 | PETER MICHAEL WELLS | 1995 | ||
| GBWBZ | ARV1 | MICHAEL PHILIP HOLDSTOCK | 1995 | ||
| GBWCB | H25C | AIR HANSON AIRCRAFT SALES LTD | 1993 | ||
| GBWCF | YK50 | MARK GRAHAM JEFFERIES | 1985 | ||
| GBWCI | AVID | MICHAEL JAMES LOWIS | 1993 | ||
| GBWCN | D28D | WINGGLIDER LTD | 1979 | ||
| GBWCO | D28D | WINGGLIDER LTD | 1979 | ||
| GBWCP | A320 | LEISURE INTERNATIONAL AIRWAYS LTD | 1991 | ||
| GBWCR | H25B | BUNBURY AVIATION LTD | 1979 | ||
| GBWCS | JPRO | JOHN HOWARD ASHCROFT | 1971 | ||
| GBWCT | NIPR | ROY TARGONSKI | 1959 | ||
| GBWCU | B06 | SKY CHARTER UK LTD | 1979 | ||
| GBWCV | EUPA | GARY VICTOR MCKIRDY | 1997 | ||
| GBWCY | RBEL | ANDREW JAMES GLADING | 1996 | ||
| GBWCZ | V500 | DAVID NIEMAN | 1995 | ||
| GBWDA | AT72 | AURIGNY AIR SERVICES LTD | 1995 | ||
| GBWDB | AT72 | AURIGNY AIR SERVICES LTD | 1995 | ||
| GBWDC | H25B | RAYTHEON CORPORATE JETS INC | 1995 | ||
| GBWDD | H25B | RAYTHEON CORPORATE JETS INC | 1995 | ||
| GBWDE | PA31 | ANTHONY ANDREW MATTACKS | 1974 | ||
| GBWDF | PZ04 | SKY BANNERS LTD | 1995 | ||
| GBWDI | C340 | PLANSTABLE ENTERPRISES LTD | 1973 | ||
| GBWDJ | MJ5 | ALEX BURANI | 1992 | ||
| GBWDO | S76 | TRUSTAIR LTD | 1989 | ||
| GBWDP | EUPA | SARAH ATTUBATO | 1995 | ||
| GBWDR | JPRO | GLOBAL AVIATION LTD | 1959 | ||
| GBWDS | JPRO | AT AVIATION SALES LTD | 1960 | ||
| GBWDT | PA34 | PATRICIA D'COSTA | 1982 | ||
| GBWDV | H269 | ESCOLA DE AVIACAO AEROCONDOR SA | 1995 | ||
| GBWDW | H25B | RAYTHEON CORPORATE JETS INC | 1995 | ||
| GBWDX | EUPA | JACK ROBSON | 1997 | ||
| GBWEB | JPRO | FLIGHT TEST SUPPORT | 1971 | ||
| GBWEF | SV4 | RICHARD TIMOTHY BLAIN | 1946 | ||
| GBWEG | EUPA | JAMES WILLIAM KELLY | 1997 | ||
| GBWEH | DV20 | PLANE TALKING LTD | 1995 | ||
| GBWEI | C172 | ROBERT ALEXANDER BROWN | 1976 | ||
| GBWEJ | B06 | SLOANE HELICOPTERS LTD | 1973 | ||
| GBWEK | AC6L | COOPER AERIAL SURVEYS LTD | |||
| GBWEM | SPIT | AIRCRAFT SPARES AND MATERIALS LTD | 1945 | ||
| GBWES | BA11 | ARAVCO LTD | 1978 | ||
| GBWET | P28A | KEITH BARTHOLOMEW | 1977 | ||
| GBWEU | C152 | EASTERN AIR EXECUTIVE LTD | 1982 | ||
| GBWEV | C152 | MK AERO SUPPORT LTD | 1979 | ||
| GBWEX | D228 | SUCKLING AIRWAYS (LUTON) LTD | 1986 | ||
| GBWEZ | J3 | JAMES GERARD MCTAGGART | 1946 | ||
| GBWFB | DOVE | ASB COLTON AVIATION LTD | 1948 | ||
| GBWFC | H47 | BRITISH INTERNATIONAL HELICOPTERS LTD | 1981 | ||
| GBWFD | DV20 | DIAMOND AIRCRAFT UK LTD | 1995 | ||
| GBWFE | DV20 | AIRWAYS LTD | 1995 | ||
| GBWFF | EN48 | BENHAM HELICOPTERS LTD | 1995 | ||
| GBWFG | HR20 | THOMAS JEFFREY LOWE | 1995 | ||
| GBWFH | EUPA | GORDON CAMERON GRANT | 1997 | ||
| GBWFI | DV20 | JAMES LESLIE ROBIN NICHOLS | 1995 | ||
| GBWFL | C500 | AV MANKU | 1975 | ||
| GBWFM | YK50 | JOHN HURRELL | 1979 | ||
| GBWFN | SF2 | IVAN PHILLIP MANLEY | 1995 | ||
| GBWFO | MC10 | KENNETH DAVID RHODES | 1995 | ||
| GBWFP | YK52 | MICHAEL CHARLES LEE | 1985 | ||
| GBWFR | HUNT | CLASSIC AVIATION LTD | 1959 | ||
| GBWFS | HUNT | HAWKER HUNTER AVIATION LTD | 1959 | ||
| GBWFT | HUNT | GEORGE INGLIS BEGG | 1958 | ||
| GBWFU | YK11 | MANFRED RUSCHE | 1956 | ||
| GBWFV | DV20 | JEREMY PETER EWENS WALSH | 1995 | ||
| GBWFW | DV20 | HOAC AUSTRIA FLUGZEUGWERK WIENER NEUSTADT GMBH | 1995 | ||
| GBWFX | EUPA | ALAN DOUGLAS STEWART | 1996 | ||
| GBWFY | AS50 | PLM DOLLAR GROUP LTD | 1987 | ||
| GBWFZ | RBEL | SIMON IRVING | 1999 | ||
| GBWGB | H25B | RAYTHEON CORPORATE JETS INC | 1995 | ||
| GBWGC | H25B | RAYTHEON CORPORATE JETS INC | 1995 | ||
| GBWGD | H25B | RAYTHEON CORPORATE JETS INC | 1995 | ||
| GBWGE | H25B | RAYTHEON CORPORATE JETS INC | 1995 | ||
| GBWGF | JPRO | G-JPVA LTD | 1970 | ||
| GBWGG | BROU | MICHAEL JOE BURNETT JR | 1957 | ||
| GBWGH | EUPA | MILES HEATH BARRETT HEATHMAN | 1997 | ||
| GBWGJ | CDW1 | TIMOTHY JOHN HARRISON | 1995 | ||
| GBWGK | HUNT | BARRY ROY PEARSON | 1962 | ||
| GBWGL | HUNT | STICHTING DUTCH HAWKER HUNTER FOUNDATION | 1959 | ||
| GBWGM | HUNT | BARRY ROY PEARSON | 1955 | ||
| GBWGN | HUNT | BARRY ROY PEARSON | 1955 | ||
| GBWGO | RF6 | RUSSELL GRAY | 1987 | ||
| GBWGR | B25 | DAVID COPLEY | |||
| GBWGS | JPRO | MARK PETER GRIMSHAW | 1971 | ||
| GBWGU | C150 | LIGHTAIR LEASING LTD | 1966 | ||
| GBWGV | AS55 | METROPOLITAN POLICE AUTHORITY | 1995 | ||
| GBWGW | JS41 | JETSTREAM AIRCRAFT LTD | 1995 | ||
| GBWGY | DV20 | STEMME UK LTD | 1995 | ||
| GBWGZ | DV20 | PLANE TALKING LTD | 1995 | ||
| GBWHE | EN48 | SOUTHERN AIR LTD | |||
| GBWHF | PA31 | AWYR CYMRU CYF | 1976 | ||
| GBWHH | PA18 | VICTOR DENNIS LONG | 1954 | ||
| GBWHI | DHC1 | EDWARD HILTON NEIL MCLACHLAN CLARE | 1952 | ||
| GBWHK | COY2 | SIMON JONATHAN WAKELING | 1995 | ||
| GBWHL | EN48 | SOUTHERN AIR LTD | 1995 | ||
| GBWHN | AS32 | BRINTEL HELICOPTERS LTD | 1982 | ||
| GBWHP | BU31 | JOHN FRANCIS HOPKINS | 1957 | ||
| GBWHR | NIPR | LUCIEN REMI MARNEF | 1995 | ||
| GBWHU | SCOU | NIGEL JOHN FREDERICK BOSTON | 1964 | ||
| GBWHV | FOX | ALLAN CHRISTOPHER DOVE | 1997 | ||
| GBWHX | MI8 | IBIS AIRCRAFT LTD | |||
| GBWHY | R22 | PATRICK BOAL | 1981 | ||
| GBWHZ | MI8 | IBIS AIRCRAFT LTD | |||
| GBWIA | SAKO | RUI MIGUEL MARQUES MOURA | 1997 | ||
| GBWIB | BDOG | BERNARD IAN ROBERTSON | 1973 | ||
| GBWIC | JS41 | TRIDENT TURBOPROP (AUSTRALIA) PTY LTD | 1994 | ||
| GBWID | D31 | NIGEL HUXTABLE | 1955 | ||
| GBWIE | HUNT | LANSEN LTD | 1959 | ||
| GBWIF | R44 | SLOANE HELICOPTERS LTD | 1995 | ||
| GBWIH | JS41 | TRIDENT TURBOPROP (DUBLIN) LTD | 1994 | ||
| GBWII | C150 | JOHN DAVID GLYN HICKS | 1966 | ||
| GBWIJ | EUPA | ROGER LLOYD | 2011 | ||
| GBWIK | DH82 | HOWARD MARTIN MINTON HAINES | 1944 | ||
| GBWIL | SAKO | GERARD FORDE | 1996 | ||
| GBWIM | S76 | BRISTOW HELICOPTERS LTD | 1983 | ||
| GBWIN | DC10 | CALEDONIAN AIRWAYS LTD | 1974 | ||
| GBWIO | DV20 | HOAC AUSTRIA FLUGZEUGWERK WIENER NEUSTADT GMBH | 1995 | ||
| GBWIR | D328 | LOGANAIR LTD | 1995 | ||
| GBWIS | M20T | FLEMMING FRANDSEN AIRCRAFT SALES LTD | 1995 | ||
| GBWIT | QUIC | PAUL CHURCHER | 1986 | ||
| GBWIU | HUNT | HAWKER HUNTER AVIATION LTD | 1959 | ||
| GBWIV | EUPA | TIMOTHY GORDON LEDBURY | 1996 | ||
| GBWIZ | QIC2 | MICHAEL CHARLES DAVIES | 1996 | ||
| GBWJA | B733 | EASYJET AIRLINE COMPANY LTD | 1989 | ||
| GBWJF | JS41 | TRIDENT TURBOPROP (AUSTRALIA) PTY LTD | 1994 | ||
| GBWJG | M20P | AMIT MASS | 1993 | ||
| GBWJH | EUPA | IAN ROBERT WILLIS | 1996 | ||
| GBWJK | EXEC | BALVINDER SINGH | 1987 | ||
| GBWJO | BN2P | BRITTEN-NORMAN LTD | 1997 | ||
| GBWJP | C172 | TARRANT WILFRED RICHARD CASE | 1962 | ||
| GBWJT | YK50 | DAVID JEREMY HOPKINSON | 1981 | ||
| GBWJU | DHC1 | MARK ROBERT BOLSOVER | 1952 | ||
| GBWJW | SCOU | GIDEON SOBELL | 1970 | ||
| GBWJX | H25B | RAYTHEON CORPORATE JETS INC | 1979 | ||
| GBWJY | DHC1 | AT AVIATION SALES LTD | 1951 | ||
| GBWJZ | DHC1 | JOHN ZEMLIK | 1952 | ||
| GBWKA | HUNT | RV AVIATION LTD | 1959 | ||
| GBWKB | HUNT | HAWKER HUNTER AVIATION LTD | 1959 | ||
| GBWKC | HUNT | RV AVIATION LTD | 1959 | ||
| GBWKG | EUPA | ERNST HERMANN KEPPERT | 1999 | ||
| GBWKJ | CRER | BRENDAN TIERNEY | 1997 | ||
| GBWKK | AUS9 | CHRISTINE ANNE DAVIS | 1961 | ||
| GBWKL | H25B | KEMEKOD EXPORTS LTD | 1980 | ||
| GBWKM | BK17 | MCALPINE HELICOPTERS LTD | 1994 | ||
| GBWKN | A320 | LEISURE INTERNATIONAL AIRWAYS LTD | 1991 | ||
| GBWKO | A320 | LEISURE INTERNATIONAL AIRWAYS LTD | 1992 | ||
| GBWKS | LA4 | JAMES GODFREY MCALLISTER | 1975 | ||
| GBWKT | KOLL | PETER DAMIEN BEGLEY | 1998 | ||
| GBWKY | RJ85 | BRITSH AEROSPACE (OPERATIONS) LTD | 1996 | ||
| GBWLC | H500 | EASTERN ATLANTIC HELICOPTERS LTD | 1991 | ||
| GBWLE | B212 | BRISTOW HELICOPTERS LTD | 1982 | ||
| GBWLF | C404 | RECONNAISSANCE VENTURES LTD | RVL AVIATION LTD | 1979 | |
| GBWLG | B462 | TRIANGLE REGIONAL AIRCRAFT LEASING LTD | 1990 | ||
| GBWLI | AS50 | TWR GROUP LTD | 1990 | ||
| GBWLJ | TAYD | BRIAN JAMES ROBE | 1942 | ||
| GBWLL | RBEL | FRED WILLIAM PARKER | 1996 | ||
| GBWLO | B06 | AEROTURBINE LTD | 1969 | ||
| GBWLP | DV20 | RICHARD ANTHONY KEHOE | 1996 | ||
| GBWLR | BROU | CHICORY CROPS LTD | 1959 | ||
| GBWLS | DV20 | MICHAEL REED | 1996 | ||
| GBWLT | DV20 | DIAMOND AIRCRAFT UK LTD | 1996 | ||
| GBWLV | DV20 | PLANE TALKING LTD | 1996 | ||
| GBWLW | AVID | PETER GEORGE HAYWARD | 1996 | ||
| GBWLX | SCOU | BENJAMIN JOHN GREEN | 1963 | ||
| GBWLY | EXEC | PETER WILLIAM BEWLEY | 1993 | ||
| GBWMC | C182 | NEALE FRANCIS ABBOTT | 1974 | ||
| GBWMD | EN48 | NEIL SHAKESPEARE | 1996 | ||
| GBWMG | AS32 | AIRBUS HELICOPTERS | 1983 | ||
| GBWMI | P28U | RUSSELL WILLIAM PASCOE | 1980 | ||
| GBWMK | DH82 | KEVIN FREDERICK CRUMPLIN | 1941 | ||
| GBWMN | CRER | DAVID CHARLES STOKES | 1996 | ||
| GBWMO | BLKS | DENNIS MADDOCKS | 1977 | ||
| GBWMP | AC95 | RB TYLER (PLANT) LTD | 1982 | ||
| GBWMR | R22 | SLOANE HELICOPTERS LTD | 1992 | ||
| GBWMS | DH82 | STICHTING VROEGE VOGELS | 1939 | ||
| GBWMW | SH36 | CITYFLYER EXPRESS LTD | 1989 | ||
| GBWMX | DHC1 | KENNETH STUART KELSO | 1952 | ||
| GBWMZ | SH36 | LOGANAIR LTD | 1987 | ||
| GBWNA | AS50 | RCR AVIATION LTD | 1978 | ||
| GBWNB | C152 | SOUTH WARWICKSHIRE SCHOOL OF FLYING LTD | 1978 | ||
| GBWNC | C152 | SOUTH WARWICKSHIRE SCHOOL OF FLYING LTD | 1980 | ||
| GBWND | C152 | SOUTH WARWICKSHIRE SCHOOL OF FLYING LTD | 1984 | ||
| GBWNE | BN2P | PILATUS BRITTEN-NORMAN LTD | 1996 | ||
| GBWNF | BN2P | B-N GROUP LTD | 2001 | ||
| GBWNG | BN2P | B-N GROUP LTD | 2000 | ||
| GBWNI | PA24 | BERTRAND VAUGHN HASLAM | 1958 | ||
| GBWNJ | H269 | LEONARD ROSS FENWICK | 1976 | ||
| GBWNK | DHC1 | MICHAEL NELSON | 1951 | ||
| GBWNL | EUPA | HENRY SMITH | 1996 | ||
| GBWNM | P28R | MANMOHUN RAMNIAL | 1968 | ||
| GBWNN | KR2 | COLIN CLARK | 1996 | ||
| GBWNR | PA38 | LIVERPOOL FLYING SCHOOL LTD | 1978 | ||
| GBWNT | DHC1 | STEVEN MONK | 1953 | ||
| GBWNU | PA38 | KEMBLE AERO CLUB LTD | 1978 | ||
| GBWNV | PA38 | CHRISTOPHER PAUL EBBS | 1979 | ||
| GBWNY | RF10 | MICHAEL POWELL-BRETT | 1996 | ||
| GBWNZ | A109 | SOUTH ACRE AVIATION LTD | 1996 | ||
| GBWOB | L8 | SEAN FORDE | 1948 | ||
| GBWOC | PA31 | CAPITAL AIR AMBULANCE LTD | CAPITAL AIR AMBULANCE LTD | 1981 | |
| GBWOD | YK52 | DAVID JEREMY HOPKINSON | 1983 | ||
| GBWOE | YAK3 | CLASSIC AVIATION LTD | 1947 | ||
| GBWOF | JPRO | PHILIP HUGH MEESON | 1969 | ||
| GBWOH | P28A | REDHILL AIR SERVICES LTD | 1988 | ||
| GBWOI | P28A | PARACHUTING AIRCRAFT LTD | 1989 | ||
| GBWOJ | P28A | STEPHEN JOHN SKILTON | 1992 | ||
| GBWOM | C550 | MARSHALL OF CAMBRIDGE AEROSPACE LTD | 1991 | ||
| GBWON | EUPA | MZ BEHEER BV | 1997 | ||
| GBWOR | PA18 | GEORGE CORMACK | 1952 | ||
| GBWOS | B212 | RCR AVIATION LTD | 1994 | ||
| GBWOT | JPRO | DAMIAN JOHN BRYAN | 1961 | ||
| GBWOU | HUNT | CLASSIC AVIATION LTD | 1956 | ||
