Airports

ICAO Name Country Timezone Latitude Longitude
00AL Harvest Epps Air US America/Chicago 34.86472 -86.77028
00AZ Cordes Jct US America/Phoenix 34.30556 -112.16444
00CA Barstow Goldston US America/Los_Angeles 35.35028 -116.88833
00CO Cass US America/Denver 40.62194 -104.34417
00FA Grass Patch US America/New_York 28.64556 -82.21889
00FL River Oak US America/New_York 27.23083 -80.96917
00GA Lt World Airport US America/New_York 33.7675 -84.06833
00ID Delta Shores US America/Los_Angeles 48.14528 -116.21444
00IL Hammer Polo US America/Chicago 41.97833 -89.56028
00IS Kings Hayenga S US America/Chicago 40.02556 -89.12278
00KS Hayden Farm US America/Chicago 38.72778 -94.93028
00KY Robbins Roost US America/New_York 37.40944 -84.61972
00LS Lejeune US America/Chicago 30.13611 -92.42917
00MD Slater Md US America/New_York 38.75694 -75.75361
00MN Battle Lake Mn US America/Chicago 46.29972 -95.70028
00MO Cooper Flying Se US America/Chicago 37.20278 -94.41222
00MT Sands Ranch US America/Denver 48.5375 -109.70472
00NC North Raleigh US America/New_York 36.085 -78.37139
00NY Weiss9 US America/New_York 42.9 -77.49972
00OH Exit 3 US America/New_York 41.59083 -84.14194
00PS Thomas0 Pa US America/New_York 40.37778 -77.36528
00SC Flying O Sc US America/New_York 34.00944 -80.26722
00TN Manchester Ragsd US America/Chicago 35.51583 -85.95333
00TS Everman Alpine R US America/Chicago 32.6075 -97.24194
00UT Kanab Clear Cree US America/Denver 37.2475 -112.82222
00VI Groundhog Mounta US America/New_York 36.66333 -80.49944
00WA Howell Wa US America/Los_Angeles 47.17833 -122.77167
00WI Northern Lite US America/Chicago 44.30417 -89.05
00WN Hawks Run US America/Los_Angeles 46.25 -117.24889
00WV Lazy J US America/New_York 38.82889 -79.86611
00XS Lp Askew Farms US America/Chicago 33.03333 -101.93361
01AL Ware Island US America/Chicago 32.94583 -86.51361
01CL Swansboro Countr US America/Los_Angeles 38.79972 -120.73417
01FA Rybolt Ranch US America/New_York 28.58944 -81.14417
01FL Cedar Knoll Flyi US America/New_York 28.78167 -81.15917
01GE Farm Ga US America/New_York 32.67444 -82.77111
01IA Maysville Stende US America/Chicago 41.66111 -90.74111
01ID Frank6field US America/Boise 43.67194 -116.77083
01II Myers3 US America/Indiana/Indianapolis 39.885 -86.50667
01IS William E Koeni US America/Chicago 39.01611 -90.31806
01KS Flying9n Ranch US America/Chicago 38.54056 -97.00333
01LA Barham US America/Chicago 32.63889 -91.77361
01LL Schumaier Rla US America/Chicago 38.12583 -89.46389
01LS Country Breeze US America/Chicago 30.7225 -91.07722
01MT Crystallakes Re US America/Denver 48.78889 -114.88028
01NC Topsail US America/New_York 34.47528 -77.58139
01NE Detour US America/Chicago 40.84361 -100.6525
01NH Moore C US America/New_York 43.64444 -72.08694
01NV Lantana Ranch US America/Los_Angeles 38.76389 -119.02722
01OH Gillmor US America/New_York 41.28278 -83.14806
01OK Lawrence US America/Chicago 35.29444 -98.63639
01PN Bierly US America/New_York 40.93056 -77.73889
01PS Norts Resort US America/New_York 41.59583 -76.02944
01SC York County US America/New_York 35.03194 -81.25278
01TE Forney Smith Fie US America/Chicago 32.7375 -96.42778
01TN Colonial Air Par US America/Chicago 34.99583 -89.73056
01TX Waxahachie Mims US America/Chicago 32.3875 -96.8775
01UT La Sal Junction US America/Denver 38.30806 -109.39639
01VA Oehda US America/New_York 39.125 -77.925
01WI Prehn Cranberry US America/Chicago 44.01 -90.38917
01WY Keyhole US America/Denver 44.34694 -104.81056
02AL Foley Al Bass Fi US America/Chicago 30.37167 -87.76444
02AR Mount Comfort US America/Chicago 36.09056 -94.20944
02AZ Westchester Farm US America/Phoenix 32.37639 -109.93722
02CD Shannon Ms US America/Chicago 34.12944 -90.52389
02CL Conover Air Lodg US America/Los_Angeles 34.76083 -119.05889
02CO Mc Cullough US America/Denver 37.64333 -106.04694
02FA Klinger Aero US America/New_York 28.52667 -81.87472
02GA Doug Bolton US America/New_York 34.2025 -83.42889
02GE Etowah Fields US America/New_York 34.17528 -84.92444
02ID Morgan Ranch US America/Boise 44.55528 -115.305
02II King3 US America/Indiana/Indianapolis 40.06222 -86.21056
02IN Diamond P US America/Indiana/Indianapolis 40.20889 -85.54083
02KS Jmj Landing US America/Chicago 39.22222 -96.055
02ME Old Acton US America/New_York 43.53722 -70.92917
02MI Fairplains US America/Detroit 43.15694 -85.14833
02MO Troy3 US America/Chicago 39.05 -91.03333
02MS Watts US America/Chicago 34.1 -90.84667
02MT Cascade Barrett US America/Denver 47.23722 -111.74222
02MU Timber Line US America/Chicago 36.65417 -93.79722
02NC Oakridge Farm US America/New_York 35.17722 -81.64472
02NE Benes Service US America/Chicago 41.07444 -96.90444
02NV Paiute Meadows US America/Los_Angeles 41.30333 -118.59833
02OH Zimmerman US America/New_York 41.37639 -83.08306
02OI Murtha US America/New_York 41.80194 -80.56528
02OR Rowena Dell US America/Los_Angeles 45.68139 -121.31639
02PS Hughes Pa US America/New_York 41.90056 -77.23
02SC Harpers US America/New_York 32.75833 -81.22472
02TN Ellis US America/Chicago 35.78056 -86.58417
02TX Rio Vista Grand US America/Chicago 32.23333 -97.40028
02UT Lucin US America/Denver 41.36611 -113.84306
02VA Culpeper The Gre US America/New_York 38.43556 -77.85722
02WA Cawleys South Pr US America/Los_Angeles 47.15222 -122.09389
02WI Beer Hudson US America/Chicago 45.03167 -92.65556
02WN Fowler Wa US America/Los_Angeles 48.74583 -119.31861
02XS Elroy Seidel Ran US America/Chicago 30.1475 -97.66278
03AZ Thompson Aviatio US America/Phoenix 31.43333 -110.08389
03CO Plattevill Kugel US America/Denver 40.2125 -104.74444
03FA Lake Persimmon US America/New_York 27.35306 -81.40806
03FD Tharpe US America/Chicago 30.82861 -85.73083
03GA Youngs1 US America/New_York 31.585 -83.72917
03IA East Ia US America/Chicago 41.58194 -92.46111
03ID Flying Y Ranch US America/Boise 44.79417 -116.5325
03II Davis In 2 US America/Chicago 37.96194 -87.77889
03IL Wix US America/Chicago 41.40222 -87.81667
03IN Heinzman US America/Indiana/Indianapolis 40.18 -86.01222
03KY Flying H Farms US America/Chicago 37.79167 -87.54139
03LL Toledo Thornton US America/Chicago 39.34111 -88.29139
03MA Hadley Ma US America/New_York 42.39306 -72.55194
03ME Harrison Maple R US America/New_York 44.08417 -70.62722
03MN Nauerth Land Ran US America/Chicago 43.625 -95.22472
03MO Cahoochie US America/Chicago 37.88444 -93.13139
03MT Cascade Mt US America/Denver 47.27056 -111.72139
03MU Mcdonnell US America/Chicago 38.4925 -94.41222
03NC Carolina Beach P US America/New_York 34.10417 -77.90417
03ND Olafson Brothers US America/Chicago 48.62639 -97.82889
03NE Hyde Ranch US America/Chicago 41.54639 -99.33111
03NV Llama Ranch US America/Los_Angeles 40.58444 -115.29778
03NY Talmage US America/New_York 40.95833 -72.71667
03OH Gibbs US America/New_York 41.41833 -83.01722
03OK Sahoma Lake US America/Chicago 36.04111 -96.16139
03OR Powwatka Ridge US America/Los_Angeles 45.85528 -117.48417
03PN Browns US America/New_York 39.81667 -77.26611
03PS Ziggy S US America/New_York 40.85 -77.90556
03TA Gay Hill Farm Tx US America/Chicago 30.2625 -96.5
03TE Hebbronvlle Bar US America/Chicago 27.49111 -98.66944
03UT Mexican Hat Azmi US America/Denver 37.12083 -109.98583
03VA Nokesville Whipo US America/New_York 38.66444 -77.57972
03WA Spangle US America/Los_Angeles 47.40806 -117.37167
03WI Zink US America/Chicago 44.02722 -88.88083
03WY Otter Creek Ranc US America/Denver 43.87472 -107.33806
03XS Creekside3tx 1 US America/Chicago 31.31806 -100.75417
040J Perry-Foley Airport US America/New_York 30.0692777777778 -83.5805833333333
0421 Clamensane FR Europe/Paris 44.3130555555556 6.07027777777778
0456 Banon FR Europe/Paris 44.0722222222222 5.63916666666667
04AZ Chinle Az US America/Denver 36.15417 -109.55056
04CA Gray Butte US America/Los_Angeles 34.56389 -117.675
04CL Cordell Hunts S US America/Los_Angeles 33.08167 -116.44139
04FA Richards Fl US America/New_York 25.55861 -80.515
04FD Hall Farm US America/New_York 29.92 -82.9025
04FL Cross Creek Farm US America/New_York 29.23917 -81.22194
04IA Middlekoop US America/Chicago 41.08833 -92.05444
04ID Lanham US America/Boise 43.8775 -116.53694
04II Turkey Run US America/Indiana/Indianapolis 41.13056 -84.99389
04IL Hudson Schertz I US America/Chicago 40.6375 -89.00694
04IS Van Gorder US America/Chicago 40.17861 -88.56889
04KY Natchez Trace Fa US America/Chicago 37.135 -85.78917
04LA Loggy Bayou Plan US America/Chicago 32.27306 -93.40583
04LL West Dundee Brun US America/Chicago 42.13611 -88.2875
04MA Goddard US America/New_York 42.80972 -71.13917
04ME Beech Hill US America/New_York 44.66667 -69.89389
04MI Eaton Rapids Air US America/Detroit 42.53444 -84.62806
04MN Helblad US America/Chicago 47.98556 -94.68667
04MO Airpark US America/Chicago 39.30111 -91.45139
04MS Nick S Flying Se US America/Chicago 32.93944 -90.83722
04MT Pluhar US America/Denver 47.1375 -106.48806
04NE Mc Connell US America/Denver 41.16 -101.29889
04NJ Elmer Emmanuel N US America/New_York 39.59667 -75.23333
04NV Kingston Ranch US America/Los_Angeles 35.75528 -115.66472
04NY Klaverack US America/New_York 42.26222 -73.69611
04OH Bossow US America/New_York 41.2475 -81.10056
04OR Nearby Fields 1 US America/Los_Angeles 44.74972 -120.20111
04R9 Dauphin Island Airport US America/Chicago 30.2604722222222 -88.1274722222222
04TN Huffaker Hensley US America/New_York 36.18333 -82.67889
04TX China Spring Poc US America/Chicago 31.73222 -97.36889
04UT Navajo Mountain US America/Denver 37.00833 -110.795
04VG Manquin Flight P US America/New_York 37.71417 -77.21167
04VT Lightning Bolt US America/New_York 44.37083 -72.29639
04WA Ox Meadows US America/Los_Angeles 47.58167 -117.43694
04WI Dutch Gap US America/Chicago 42.52333 -88.01667
04WY Thrush Ranch US America/Denver 44.83333 -105.35056
0524 Le Grand Terrus FR Europe/Paris 44.4258333333333 5.65
0538 Super Devoluy FR Europe/Paris 44.6663888888889 5.90444444444444
0553 Colombe d'Eyguians FR Europe/Paris 44.3652777777778 5.7875
05AR Razorback US America/Chicago 36.10417 -94.15417
05CL Pope Valley US America/Los_Angeles 38.61056 -122.39111
05CO Mead Rancho De A US America/Denver 40.21472 -104.98417
05FA Melanie S US America/Chicago 30.91889 -86.21833
05FL Charlton5 US America/New_York 26.52306 -81.40833
05GA Raju US America/New_York 32.07139 -84.71444
05IA Spotts Field US America/Chicago 43.13722 -93.06806
05ID Running Creek Ra US America/Los_Angeles 45.91389 -114.83556
05II Reichhart US America/Indiana/Indianapolis 41.02861 -84.99694
05IL Bonfield Classic US America/Chicago 41.15667 -88.01667
05IN Cooper6 US America/Indiana/Indianapolis 39.64194 -86.50417
05IS Mount Auburn Har US America/Chicago 39.72583 -89.26389
05KS Darbro US America/Chicago 37.26611 -95.95889
05KY Cartersvill Ky US America/New_York 37.53694 -84.40722
05LA Greg S Flying Se US America/Chicago 32.26528 -91.69778
05LS Grassroots La US America/Chicago 31.25222 -92.47583
05MD Breezecroft US America/New_York 39.25 -76.205
05ME Drisko US America/New_York 44.65694 -67.55917
05MN Sowieja US America/Chicago 44.63417 -93.07222
05MT Ennis Sportsmans US America/Denver 45.35389 -111.73444
05NE Mc Kay US America/Chicago 41.72222 -98.30889
05OI Dorlon US America/New_York 41.28833 -81.9625
05OK Hawk3haven US America/Chicago 35.85333 -97.5675
05OR Peacock Ranch US America/Los_Angeles 45.44139 -117.35083
05PS Mills Brothers US America/New_York 40.14278 -77.86194
05TA Sealy Brandes Ai US America/Chicago 29.80889 -96.265
05TE Georgtwn Hilde US America/Chicago 30.72194 -97.79139
05TN Thurmond Glenn US America/Chicago 35.55694 -89.55278
05TS Justin Dew Drop US America/Chicago 33.12917 -97.35861
05TX Blum Circle A R US America/Chicago 32.12917 -97.40417
05UT Oljato Ut US America/Denver 37.03333 -110.31722
05VA Providence US America/New_York 37.22417 -78.41861
05WI Darien Ames Priv US America/Chicago 42.65111 -88.74583
05XS Johnson Memo US America/Chicago 33.07917 -91.54306
06AR Bondair US America/Chicago 35.54444 -92.18472
06CO Jecan US America/Denver 37.3875 -103.69083
06FA Jupiter Fl Gwinn US America/New_York 26.90833 -80.32889
06FD Grass Roots US America/New_York 28.64167 -81.885
06IA Rich US America/Chicago 41.84139 -91.83417
06ID Larkin US America/Boise 43.4625 -116.35889
06II Bill Shank US America/Indiana/Indianapolis 40.02306 -86.0375
06IL Humm US America/Chicago 41.59944 -88.86972
06IN Ellis Fly In US America/Indiana/Indianapolis 39.28278 -87.30361
06IS Sinele US America/Chicago 40.54639 -91.27417
06MN Pike US America/Chicago 47.65194 -92.41667
06MO Noahs Ark US America/Chicago 39.23056 -94.80417
06MT Torgerson US America/Denver 48.55806 -112.10917
06NC Tailwinds US America/New_York 34.8275 -78.93028
06ND Fitterer S US America/North_Dakota/New_Salem 46.74889 -101.66917
06NH Cole Farm US America/New_York 42.92833 -70.97306
06NY Murphy US America/New_York 42.84278 -76.44528
06OH Hal Joy US America/New_York 41.50972 -80.59111
06OI Green6acres Oh US America/New_York 39.73472 -84.38222
06OR Hayden Mountain US America/Los_Angeles 45.465 -123.07944
06PA Ceres Pa US America/New_York 42.00833 -78.25806
06SN Beyer Farm US America/Chicago 37.58389 -97.25306
06TA Buckholts Glaser US America/Chicago 30.90833 -97.11667
06TE Ainsworth Tx US America/Chicago 30.3125 -95.02667
06TN Columbia Hunter US America/Chicago 35.69722 -86.95694
06TS Kerens Roscoe Mc US America/Chicago 32.12056 -96.17889
06TX Diamond N Ranch US America/Chicago 30.0575 -95.81278
06VA Mount Horeb6 US America/New_York 38.24889 -78.85528
06VT Meadowlands US America/New_York 43.14 -73.07361
06WI Young Private US America/Chicago 45.6625 -92.45
06XS Campbell US America/Chicago 33.32472 -97.04417
0723 N.D. des Neiges FR Europe/Paris 44.6027777777778 3.92777777777778
0725 Le Bez FR Europe/Paris 44.6333333333333 4.04527777777778
07AR Morrilton US America/Chicago 35.19444 -92.8
07CL Richvale US America/Los_Angeles 39.4975 -121.77111
07CO Comanche Creek US America/Denver 39.26361 -104.42694
07FA Key Largo Fl Oce US America/New_York 25.32528 -80.27472
07FD Flying G Ranch US America/New_York 30.41778 -83.28361
07GA Alcovy US America/New_York 33.675 -83.76306
07IA Laurens Skyways US America/Chicago 42.83333 -94.86694
07ID Interstate US America/Boise 42.27806 -113.305
07IL Joliet Haley Fie US America/Chicago 41.49306 -88.20139
07IN Gray US America/Indiana/Indianapolis 39.57361 -85.91361
07KS Heape US America/Chicago 37.73417 -96.93667
07KY Blue Lick US America/New_York 38.08056 -85.69306
07MD Baugher S Orchar US America/New_York 39.60833 -77.05194
07MI Scott US America/Detroit 43.86417 -85.02389
07MN Dairyview US America/Chicago 44.05472 -95.90944
07MO Lake Sexton US America/Chicago 38.65 -93.61667
07MT Glasgow Industri US America/Denver 48.42111 -106.52778
07NC Timnathownsend US America/New_York 34.83306 -80.75111
07OK Pleasant Valley US America/Chicago 34.63333 -99.03361
07OR Bruce S US America/Los_Angeles 45.42167 -122.62028
07SN Churchill7 US America/Chicago 39.77278 -99.36
07TA Danbury Salaika US America/Chicago 29.24028 -95.34444
07TE Cuddihy US America/Chicago 27.72111 -97.5125
07TN Corntassel US America/New_York 35.56861 -84.24111
07TS Georgetowncross US America/Chicago 30.625 -97.57278
07VA Clover Alpha Hot US America/New_York 36.81944 -78.78306
07VT Meadow4 US America/New_York 44.44722 -72.91472
07WI Genessee Depot B US America/Chicago 42.96528 -88.39139
08AR Capps US America/Chicago 34.58056 -91.96806
08CL Kistler Ranch US America/Los_Angeles 37.85944 -120.55417
08CO Terra Firma US America/Denver 38.73222 -104.04111
08FA Duda Fl 2 US America/New_York 26.57972 -81.48361
08FD Sunniland Ranch US America/New_York 27.36306 -80.77278
08FL J H Hendrie Fa US America/New_York 27.08444 -81.32861
08GA Sapelo Island US America/New_York 31.42556 -81.28583
08ID Symms US America/Boise 43.56917 -116.77667
08IL Tampico Harms Ai US America/Chicago 41.57694 -89.79389
08IS Hemmer Rla US America/Chicago 37.97778 -89.20278
08KS Alderson US America/Chicago 39.03472 -97.58
08KY Boss Ky US America/New_York 36.9725 -84.62583
08LL Dwight3 Sauer US America/Chicago 41.07528 -88.48917
08LS Aeleron US America/Chicago 30.40361 -92.02361
08MA Wormid US America/New_York 42.29389 -71.49611
08ME Phillips Me Raym US America/New_York 44.81417 -70.34528
08MO Twinoaks US America/Chicago 37.39556 -94.28361
08MS Williams5 US America/Chicago 34.66222 -89.86833
08MT Clark Mt US America/Denver 47.06361 -108.81722
08NC Heathwood Farm US America/New_York 36.0675 -80.46556
08ND Brecht US America/Denver 47.32306 -102.0975
08NE Laurel US America/Chicago 42.43167 -97.07944
08NY Md1 A US America/New_York 41.36806 -74.50556
08OH Kenley8 US America/New_York 41.29167 -80.56361
08OK Parks US America/Chicago 34.93139 -95.25806
08OR Silver Lake Saxo US America/Los_Angeles 42.83917 -121.11722
08TE Comfort Bj Mccom US America/Chicago 29.97583 -98.74361
08TS Puesta Del Sol US America/Chicago 26.88778 -98.50722
08TX Cross Wind US America/Chicago 32.85806 -97.7475
08VA Springwood Gld US America/New_York 37.55389 -79.74972
08WI Highland Pierick US America/Chicago 43.04333 -90.355
08XS Peterson Tx US America/Chicago 29.10806 -95.7775
0924 La Plagne Bouirex FR Europe/Paris 42.8666666666667 1.13833333333333
09AZ Stronghold US America/Phoenix 31.92528 -110.03806
09CL Alta Sierra US America/Los_Angeles 39.11361 -121.05639
09CO Cottonwood9 US America/Denver 38.05556 -103.65306
09FA Placid Lakes US America/New_York 27.24556 -81.41306
09FD Cheryl Lane Land US America/New_York 28.67083 -82.08722
09FL Sunnybreeze US America/New_York 27.05556 -81.97056
09GA Sunbelt US America/New_York 31.11111 -83.68389
09IA Skydive Iowa US America/Chicago 41.74583 -92.40917
09ID Taylor Ranch Id US America/Boise 45.10389 -114.85528
09II Gibbons US America/Indiana/Indianapolis 38.44722 -86.44472
09IN Gordon US America/Indiana/Indianapolis 41.12083 -85.42472
09KS Coffman US America/Chicago 38.70694 -95.13806
09LL Pine Hill Il US America/Chicago 42.46806 -88.74306
09MA Kallander US America/New_York 42.30417 -71.50583
09ME Perrotti Skyranc US America/New_York 43.34083 -70.85472
09MN W Johnson US America/Chicago 44.77972 -95.66361
09MO Hogue Farm US America/Chicago 37.37833 -93.36306
09MT N Bar Ranch US America/Denver 46.83306 -108.91722
09NC William Irving L US America/New_York 35.32917 -79.03
09NE Summer Hill Farm US America/Chicago 41.33333 -96.19361
09OH Pine Acres US America/New_York 40.34972 -80.905
09OK Ragtime US America/Chicago 36.35444 -95.86389
09PA Eagle Field Gld US America/New_York 40.82694 -77.98806
09TA Franklin Rockin7 US America/Chicago 31.16028 -96.43722
09TE Running M Ranch US America/Chicago 32.26667 -97.86694
09TS Pitcock Ranch US America/Chicago 29.48222 -103.16472
09TX Sheffieldsmokey US America/Chicago 30.73889 -102.02361
09VA Alum Ridge 15m US America/New_York 36.97639 -80.49389
09WI Parkway Farm US America/Chicago 44.00333 -91.3075
0AL1 Resort US America/Chicago 30.44389 -87.65694
0AL5 Flomaton US America/Chicago 31.03222 -87.25278
0AL9 Wilson Creek Al US America/Chicago 34.85 -87.6325
0AR1 Hootervillesouth US America/Chicago 35.09444 -93.20194
0AR2 Mission Field Ma US America/Chicago 35.26667 -90.35
0AR3 Taylor S Air Str US America/Chicago 35.89889 -93.26083
0AR7 Yancopin US America/Chicago 33.95 -91.18111
0AS0 Sycamore Creek US America/Phoenix 33.66111 -111.61667
0AZ1 Taylor Az 1 US America/Phoenix 32.30083 -111.32361
0AZ2 Western Sky US America/Phoenix 33.77806 -113.64167
0AZ4 Flying Bucket Ra US America/Phoenix 32.98222 -112.28694
0AZ5 Castle Wells 17 US America/Phoenix 33.86583 -112.60333
0CA1 Northside US America/Los_Angeles 34.98806 -120.45778
0CA3 San Lucas Ranch US America/Los_Angeles 34.58722 -120.01333
0CA4 Freds Strip US America/Los_Angeles 34.62222 -120.06528
0CA5 Hoffman US America/Los_Angeles 33.14306 -116.74528
0CA6 Ocotillo Emory US America/Los_Angeles 32.74944 -116.01611
0CA8 Ward Ranch US America/Los_Angeles 33.42778 -116.8425
0CA9 Blech Ranch US America/Los_Angeles 35.59472 -120.33861
0CD2 Foxx Valley Prv US America/Denver 38.6525 -104.23444
0CD5 Pinon Canyon US America/Denver 37.49028 -104.14389
0CD7 Fox Hole US America/Denver 40.00472 -105.07194
0CL0 Yosemite Hidden US America/Los_Angeles 37.11778 -119.91306
0CL1 Krey US America/Los_Angeles 34.56917 -117.55556
0CL3 John Nichol S US America/Los_Angeles 32.63306 -116.89306
0CL6 Bohunks US America/Los_Angeles 34.69444 -118.28306
0CL8 Tera Airport US America/Los_Angeles 35.59111 -117.63361
0CO1 Daves Co US America/Denver 40.03306 -105.12361
0CO2 Avion Club At Bu US America/Denver 38.85167 -106.93278
0CO3 Bennett Greggs N US America/Denver 39.88917 -104.54472
0CO5 Lastchance Chen US America/Denver 39.83306 -103.58944
0CO6 Flying Mm Ranch US America/Denver 38.21917 -108.21306
0CO8 Cartwheel US America/Denver 40.20806 -105.01278
0CO9 Van Treese US America/Denver 37.65833 -106.03389
0FA1 Frierson Grove US America/New_York 27.30389 -81.88028
0FD0 Big G US America/New_York 29.26722 -81.23
0FD3 Dugger US America/Chicago 30.49639 -86.09361
0FD5 Breezyknoll Fl US America/Chicago 30.82 -86.34417
0FD7 Field7of Dreams US America/New_York 28.47028 -82.24056
0FD8 Sandy Acres US America/New_York 28.97639 -81.73722
0FD9 Joy Farms US America/Chicago 30.65194 -86.10917
0FL0 Harper S Fly In US America/New_York 26.73056 -81.16389
0FL1 Thompson1 US America/New_York 29.98333 -82.83556
0FL6 Stanchester US America/New_York 27.80583 -82.14
0FL9 Mcdaniel Ranch US America/New_York 26.39389 -81.02306
0GA0 Halls Flying Ran US America/New_York 33.35611 -84.36694
0GA1 Mustang8 US America/New_York 34.47778 -82.89694
0GA2 Airnautique Hart US America/New_York 34.37778 -82.94556
0GA3 Ayresouth US America/New_York 33.77 -85.06056
0GA4 Paradise Falls US America/New_York 33.81278 -83.50556
0GA6 Sunset7 US America/New_York 33.73333 -83.81861
0GA7 Hickory Level US America/New_York 33.68333 -84.99972
0GA8 Paso Fino Farm US America/New_York 30.88694 -83.41583
0GA9 Roberta Industri US America/New_York 32.71389 -84.0275
0GE0 Pinewood US America/New_York 33.78194 -84.80056
0GE1 Crystallake US America/New_York 31.66528 -83.44694
0GE2 Cedar Springs Ga US America/New_York 31.14083 -85.04611
0GE3 Lookout Mountain US America/New_York 34.90472 -85.45972
0GE4 Pecan Patch US America/New_York 33.33139 -84.26667
0GE5 Mountain8 US America/New_York 34.56167 -83.71333
0GE7 Carpenter US America/New_York 33.52028 -82.3725
0GE9 Pegasusranch Ga US America/New_York 32.69389 -81.79861
0IA3 Waterloo Hawkeye US America/Chicago 42.43472 -92.32778
0IA4 Mediapolis Shara US America/Chicago 41.03333 -91.05
0IA5 Moore5 US America/Chicago 40.87222 -93.2625
0IA6 Rinehart US America/Chicago 41.65972 -92.28972
0IA8 Hannen US America/Chicago 42.22778 -91.75083
0ID0 South Fork Ranch US America/Boise 43.60639 -115.10722
0ID1 Ziggy S Id US America/Boise 42.64111 -114.60528
0ID2 Flying Joseph Ra US America/Boise 44.44278 -113.77306
0ID3 Coyote Run Id US America/Boise 43.07556 -115.67278
0ID4 Blackbutte Ranch US America/Boise 43.0475 -114.47028
0ID5 Ez Lope Ranch US America/Boise 43.05306 -116.46139
0II0 Chuck S US America/Indiana/Indianapolis 40.26 -85.25306
0II1 Unsicker US America/Indiana/Indianapolis 40.42806 -86.15333
0II2 Bremen Creighton US America/Indiana/Indianapolis 41.45722 -86.12444
0II3 Miller Strip US America/Indiana/Indianapolis 40.62778 -86.0375
0II5 Marshall US America/Indiana/Indianapolis 40.65944 -86.85722
0II6 Kropf US America/Indiana/Indianapolis 41.64306 -85.82972
0II7 Frost7 US America/Indiana/Indianapolis 39.79556 -85.78583
0II8 Sutton S US America/Chicago 41.32472 -87.47583
0II9 Winters US America/Indiana/Indianapolis 39.53417 -86.57722
0IL2 Danforth Wilken US America/Chicago 40.84722 -88.04778
0IL3 Flying B Ranch US America/Chicago 40.15694 -87.67444
0IL7 De Kalb Diedrich US America/Chicago 41.87306 -88.835
0IL8 De Kalb Walter I US America/Chicago 41.8725 -88.72361
0IL9 Jack W Watson US America/Chicago 41.85472 -88.78722
0IN1 Snider US America/Indiana/Vincennes 38.5 -87.59583
0IN2 The Lazy K US America/Indiana/Indianapolis 40.82778 -85.08583
0IN3 Graves US America/Indiana/Winamac 41.11667 -86.66667
0IN4 Air Park US America/Indiana/Indianapolis 41.12778 -84.94694
0IN5 Byrne In US America/Kentucky/Louisville 38.32889 -86.03333
0IN9 Parrish In US America/Chicago 37.99306 -87.95139
0IS3 Cady Aerial Rla US America/Chicago 41.66083 -89.69361
0IS4 Dawson Farms US America/Chicago 39.7625 -88.67139
0KS0 J V Ranch US America/Chicago 38.63333 -95.925
0KS1 Shomin US America/Chicago 39.21667 -95.33694
0KS2 Kellie Mann US America/Chicago 38.56 -95.30889
0KS3 Camp Chippewa US America/Chicago 38.56667 -95.36667
0KS4 Snoopys US America/Chicago 38.80833 -95.59861
0KS6 Kendrigan US America/Chicago 37.45222 -97.31778
0KS7 Mono Aircraft US America/Chicago 37.69278 -97.88639
0KS8 Pearce Us US America/Chicago 37.3825 -95.37472
0KS9 Lmn 120 US America/Chicago 37.51583 -96.91972
0KY0 Owen US America/New_York 38.62278 -84.77889
0KY1 Franklin Arneman US America/Chicago 36.76556 -86.61833
0KY4 Cambron US America/Chicago 37.56444 -87.08194
0KY5 Bowling Green Fa US America/Chicago 36.8125 -86.375
0KY7 Clinton Hickman US America/Chicago 36.63611 -88.99861
0KY8 Sky US America/New_York 37.11722 -83.73611
0L08 Borrego Valley Airport US America/Los_Angeles 33.2590277777778 -116.320972222222
0LA1 Double H Ranch US America/Chicago 30.22917 -90.97333
0LA2 Don Babin Privat US America/Chicago 30.27778 -90.96306
0LA3 Belcher Airpatch US America/Chicago 32.74917 -93.87333
0LA7 Grand Isle La Ex US America/Chicago 29.25389 -89.96639
0LA9 Rebel La US America/Chicago 30.58611 -90.86139
0LL0 Kaufield US America/Chicago 42.26472 -88.73
0LL1 Jerseyville Avia US America/Chicago 39.09417 -90.31333
0LL2 Staugustine Mur US America/Chicago 40.73889 -90.38056
0LL3 Koenig US America/Chicago 39.055 -90.34194
0LL4 Tri3city US America/Chicago 41.41917 -89.12306
0LL5 Busboom Rla US America/Chicago 40.11 -88.07833
0LL6 Sandwich Gord Il US America/Chicago 41.69833 -88.6075
0LL8 Saunemin Immke I US America/Chicago 40.83056 -88.37667
0LS0 Theriot US America/Chicago 29.74972 -90.73583
0LS1 Ag La 2 US America/Chicago 30.22389 -92.77861
0LS4 Buller S US America/Chicago 30.80861 -92.18778
0LS5 Trahan US America/Chicago 30.30667 -92.12972
0LS6 Dufour US America/Chicago 30.7875 -92.05028
0LS7 Morgan La US America/Chicago 30.6125 -91.48417
0LS8 Lonesome Dove US America/Chicago 30.28556 -92.94111
0LS9 Monroe La Huenef US America/Chicago 32.50417 -91.98194
0MD1 Taylor Md US America/New_York 39.18722 -75.7925
0MD2 Cobb Island Squi US America/New_York 38.28778 -76.86722
0MD4 Chestertwn Pond US America/New_York 39.26667 -76.18694
0MD6 Walters US America/New_York 39.38111 -77.10556
0MI1 Sugar Springs US America/Detroit 44.14028 -84.4375
0MI2 Stier US America/Detroit 44.52222 -83.68306
