Airport: CYDQ
| ICAO | CYDQ |
|---|---|
| Name | Dawson Creek |
| Country | Canada |
| Timezone | America/Dawson_Creek |
| Latitude | 55.742333 |
| Longitude | -120.183 |
METAR
| Time | 04.12.2025 22:49 UTC |
|---|---|
| Wind | 330° / 7.6 m/s |
| Pressure | 1014 hPa |
| Temperature | -5 °C |
| Dew Point | -8 °C |
| Relative humidity | 79 % |
| Sky conditions | overcast |
| Visibility | 14.5 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.