Airport: CYDQ
| ICAO | CYDQ |
|---|---|
| Name | Dawson Creek |
| Country | Canada |
| Timezone | America/Dawson_Creek |
| Latitude | 55.742333 |
| Longitude | -120.183 |
METAR
| Time | 02.02.2026 22:00 UTC |
|---|---|
| Wind | 310° / 3.1 m/s |
| Pressure | 1012 hPa |
| Temperature | 7 °C |
| Dew Point | -1 °C |
| Relative humidity | 56 % |
| Sky conditions | clear |
| Visibility | 14.5 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.