Airport: CYYG
| ICAO | CYYG |
|---|---|
| Name | Charlottetown, P.E.I. |
| Country | CA |
| Timezone | America/Halifax |
| Latitude | 46.28916666666667 |
| Longitude | -63.119166666666665 |
METAR
| Time | 17.06.2026 02:00 UTC |
|---|---|
| Wind | 340° / 2.2 m/s |
| Pressure | 1006 hPa |
| Temperature | 10 °C |
| Dew Point | 9 °C |
| Relative humidity | 93 % |
| Sky conditions | partly cloudy |
| Visibility | 24.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.