Airport: CYYG
| ICAO | CYYG |
|---|---|
| Name | Charlottetown, P.E.I. |
| Country | CA |
| Timezone | America/Halifax |
| Latitude | 46.28916666666667 |
| Longitude | -63.119166666666665 |
METAR
| Time | 03.02.2026 02:00 UTC |
|---|---|
| Wind | 340° / 6.3 m/s |
| Pressure | 1008 hPa |
| Temperature | -3 °C |
| Dew Point | -4 °C |
| Relative humidity | 92 % |
| Sky conditions | overcast |
| Visibility | 19.3 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.