Airport: DAUA
| ICAO | DAUA |
|---|---|
| Name | Touat Cheikh Sidi Mohamed Belkebir |
| Country | Algeria |
| Timezone | Africa/Algiers |
| Latitude | 27.837589 |
| Longitude | -0.186414 |
METAR
| Time | 03.02.2026 02:00 UTC |
|---|---|
| Wind | 160° / 8.0 m/s |
| Pressure | 1008 hPa |
| Temperature | 18 °C |
| Dew Point | -5 °C |
| Relative humidity | 20 % |
| Sky conditions | |
| Visibility | 6.4 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.