Airport: DIAP
| ICAO | DIAP |
|---|---|
| Name | Abidjan |
| Country | CI |
| Timezone | Africa/Abidjan |
| Latitude | 5.261388888888889 |
| Longitude | -3.926388888888889 |
METAR
| Time | 03.02.2026 03:30 UTC |
|---|---|
| Wind | 10° / 2.7 m/s |
| Pressure | 1010 hPa |
| Temperature | 25 °C |
| Dew Point | 23 °C |
| Relative humidity | 88 % |
| Sky conditions | mostly clear |
| Visibility | 8.0 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.