Airport: FKKR
| ICAO | FKKR |
|---|---|
| Name | Garoua |
| Country | Cameroon |
| Timezone | Africa/Douala |
| Latitude | 9.335892 |
| Longitude | 13.370103 |
METAR
| Time | 31.07.2026 20:00 UTC |
|---|---|
| Wind | 190° / 3.6 m/s |
| Pressure | 1014 hPa |
| Temperature | 24 °C |
| Dew Point | 24 °C |
| Relative humidity | 100 % |
| Sky conditions | mostly cloudy |
| Visibility | 4.8 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.