Airport: FMCZ
| ICAO | FMCZ |
|---|---|
| Name | Dzaoudzi Pamandzi |
| Country | Mayotte |
| Timezone | Indian/Mayotte |
| Latitude | -12.804722 |
| Longitude | 45.281113 |
METAR
| Time | 03.02.2026 03:30 UTC |
|---|---|
| Wind | 340° / 5.8 m/s |
| Pressure | 1012 hPa |
| Temperature | 28 °C |
| Dew Point | 25 °C |
| Relative humidity | 83 % |
| Sky conditions | partly cloudy |
| Visibility |
The data is licensed under a Creative Commons Attribution 4.0 International License.