Airport: FPST
| ICAO | FPST |
|---|---|
| Name | Sao Tome Intl |
| Country | Sao Tome and Principe |
| Timezone | Africa/Sao_Tome |
| Latitude | 0.378175 |
| Longitude | 6.712153 |
METAR
| Time | 02.02.2026 22:00 UTC |
|---|---|
| Wind | 200° / 2.2 m/s |
| Pressure | 1011 hPa |
| Temperature | 28 °C |
| Dew Point | 25 °C |
| Relative humidity | 83 % |
| Sky conditions | mostly clear |
| Visibility |
The data is licensed under a Creative Commons Attribution 4.0 International License.