Airport: HKJK
| ICAO | HKJK |
|---|---|
| Name | Jomo Kenyatta International Airport |
| Country | KE |
| Timezone | Africa/Nairobi |
| Latitude | -1.31916666666667 |
| Longitude | 36.9275 |
METAR
| Time | 03.02.2026 03:00 UTC |
|---|---|
| Wind | 340° / 2.2 m/s |
| Pressure | 1023 hPa |
| Temperature | 16 °C |
| Dew Point | 11 °C |
| Relative humidity | 72 % |
| Sky conditions | |
| Visibility |
The data is licensed under a Creative Commons Attribution 4.0 International License.