Airport: K40J
| ICAO | K40J |
|---|---|
| Name | Perry-Foley |
| Country | US |
| Timezone | America/New_York |
| Latitude | 30.069277777777778 |
| Longitude | -83.58058333333334 |
METAR
| Time | 21.05.2020 19:15 UTC |
|---|---|
| Wind | 260° / 3.6 m/s |
| Pressure | 1017 hPa |
| Temperature | 31 °C |
| Dew Point | 16 °C |
| Relative humidity | 41 % |
| Sky conditions | |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.