Airport: K5W8
| ICAO | K5W8 |
|---|---|
| Name | Siler City Municipal Airport |
| Country | US |
| Timezone | America/New_York |
| Latitude | 35.7044638888889 |
| Longitude | -79.5040305555556 |
METAR
| Time | 23.01.2015 16:55 UTC |
|---|---|
| Wind | 30° / 1.3 m/s |
| Pressure | 1024 hPa |
| Temperature | 3 °C |
| Dew Point | 1 °C |
| Relative humidity | 88 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.