Airport: KAAF
| ICAO | KAAF |
|---|---|
| Name | Apalachicola Regional Airport |
| Country | US |
| Timezone | America/New_York |
| Latitude | 29.727548944444443 |
| Longitude | -85.0273773611111 |
METAR
| Time | 01.08.2026 09:53 UTC |
|---|---|
| Wind | 300° / 1.3 m/s |
| Pressure | 1013 hPa |
| Temperature | 26 °C |
| Dew Point | 23 °C |
| Relative humidity | 84 % |
| Sky conditions | mostly clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.