Airport: KAAF
| ICAO | KAAF |
|---|---|
| Name | Apalachicola Regional Airport |
| Country | US |
| Timezone | America/New_York |
| Latitude | 29.727548944444443 |
| Longitude | -85.0273773611111 |
METAR
| Time | 17.06.2026 05:53 UTC |
|---|---|
| Wind | 200° / 3.6 m/s |
| Pressure | 1014 hPa |
| Temperature | 23 °C |
| Dew Point | 22 °C |
| Relative humidity | 93 % |
| Sky conditions | mostly cloudy |
| Visibility | 12.9 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.