Airport: KAAF
| ICAO | KAAF |
|---|---|
| Name | Apalachicola Regional Airport |
| Country | US |
| Timezone | America/New_York |
| Latitude | 29.727548944444443 |
| Longitude | -85.0273773611111 |
METAR
| Time | 22.04.2026 22:53 UTC |
|---|---|
| Wind | 150° / 2.7 m/s |
| Pressure | 1020 hPa |
| Temperature | 22 °C |
| Dew Point | 12 °C |
| Relative humidity | 55 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.