Airport: KAAO
| ICAO | KAAO |
|---|---|
| Name | Wichita8ks Colon |
| Country | US |
| Timezone | America/Chicago |
| Latitude | 37.74778 |
| Longitude | -97.22111 |
METAR
| Time | 31.07.2026 08:54 UTC |
|---|---|
| Wind | 220° / 3.6 m/s |
| Pressure | 1012 hPa |
| Temperature | 26 °C |
| Dew Point | 21 °C |
| Relative humidity | 71 % |
| Sky conditions | mostly clear |
| Visibility | 12.9 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.