Airport: KAAS
| ICAO | KAAS |
|---|---|
| Name | Campbellsville K |
| Country | US |
| Timezone | America/New_York |
| Latitude | 37.35833 |
| Longitude | -85.30944 |
METAR
| Time | 01.08.2026 09:55 UTC |
|---|---|
| Wind | 180° / 4.0 m/s |
| Pressure | 1011 hPa |
| Temperature | 23 °C |
| Dew Point | 20 °C |
| Relative humidity | 83 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.