Airport: KABQ
| ICAO | KABQ |
|---|---|
| Name | Albuquerque |
| Country | US |
| Timezone | America/Denver |
| Latitude | 35.04 |
| Longitude | -106.60916666666667 |
METAR
| Time | 22.04.2026 22:52 UTC |
|---|---|
| Wind | 270° / 7.6 m/s |
| Pressure | 1012 hPa |
| Temperature | 26 °C |
| Dew Point | -16 °C |
| Relative humidity | 4 % |
| Sky conditions | mostly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.