Airport: KADW
| ICAO | KADW |
|---|---|
| Name | Andrews Afb |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 38.810806 |
| Longitude | -76.867028 |
METAR
| Time | 04.12.2025 23:55 UTC |
|---|---|
| Wind | 340° / 2.7 m/s |
| Pressure | 1023 hPa |
| Temperature | 2 °C |
| Dew Point | -6 °C |
| Relative humidity | 51 % |
| Sky conditions | partly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.