Airport: KAEG
| ICAO | KAEG |
|---|---|
| Name | Double Eagle II |
| Country | US |
| Timezone | America/Denver |
| Latitude | 35.14527777777778 |
| Longitude | -106.79527777777778 |
METAR
| Time | 04.12.2025 23:50 UTC |
|---|---|
| Wind | 340° / 5.4 m/s |
| Pressure | 1021 hPa |
| Temperature | 3 °C |
| Dew Point | -6 °C |
| Relative humidity | 51 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.