Airport: KAKR
| ICAO | KAKR |
|---|---|
| Name | Akron Fulton Intl |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 41.0375 |
| Longitude | -81.466917 |
METAR
| Time | 04.12.2025 23:54 UTC |
|---|---|
| Wind | 30° / 2.7 m/s |
| Pressure | 1025 hPa |
| Temperature | -7 °C |
| Dew Point | -12 °C |
| Relative humidity | 67 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.