Airport: KAKR
| ICAO | KAKR |
|---|---|
| Name | Akron Fulton Intl |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 41.0375 |
| Longitude | -81.466917 |
METAR
| Time | 03.02.2026 06:54 UTC |
|---|---|
| Wind | 240° / 3.1 m/s |
| Pressure | 1020 hPa |
| Temperature | -5 °C |
| Dew Point | -7 °C |
| Relative humidity | 88 % |
| Sky conditions | overcast |
| Visibility | 4.8 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.