Airport: KAKR
| ICAO | KAKR |
|---|---|
| Name | Akron Fulton Intl |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 41.0375 |
| Longitude | -81.466917 |
METAR
| Time | 29.10.2026 16:54 UTC |
|---|---|
| Wind | 200° / 5.8 m/s |
| Pressure | 1021 hPa |
| Temperature | 21 °C |
| Dew Point | 10 °C |
| Relative humidity | 49 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.