Airport: KAND
| ICAO | KAND |
|---|---|
| Name | Anderson Rgnl |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 34.494583 |
| Longitude | -82.709389 |
METAR
| Time | 17.06.2026 05:47 UTC |
|---|---|
| Wind | 210° / 1.3 m/s |
| Pressure | 1012 hPa |
| Temperature | 19 °C |
| Dew Point | 18 °C |
| Relative humidity | 96 % |
| Sky conditions | mostly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.