Airport: KANQ
| ICAO | KANQ |
|---|---|
| Name | Tri-State Steuben County Airport |
| Country | United States |
| Timezone | America/Indiana/Indianapolis |
| Latitude | 41.6396983 |
| Longitude | -85.0834933 |
METAR
| Time | 29.10.2026 18:35 UTC |
|---|---|
| Wind | 230° / 5.4 m/s |
| Pressure | 1018 hPa |
| Temperature | 24 °C |
| Dew Point | 12 °C |
| Relative humidity | 46 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.