Airport: KAOH
| ICAO | KAOH |
|---|---|
| Name | Lima Allen County Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 40.707478 |
| Longitude | -84.0270781 |
METAR
| Time | 03.02.2026 04:53 UTC |
|---|---|
| Wind | 240° / 3.6 m/s |
| Pressure | 1021 hPa |
| Temperature | -4 °C |
| Dew Point | -6 °C |
| Relative humidity | 83 % |
| Sky conditions | overcast |
| Visibility | 12.9 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.