Airport: KAOH
| ICAO | KAOH |
|---|---|
| Name | Lima Allen County Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 40.707478 |
| Longitude | -84.0270781 |
METAR
| Time | 22.04.2026 23:03 UTC |
|---|---|
| Wind | 270° / 4.5 m/s |
| Pressure | 1016 hPa |
| Temperature | 16 °C |
| Dew Point | 12 °C |
| Relative humidity | 80 % |
| Sky conditions | overcast |
| Visibility | 1.6 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.