Airport: KAOH
| ICAO | KAOH |
|---|---|
| Name | Lima Allen County Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 40.707478 |
| Longitude | -84.0270781 |
METAR
| Time | 01.08.2026 09:53 UTC |
|---|---|
| Wind | 110° / 2.7 m/s |
| Pressure | 1010 hPa |
| Temperature | 20 °C |
| Dew Point | 18 °C |
| Relative humidity | 86 % |
| Sky conditions | mostly cloudy |
| Visibility | 14.5 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.