Airport: KAOO
| ICAO | KAOO |
|---|---|
| Name | Altoona Blair Co |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 40.296372 |
| Longitude | -78.320022 |
METAR
| Time | 04.12.2025 23:53 UTC |
|---|---|
| Wind | 10° / 2.2 m/s |
| Pressure | 1023 hPa |
| Temperature | -5 °C |
| Dew Point | -14 °C |
| Relative humidity | 49 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.