Airport: KAOO
| ICAO | KAOO |
|---|---|
| Name | Altoona Blair Co |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 40.296372 |
| Longitude | -78.320022 |
METAR
| Time | 22.04.2026 22:53 UTC |
|---|---|
| Wind | 290° / 4.0 m/s |
| Pressure | 1013 hPa |
| Temperature | 20 °C |
| Dew Point | 4 °C |
| Relative humidity | 34 % |
| Sky conditions | mostly clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.