Airport: KAOO
| ICAO | KAOO |
|---|---|
| Name | Altoona Blair Co |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 40.296372 |
| Longitude | -78.320022 |
METAR
| Time | 03.02.2026 05:02 UTC |
|---|---|
| Wind | 240° / 3.1 m/s |
| Pressure | 1019 hPa |
| Temperature | -3 °C |
| Dew Point | -10 °C |
| Relative humidity | 59 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.