Airport: KASE
| ICAO | KASE |
|---|---|
| Name | Aspen Pitkin County Sardy Field |
| Country | United States |
| Timezone | America/Denver |
| Latitude | 39.2232 |
| Longitude | -106.869 |
METAR
| Time | 22.04.2026 22:53 UTC |
|---|---|
| Wind | 240° / 5.4 m/s |
| Pressure | 1012 hPa |
| Temperature | 16 °C |
| Dew Point | -13 °C |
| Relative humidity | 11 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.