Airport: KASE
| ICAO | KASE |
|---|---|
| Name | Aspen Pitkin County Sardy Field |
| Country | United States |
| Timezone | America/Denver |
| Latitude | 39.2232 |
| Longitude | -106.869 |
METAR
| Time | 04.12.2025 23:53 UTC |
|---|---|
| Wind | 210° / 2.7 m/s |
| Pressure | 1020 hPa |
| Temperature | -7 °C |
| Dew Point | -10 °C |
| Relative humidity | 80 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.