Airport: KASW
| ICAO | KASW |
|---|---|
| Name | Warsaw Municipal Airport |
| Country | United States |
| Timezone | America/Indiana/Indianapolis |
| Latitude | 41.2746944 |
| Longitude | -85.8400556 |
METAR
| Time | 03.02.2026 05:15 UTC |
|---|---|
| Wind | 250° / 2.2 m/s |
| Pressure | 1022 hPa |
| Temperature | -4 °C |
| Dew Point | -6 °C |
| Relative humidity | 82 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.