Airport: KBFD
| ICAO | KBFD |
|---|---|
| Name | Bradford Regional Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 41.8031 |
| Longitude | -78.6401 |
METAR
| Time | 03.02.2026 06:53 UTC |
|---|---|
| Wind | 250° / 2.2 m/s |
| Pressure | 1017 hPa |
| Temperature | -7 °C |
| Dew Point | -9 °C |
| Relative humidity | 88 % |
| Sky conditions | overcast |
| Visibility | 3.2 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.