Airport: KCAK
| ICAO | KCAK |
|---|---|
| Name | Akron Canton Regional Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 40.9160833 |
| Longitude | -81.4421944 |
METAR
| Time | 03.02.2026 06:51 UTC |
|---|---|
| Wind | 240° / 3.1 m/s |
| Pressure | 1020 hPa |
| Temperature | -5 °C |
| Dew Point | -7 °C |
| Relative humidity | 84 % |
| Sky conditions | overcast |
| Visibility | 3.2 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.