Airport: KCEC
| ICAO | KCEC |
|---|---|
| Name | Crescent City Ca |
| Country | US |
| Timezone | America/Los_Angeles |
| Latitude | 41.78028 |
| Longitude | -124.23639 |
METAR
| Time | 22.04.2026 20:56 UTC |
|---|---|
| Wind | 260° / 5.4 m/s |
| Pressure | 1024 hPa |
| Temperature | 13 °C |
| Dew Point | 10 °C |
| Relative humidity | 80 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.