Airport: KCEC
| ICAO | KCEC |
|---|---|
| Name | Crescent City Ca |
| Country | US |
| Timezone | America/Los_Angeles |
| Latitude | 41.78028 |
| Longitude | -124.23639 |
METAR
| Time | 04.12.2025 23:56 UTC |
|---|---|
| Wind | 350° / 2.2 m/s |
| Pressure | 1026 hPa |
| Temperature | 12 °C |
| Dew Point | 8 °C |
| Relative humidity | 80 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.