Airport: KCEC
| ICAO | KCEC |
|---|---|
| Name | Crescent City Ca |
| Country | US |
| Timezone | America/Los_Angeles |
| Latitude | 41.78028 |
| Longitude | -124.23639 |
METAR
| Time | 03.02.2026 04:56 UTC |
|---|---|
| Wind | 160° / 3.6 m/s |
| Pressure | 1024 hPa |
| Temperature | 10 °C |
| Dew Point | 9 °C |
| Relative humidity | 96 % |
| Sky conditions | mostly clear |
| Visibility | 6.4 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.