Airport: KCEC
| ICAO | KCEC |
|---|---|
| Name | Crescent City Ca |
| Country | US |
| Timezone | America/Los_Angeles |
| Latitude | 41.78028 |
| Longitude | -124.23639 |
METAR
| Time | 17.06.2026 05:25 UTC |
|---|---|
| Wind | 170° / 6.7 m/s |
| Pressure | 1013 hPa |
| Temperature | 12 °C |
| Dew Point | 11 °C |
| Relative humidity | 93 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.