Airport: KCFS
| ICAO | KCFS |
|---|---|
| Name | Caro Tuscola Mi |
| Country | US |
| Timezone | America/Detroit |
| Latitude | 43.45889 |
| Longitude | -83.44556 |
METAR
| Time | 03.02.2026 07:15 UTC |
|---|---|
| Wind | 260° / 4.0 m/s |
| Pressure | 1019 hPa |
| Temperature | -4 °C |
| Dew Point | -6 °C |
| Relative humidity | 85 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.