Airport: KCGC
| ICAO | KCGC |
|---|---|
| Name | Crystal River |
| Country | US |
| Timezone | America/New_York |
| Latitude | 28.87 |
| Longitude | -82.40333333333334 |
METAR
| Time | 29.10.2026 17:55 UTC |
|---|---|
| Wind | 40° / 4.5 m/s |
| Pressure | 1017 hPa |
| Temperature | 30 °C |
| Dew Point | 21 °C |
| Relative humidity | 58 % |
| Sky conditions | |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.