Airport: KCGC
| ICAO | KCGC |
|---|---|
| Name | Crystal River |
| Country | US |
| Timezone | America/New_York |
| Latitude | 28.87 |
| Longitude | -82.40333333333334 |
METAR
| Time | 22.04.2026 21:15 UTC |
|---|---|
| Wind | 110° / 2.7 m/s |
| Pressure | 1020 hPa |
| Temperature | 26 °C |
| Dew Point | 11 °C |
| Relative humidity | 39 % |
| Sky conditions | mostly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.