Airport: KCGC
| ICAO | KCGC |
|---|---|
| Name | Crystal River |
| Country | US |
| Timezone | America/New_York |
| Latitude | 28.87 |
| Longitude | -82.40333333333334 |
METAR
| Time | 05.12.2025 00:55 UTC |
|---|---|
| Wind | 90° / 3.6 m/s |
| Pressure | 1020 hPa |
| Temperature | 20 °C |
| Dew Point | 13 °C |
| Relative humidity | 64 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.