Airport: KCGF
| ICAO | KCGF |
|---|---|
| Name | Cleveland Cuy Oh |
| Country | US |
| Timezone | America/New_York |
| Latitude | 41.565 |
| Longitude | -81.48639 |
METAR
| Time | 22.04.2026 20:45 UTC |
|---|---|
| Wind | 350° / 2.7 m/s |
| Pressure | 1014 hPa |
| Temperature | 22 °C |
| Dew Point | 11 °C |
| Relative humidity | 49 % |
| Sky conditions | partly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.