Airport: KCGF
| ICAO | KCGF |
|---|---|
| Name | Cleveland Cuy Oh |
| Country | US |
| Timezone | America/New_York |
| Latitude | 41.565 |
| Longitude | -81.48639 |
METAR
| Time | 04.12.2025 23:45 UTC |
|---|---|
| Wind | 130° / 2.2 m/s |
| Pressure | 1026 hPa |
| Temperature | -8 °C |
| Dew Point | -13 °C |
| Relative humidity | 67 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.