Airport: KCGF
| ICAO | KCGF |
|---|---|
| Name | Cleveland Cuy Oh |
| Country | US |
| Timezone | America/New_York |
| Latitude | 41.565 |
| Longitude | -81.48639 |
METAR
| Time | 03.02.2026 05:35 UTC |
|---|---|
| Wind | 220° / 4.0 m/s |
| Pressure | 1020 hPa |
| Temperature | -5 °C |
| Dew Point | -6 °C |
| Relative humidity | 91 % |
| Sky conditions | overcast |
| Visibility | 4.8 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.