Airport: KCKB
| ICAO | KCKB |
|---|---|
| Name | Harrison Marion Regional Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 39.2966 |
| Longitude | -80.2281 |
METAR
| Time | 03.02.2026 04:53 UTC |
|---|---|
| Wind | 230° / 5.4 m/s |
| Pressure | 1021 hPa |
| Temperature | -2 °C |
| Dew Point | -8 °C |
| Relative humidity | 62 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.