Airport: KCKB
| ICAO | KCKB |
|---|---|
| Name | Harrison Marion Regional Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 39.2966 |
| Longitude | -80.2281 |
METAR
| Time | 22.04.2026 20:53 UTC |
|---|---|
| Wind | 240° / 4.0 m/s |
| Pressure | 1016 hPa |
| Temperature | 22 °C |
| Dew Point | 11 °C |
| Relative humidity | 51 % |
| Sky conditions | partly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.