Airport: KCKF
| ICAO | KCKF |
|---|---|
| Name | Crisp County Cordele Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 31.9888333 |
| Longitude | -83.7739167 |
METAR
| Time | 22.04.2026 22:55 UTC |
|---|---|
| Wind | 150° / 2.2 m/s |
| Pressure | 1020 hPa |
| Temperature | 26 °C |
| Dew Point | 5 °C |
| Relative humidity | 25 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.