Airport: KCKF
| ICAO | KCKF |
|---|---|
| Name | Crisp County Cordele Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 31.9888333 |
| Longitude | -83.7739167 |
METAR
| Time | 17.06.2026 05:35 UTC |
|---|---|
| Wind | 220° / 2.2 m/s |
| Pressure | 1014 hPa |
| Temperature | 22 °C |
| Dew Point | 22 °C |
| Relative humidity | 97 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.