Airport: KCLE
| ICAO | KCLE |
|---|---|
| Name | Cleveland Hopkins Intl |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 41.411689 |
| Longitude | -81.849794 |
METAR
| Time | 03.02.2026 04:51 UTC |
|---|---|
| Wind | 230° / 3.6 m/s |
| Pressure | 1020 hPa |
| Temperature | -5 °C |
| Dew Point | -7 °C |
| Relative humidity | 84 % |
| Sky conditions | overcast |
| Visibility | 6.4 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.