Airport: KCLE
| ICAO | KCLE |
|---|---|
| Name | Cleveland Hopkins Intl |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 41.411689 |
| Longitude | -81.849794 |
METAR
| Time | 17.06.2026 05:51 UTC |
|---|---|
| Wind | 180° / 4.5 m/s |
| Pressure | 1005 hPa |
| Temperature | 14 °C |
| Dew Point | 12 °C |
| Relative humidity | 86 % |
| Sky conditions | partly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.