Airport: KCLE
| ICAO | KCLE |
|---|---|
| Name | Cleveland Hopkins Intl |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 41.411689 |
| Longitude | -81.849794 |
METAR
| Time | 22.04.2026 22:51 UTC |
|---|---|
| Wind | 30° / 5.4 m/s |
| Pressure | 1013 hPa |
| Temperature | 20 °C |
| Dew Point | 10 °C |
| Relative humidity | 54 % |
| Sky conditions | partly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.