Airport: KCLE
| ICAO | KCLE |
|---|---|
| Name | Cleveland Hopkins Intl |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 41.411689 |
| Longitude | -81.849794 |
METAR
| Time | 05.12.2025 00:51 UTC |
|---|---|
| Wind | 110° / 2.7 m/s |
| Pressure | 1025 hPa |
| Temperature | -6 °C |
| Dew Point | -12 °C |
| Relative humidity | 61 % |
| Sky conditions | mostly clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.