Airport: KCLL
| ICAO | KCLL |
|---|---|
| Name | Easterwood Fld |
| Country | United States |
| Timezone | America/Chicago |
| Latitude | 30.588583 |
| Longitude | -96.363833 |
METAR
| Time | 03.02.2026 04:53 UTC |
|---|---|
| Wind | 160° / 5.8 m/s |
| Pressure | 1021 hPa |
| Temperature | 16 °C |
| Dew Point | 12 °C |
| Relative humidity | 80 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.