Airport: KCLT
| ICAO | KCLT |
|---|---|
| Name | Charlotte Douglas Intl |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 35.214 |
| Longitude | -80.943139 |
METAR
| Time | 03.02.2026 04:52 UTC |
|---|---|
| Wind | 340° / 2.2 m/s |
| Pressure | 1024 hPa |
| Temperature | -3 °C |
| Dew Point | -9 °C |
| Relative humidity | 65 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.