Airport: KCLT
| ICAO | KCLT |
|---|---|
| Name | Charlotte Douglas Intl |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 35.214 |
| Longitude | -80.943139 |
METAR
| Time | 17.06.2026 06:52 UTC |
|---|---|
| Wind | 220° / 2.2 m/s |
| Pressure | 1011 hPa |
| Temperature | 20 °C |
| Dew Point | 17 °C |
| Relative humidity | 87 % |
| Sky conditions | mostly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.