Airport: KCMH
| ICAO | KCMH |
|---|---|
| Name | Port Columbus Intl |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 39.997972 |
| Longitude | -82.891889 |
METAR
| Time | 03.02.2026 04:51 UTC |
|---|---|
| Wind | 280° / 3.1 m/s |
| Pressure | 1022 hPa |
| Temperature | -3 °C |
| Dew Point | -6 °C |
| Relative humidity | 80 % |
| Sky conditions | overcast |
| Visibility | 11.3 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.