Airport: KCMR
| ICAO | KCMR |
|---|---|
| Name | Williams Clar Az |
| Country | US |
| Timezone | America/Phoenix |
| Latitude | 35.30222 |
| Longitude | -112.19417 |
METAR
| Time | 17.06.2026 05:55 UTC |
|---|---|
| Wind | 240° / 4.5 m/s |
| Pressure | 1022 hPa |
| Temperature | 22 °C |
| Dew Point | 1 °C |
| Relative humidity | 24 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.