Airport: KCOS
| ICAO | KCOS |
|---|---|
| Name | City Of Colorado Springs Muni |
| Country | United States |
| Timezone | America/Denver |
| Latitude | 38.805805 |
| Longitude | -104.700778 |
METAR
| Time | 01.08.2026 09:54 UTC |
|---|---|
| Wind | 40° / 2.7 m/s |
| Pressure | 1029 hPa |
| Temperature | 15 °C |
| Dew Point | 10 °C |
| Relative humidity | 74 % |
| Sky conditions | mostly clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.