Airport: KCOT
| ICAO | KCOT |
|---|---|
| Name | Cotulla Lasalle Co |
| Country | United States |
| Timezone | America/Chicago |
| Latitude | 28.456694 |
| Longitude | -99.220294 |
METAR
| Time | 29.10.2026 18:53 UTC |
|---|---|
| Wind | 130° / 5.4 m/s |
| Pressure | 1017 hPa |
| Temperature | 27 °C |
| Dew Point | 17 °C |
| Relative humidity | 56 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.