Airport: KCOT
| ICAO | KCOT |
|---|---|
| Name | Cotulla Lasalle Co |
| Country | United States |
| Timezone | America/Chicago |
| Latitude | 28.456694 |
| Longitude | -99.220294 |
METAR
| Time | 01.08.2026 09:53 UTC |
|---|---|
| Wind | 120° / 2.7 m/s |
| Pressure | 1014 hPa |
| Temperature | 25 °C |
| Dew Point | 23 °C |
| Relative humidity | 87 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.