Airport: KCPC
| ICAO | KCPC |
|---|---|
| Name | Whiteville Colum |
| Country | US |
| Timezone | America/New_York |
| Latitude | 34.27278 |
| Longitude | -78.715 |
METAR
| Time | 01.08.2026 09:56 UTC |
|---|---|
| Wind | 120° / 0.4 m/s |
| Pressure | 1015 hPa |
| Temperature | 22 °C |
| Dew Point | 21 °C |
| Relative humidity | 94 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.