Airport: KCPF
| ICAO | KCPF |
|---|---|
| Name | Wendell H Ford |
| Country | US |
| Timezone | America/New_York |
| Latitude | 37.38722222222222 |
| Longitude | -83.26166666666667 |
METAR
| Time | 22.04.2026 22:55 UTC |
|---|---|
| Wind | 230° / 3.1 m/s |
| Pressure | 1018 hPa |
| Temperature | 24 °C |
| Dew Point | 2 °C |
| Relative humidity | 23 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.